UMPI !General Education Requirements Roadmap: Difference between revisions
No edit summary |
No edit summary |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== General Education Requirements== | == General Education Requirements== | ||
Here is a General Education Requirements that will work for all | Here is a General Education Requirements that will work for all degree plans for the [[University of Maine at Presque Isle]] (UMPI) as of approximately December of 2024. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
The alternative credit courses were handpicked using experience from previous students | === Alt Courses === | ||
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the '''first course''' is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. | |||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows | Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | ||
===Source of Credit=== | ===Source of Credit=== | ||
This degree plan was made using | This degree plan was made using the following sources to map out all the alternative credits: | ||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | * [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | ||
* [https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | *[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
*[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | *[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
*[[Sophia]], [[Study.com]] are the course providers | *[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | ||
== General Education Curriculum Requirements == | |||
'''How the General Education Curriculum Works''' | |||
Go through and find a course that will meet each '''required learning objective'''. | |||
== | '''Some key things to keep in mind''' | ||
*You need at least one course to meet each objective | |||
*One course can meet multiple objectives | |||
*You need 40 unique credit hours worth of courses | |||
*Duplicate means the course is listed multiple times. (This is done because one course can meet many learning objective requirements) | |||
== Effective Written & Oral Communication == | |||
The English Composition courses are reported to be somewhat easy at UMPI. | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Objective | Objective | ||
! | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | !Course | ||
Provider | Provider | ||
!Course Name | !Course Name | ||
! | !Course No | ||
|- | |- | ||
|1A | |1A | ||
| | |1A, 1D | ||
|Sophia | |Sophia | ||
Study.com | |English Comp I | ||
| | |||
|English 104: College Composition I | |- | ||
| | |1A | ||
|1A, 1D | |||
|CLEP | |||
|English Comp I | |||
| | |||
|- | |||
|1A | |||
|1A, 1D | |||
|Study.com | |||
|English 104: College Composition I | |||
| | |||
|- | |||
|1B | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Comp II | |||
| | |||
|- | |||
|1B | |||
|1B, 2C, 4B | |||
|Sophia | |||
|Workplace Writing II | |||
<small>Note: This has 6 touchstones instead of 7 for English Comp II which may make it slightly easier.</small> | |||
| | |||
|- | |- | ||
|1B | |1B | ||
| | |1B, 2C, 4B | ||
| | |Study.com | ||
Study.com | |English 105: College Composition II | ||
|English 105: College Composition II | | | ||
| | |||
|- | |- | ||
|1C | |1C | ||
| | |1C | ||
|Sophia | |Sophia | ||
|Communication | |Workplace Communication (BUS 210) | ||
<small>Note: This course has two touchstones, which include one speech. It should be the quickest Sophia 1C option.</small> | |||
| | |||
|- | |||
|1C | |||
|1C | |||
|Sophia | |||
|Business Communication (Also fills PCJ 215 requirement for BA Business Admin Major) | |||
| | |||
|- | |||
|1C | |||
|1C | |||
|Sophia | |||
|Public Speaking | |||
| | |||
|- | |||
|1C | |||
|1C | |||
|Sophia | |||
|U.S. Government | |||
| | |||
|- | |||
|1C | |||
|1C | |||
|Study.com | |||
|Communications 120: Presentation Skills in the Workplace | |||
(Also fills PCJ 215 requirement for BA Business Admin Major) | |||
<small>Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course.</small> | <small>Note: Presentation Skills is a super fast course that can be done in one day with no assignments,</small> <small>so if money doesn't matter, for sure, take this course to save time.</small> | ||
| | | | ||
|- | |||
|1D | |||
|1A, 1D | |||
|Sophia | |||
|English Comp I (duplicate) | |||
| | |||
|- | |- | ||
|1D | |1D | ||
|1A, 1D | |||
|CLEP | |||
|English Comp I (duplicate) | |||
| | | | ||
|} | |||
== Critical & Creative Thinking == | |||
Creative Decision Making - HUM 103 (2D) is somewhat of an easy course at UMPI if you don't want to take it at Study.com. | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course No | |||
|- | |||
|2A | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics | |||
| | | | ||
| | |- | ||
|2A | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers | |||
| | | | ||
|- | |- | ||
|2A | |2A | ||
| | |2A, 2B | ||
|Sophia | |Sophia | ||
|Intro | |Intro Psych: Smarter Decisions (not recommended since it screws up 4C and 5D requirements) | ||
| | | | ||
|- | |- | ||
|2B | |2B | ||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | | | ||
|- | |||
|2B | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | | | ||
| | |- | ||
|2C | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Composition II (dupicate) | |||
| | | | ||
|- | |- | ||
| | |2D | ||
| | |||
|Sophia | |||
|Visual Communications | |||
<small>Note: The UMPI DB shows this should fulfill the 2d requirement. It has been [https://www.degreeforum.net/mybb/Thread-UMPI-2D-Selections-Credit-Total-Question reported on DF] that Jessica will manually adjust things if this course doesn't come correctly. Because this course has no touchstones, it's way faster than other options.</small> | |||
| | | | ||
|- | |||
|2D | |||
|2D | |||
|Sophia | |||
|Critical Thinking | |||
<small>Note: One student said that Jessica approved this course to cover 2D though it's confusing why this course has transferred in differently for other people. UMPI's database says on one DB that Sophia's Critical Thinking course comes as HUM 103, which covers 2D same as SDC's course. Though on another DB, it says it comes in Philosophy Elective, which doesn't cover 2D. So take this course at Sophia at your own risk and be ready to file an appeal if the course doesn't meet the 2D requirement. Also, after UMPI moves to Brightspace, this course may not be accepted.</small> | |||
| | | | ||
| | |- | ||
|2D | |||
|2D | |||
|Study.com | |||
|Humanities 201: Critical Thinking & Analysis | |||
| | | | ||
|- | |- | ||
|2D | |2D | ||
| | |2A, 2B, 2D | ||
|Study.com | |Study.com | ||
|Communication 102: Interpersonal Communication | |Communication 102: Interpersonal Communication | ||
<small>Note: This course has no writing assignments, so it should be quicker than Critical Thinking & Analysis. However, one part of UMPI's DB says this course is an English elective, and the other says it will fulfill 2ABD, so take it at your own risk.</small> | |||
| | |||
| | |- | ||
|2E | |||
|2E | |||
|Sophia | |||
|Art History I | |||
| | |||
|- | |- | ||
|2E | |2E | ||
| | |2E | ||
|Sophia | |Sophia | ||
|Art History | |Art History II | ||
| | |||
|} | |||
== Quantitative & Scientific Reasoning == | |||
For BA Business Administration majors, you would take Business Math instead of other math options. For all other majors, Business Math won't fulfill the 3A/3B requirement. For the College Math course, nobody has reported that it fulfills the 3A/3B requirement. | |||
If you take Biology + Lab, then you need 3D (Take Environmental Science or Introduction to Chemistry). If you take Chemistry + Lab, then you need 3C (Take Introduction to Nutrition or Human Biology). | |||
'''DO NOT UNDER ANY CIRCUMSTANCES TAKE BIOLOGY AT UMPI, AS THAT COURSE IS EXTREMELY DIFFICULT AND CAN TAKE THE ENTIRE 8-WEEK TERM TO COMPLETE.''' | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
| | !Learning | ||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course No | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Into to Stats | |||
<small>Note: If you struggle in math, stats may be an easier course for you to take.</small> | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Intro to College Mathematics | |||
<small>Note: One of the easier math courses that is a mix of simple algebra, stats, and business math.</small> | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|College Algebra | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Precalculus | |||
| | |||
|- | |- | ||
|3A | |3A | ||
| | |3A, 3B | ||
|Sophia | |Sophia | ||
| | |Calculus I | ||
<small>Note: This will fulfill the Business Math requirement for BA Business Admin majors</small> | |||
| | | | ||
|- | |||
|3A | |||
|3A, 3B | |||
|Study.com | |||
|Business Math | |||
<small>Note: This is required for BA Business Admin majors.</small> | |||
| | |||
|- | |- | ||
|3B | |3B | ||
|3A, 3B | |||
|Sophia | |||
|Intro to Stats (duplicate) | |||
| | | | ||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Intro to College Mathematics (duplicate) | |||
| | | | ||
|College Algebra ( | |- | ||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|College Algebra (duplicate) | |||
| | | | ||
|- | |- | ||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Precalculus (duplicate) | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Calculus I (duplicate) | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Study.com | |||
|Business Math (duplicate) | |||
<small>Note: This is required for BA Business Admin majors</small> | |||
| | |||
|- | |||
|3C | |||
|3C | |||
|Sophia | |||
|Human Biology | |||
| | |||
|- | |||
|3C | |||
|3C | |||
|Sophia | |||
|Introduction to Nutrition | |||
| | |||
|- | |||
|3C | |||
|3C | |3C | ||
| | |Sophia | ||
| | |Anatomy and Physiology I | ||
| | | | ||
|- | |||
| | |3D | ||
|3D | |||
|Sophia | |||
|Environmental Science | |||
| | |||
|- | |- | ||
|3D | |3D | ||
| | |3D | ||
|Sophia | |Sophia | ||
| | |Introduction to Chemistry | ||
| | | | ||
|- | |- | ||
|3E | |3E | ||
|3E | |||
|Sophia | |||
|Human Biology Lab (Must be taken with Human Biology to count) | |||
| | | | ||
|- | |||
|3E | |||
|3E | |||
|Sophia | |||
|Intro to Chemistry Lab (Must be taken with Intro to Chemistry to count) | |||
| | | | ||
| | |- | ||
|3E | |||
|3E | |||
|Sophia | |||
|Anatomy and Physiology I Lab (Must be taken with Anatomy & Physiology I to count) | |||
| | | | ||
|} | |||
== Information Literacy == | |||
This section mostly contains duplicates from previous sections, so there are no courses to take in this section. The UMPI Orientation course is reported to take a few hours to complete. | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course No | |||
|- | |- | ||
|4A | |4A | ||
|4A | |||
|UMPI | |||
|(Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |||
| | | | ||
|- | |||
|4A | |||
|4A | |||
|Sophia | |||
|Student Success (1 credit short course. Says this works for 4A) | |||
| | | | ||
|( | |- | ||
|4B | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Comp II (duplicate) | |||
| | | | ||
|- | |- | ||
|4B | |4B | ||
|1B, 2C, 4B | |||
|Study.com | |||
|English 105: College Composition II (duplicate) | |||
| | | | ||
| | |- | ||
| | |4C | ||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | | | ||
|- | |- | ||
|4C | |4C | ||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | | | ||
| | |} | ||
| | == Global Consciousness & Intercultural Awareness == | ||
If you are fluent in a foreign language, testing out becomes a viable option for any language. If you are a beginner, then BY FAR, it's quicker to take a Sophia course. Reportedly, doing a foreign language course at UMPI is said to be challenging. Therefore, it is advisable to avoid UMPI. | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course No | |||
|- | |- | ||
|5A | |5A | ||
| | |2B, 5A | ||
|Sophia | |Sophia | ||
|Introduction to Sociology | |Introduction to Sociology | ||
| | | | ||
|- | |||
|5B | |||
|5B | |||
|Sophia | |||
|US History I | |||
| | |||
|- | |- | ||
|5B | |5B | ||
| | |5B | ||
|Sophia | |||
|US History II | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|Sophia | |||
|Spanish I | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|Sophia | |||
|Spanish II | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|Sophia | |Sophia | ||
| | |French I | ||
| | |||
| | |- | ||
|5C | |||
|5C | |||
|ACTFL | |||
|If you are already fluent in a foreign language, you could also take an [https://degreeforum.miraheze.org/wiki/ACTFL_(American_Council_on_the_Teaching_of_Foreign_Languages) ACTFL exam] | |||
| | |||
|- | |- | ||
|5C | |5C | ||
| | |5C | ||
| | |CLEP | ||
|Taking a foreign language CLEP exam is not recommended for beginners unless you already have at least a year of school experience in that language. This is because the exam requires the ability to comprehend spoken language. If you are a beginner, it is STRONGLY RECOMMENDED to consider using Sophia as an alternative. | |||
| | | | ||
| | |||
|- | |- | ||
|5D | |5D | ||
|5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | | | ||
| | |- | ||
| | |5D | ||
|5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | | | ||
|- | |- | ||
|5E | |5E | ||
| | |1C, 5E | ||
| | |Sophia | ||
| | |US Government | ||
| | |||
| | |||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
== References == | |||
* [https://peportal.maine.edu/ Official UMPI transfer database] - See [https://www.degreeforum.net/mybb/Thread-Official-Transfer-Course-Equivalencies this thread] for instructions. | |||
* [[UMPI Sophia Transfer Equivalents|Sophia transfer equivalents]] | |||
* [[UMPI !Simplified GEC Requirements|Simplified GEC Requirements]] | |||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 17:03, 2 December 2024
General Education Requirements[edit | edit source]
Here is a General Education Requirements that will work for all degree plans for the University of Maine at Presque Isle (UMPI) as of approximately December of 2024. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
How the General Education Curriculum Works
Go through and find a course that will meet each required learning objective.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
- Duplicate means the course is listed multiple times. (This is done because one course can meet many learning objective requirements)
Effective Written & Oral Communication[edit | edit source]
The English Composition courses are reported to be somewhat easy at UMPI.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name | Course No |
---|---|---|---|---|
1A | 1A, 1D | Sophia | English Comp I | |
1A | 1A, 1D | CLEP | English Comp I | |
1A | 1A, 1D | Study.com | English 104: College Composition I | |
1B | 1B, 2C, 4B | Sophia | English Comp II | |
1B | 1B, 2C, 4B | Sophia | Workplace Writing II
Note: This has 6 touchstones instead of 7 for English Comp II which may make it slightly easier. |
|
1B | 1B, 2C, 4B | Study.com | English 105: College Composition II | |
1C | 1C | Sophia | Workplace Communication (BUS 210)
Note: This course has two touchstones, which include one speech. It should be the quickest Sophia 1C option. |
|
1C | 1C | Sophia | Business Communication (Also fills PCJ 215 requirement for BA Business Admin Major) | |
1C | 1C | Sophia | Public Speaking | |
1C | 1C | Sophia | U.S. Government | |
1C | 1C | Study.com | Communications 120: Presentation Skills in the Workplace
(Also fills PCJ 215 requirement for BA Business Admin Major) Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course to save time. |
|
1D | 1A, 1D | Sophia | English Comp I (duplicate) | |
1D | 1A, 1D | CLEP | English Comp I (duplicate) |
Critical & Creative Thinking[edit | edit source]
Creative Decision Making - HUM 103 (2D) is somewhat of an easy course at UMPI if you don't want to take it at Study.com.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name | Course No |
---|---|---|---|---|
2A | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics | |
2A | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers | |
2A | 2A, 2B | Sophia | Intro Psych: Smarter Decisions (not recommended since it screws up 4C and 5D requirements) | |
2B | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
2B | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
2C | 1B, 2C, 4B | Sophia | English Composition II (dupicate) | |
2D | Sophia | Visual Communications
Note: The UMPI DB shows this should fulfill the 2d requirement. It has been reported on DF that Jessica will manually adjust things if this course doesn't come correctly. Because this course has no touchstones, it's way faster than other options. |
||
2D | 2D | Sophia | Critical Thinking
Note: One student said that Jessica approved this course to cover 2D though it's confusing why this course has transferred in differently for other people. UMPI's database says on one DB that Sophia's Critical Thinking course comes as HUM 103, which covers 2D same as SDC's course. Though on another DB, it says it comes in Philosophy Elective, which doesn't cover 2D. So take this course at Sophia at your own risk and be ready to file an appeal if the course doesn't meet the 2D requirement. Also, after UMPI moves to Brightspace, this course may not be accepted. |
|
2D | 2D | Study.com | Humanities 201: Critical Thinking & Analysis | |
2D | 2A, 2B, 2D | Study.com | Communication 102: Interpersonal Communication
Note: This course has no writing assignments, so it should be quicker than Critical Thinking & Analysis. However, one part of UMPI's DB says this course is an English elective, and the other says it will fulfill 2ABD, so take it at your own risk. |
|
2E | 2E | Sophia | Art History I | |
2E | 2E | Sophia | Art History II |
Quantitative & Scientific Reasoning[edit | edit source]
For BA Business Administration majors, you would take Business Math instead of other math options. For all other majors, Business Math won't fulfill the 3A/3B requirement. For the College Math course, nobody has reported that it fulfills the 3A/3B requirement.
If you take Biology + Lab, then you need 3D (Take Environmental Science or Introduction to Chemistry). If you take Chemistry + Lab, then you need 3C (Take Introduction to Nutrition or Human Biology).
DO NOT UNDER ANY CIRCUMSTANCES TAKE BIOLOGY AT UMPI, AS THAT COURSE IS EXTREMELY DIFFICULT AND CAN TAKE THE ENTIRE 8-WEEK TERM TO COMPLETE.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name | Course No |
---|---|---|---|---|
3A | 3A, 3B | Sophia | Into to Stats
Note: If you struggle in math, stats may be an easier course for you to take. |
|
3A | 3A, 3B | Sophia | Intro to College Mathematics
Note: One of the easier math courses that is a mix of simple algebra, stats, and business math. |
|
3A | 3A, 3B | Sophia | College Algebra | |
3A | 3A, 3B | Sophia | Precalculus | |
3A | 3A, 3B | Sophia | Calculus I
Note: This will fulfill the Business Math requirement for BA Business Admin majors |
|
3A | 3A, 3B | Study.com | Business Math
Note: This is required for BA Business Admin majors. |
|
3B | 3A, 3B | Sophia | Intro to Stats (duplicate) | |
3B | 3A, 3B | Sophia | Intro to College Mathematics (duplicate) | |
3B | 3A, 3B | Sophia | College Algebra (duplicate) | |
3B | 3A, 3B | Sophia | Precalculus (duplicate) | |
3B | 3A, 3B | Sophia | Calculus I (duplicate) | |
3B | 3A, 3B | Study.com | Business Math (duplicate)
Note: This is required for BA Business Admin majors |
|
3C | 3C | Sophia | Human Biology | |
3C | 3C | Sophia | Introduction to Nutrition | |
3C | 3C | Sophia | Anatomy and Physiology I | |
3D | 3D | Sophia | Environmental Science | |
3D | 3D | Sophia | Introduction to Chemistry | |
3E | 3E | Sophia | Human Biology Lab (Must be taken with Human Biology to count) | |
3E | 3E | Sophia | Intro to Chemistry Lab (Must be taken with Intro to Chemistry to count) | |
3E | 3E | Sophia | Anatomy and Physiology I Lab (Must be taken with Anatomy & Physiology I to count) |
Information Literacy[edit | edit source]
This section mostly contains duplicates from previous sections, so there are no courses to take in this section. The UMPI Orientation course is reported to take a few hours to complete.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name | Course No |
---|---|---|---|---|
4A | 4A | UMPI | (Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |
4A | 4A | Sophia | Student Success (1 credit short course. Says this works for 4A) | |
4B | 1B, 2C, 4B | Sophia | English Comp II (duplicate) | |
4B | 1B, 2C, 4B | Study.com | English 105: College Composition II (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) |
Global Consciousness & Intercultural Awareness[edit | edit source]
If you are fluent in a foreign language, testing out becomes a viable option for any language. If you are a beginner, then BY FAR, it's quicker to take a Sophia course. Reportedly, doing a foreign language course at UMPI is said to be challenging. Therefore, it is advisable to avoid UMPI.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name | Course No |
---|---|---|---|---|
5A | 2B, 5A | Sophia | Introduction to Sociology | |
5B | 5B | Sophia | US History I | |
5B | 5B | Sophia | US History II | |
5C | 5C | Sophia | Spanish I | |
5C | 5C | Sophia | Spanish II | |
5C | 5C | Sophia | French I | |
5C | 5C | ACTFL | If you are already fluent in a foreign language, you could also take an ACTFL exam | |
5C | 5C | CLEP | Taking a foreign language CLEP exam is not recommended for beginners unless you already have at least a year of school experience in that language. This is because the exam requires the ability to comprehend spoken language. If you are a beginner, it is STRONGLY RECOMMENDED to consider using Sophia as an alternative. | |
5D | 5D | Sophia | Intro to Ethics (duplicate) | |
5D | 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
5E | 1C, 5E | Sophia | US Government |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.
References[edit | edit source]
- Official UMPI transfer database - See this thread for instructions.
- Sophia transfer equivalents
- Simplified GEC Requirements