Purdue Sample Degree Plan: Difference between revisions
mNo edit summary |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Information Technology Degree Plan == | ||
This is a | This is a Information Technology Degree plan for [[Purdue University Global]] (PUG). | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
=== Tips on Order in Which to Complete Courses === | === Tips on Order in Which to Complete Courses === | ||
Start with Sophia | Start with CLEP, then Sophia. Sophia only allows 2 courses open at one time so don't have 2 courses that have touchstones (written assignments) open at the same time. Once done with Sophia, do the PHP Certificate. Last knock out the Study.com courses. (PHP Certificate should take 1-2 weeks) | ||
=== How Long Will It Take To Complete This Degree? === | === How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | ||
How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take | How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take 2-3 terms to complete this degree. | ||
=== Source of Credit === | === Source of Credit === | ||
This degree plan was made using | This degree plan was made using the following sources to map out all the alternative credits. | ||
https:// | [https://www.purdueglobal.edu/alternative-college-credits/external-assessments/ Alternative Credits List] | ||
== | [https://study.com/college/school/purdue-university-global.html Study.com Equivalent Guide] | ||
{| class="wikitable" | |||
[https://www.purdueglobal.edu/alternative-college-credits/it-certification-exams/ It Certification Exams Equivalent Guide] | |||
== Core Requirements == | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |+ | ||
!ID | |||
!Course | !Course | ||
!Competency | !Competency | ||
Line 29: | Line 32: | ||
!Course | !Course | ||
Id | Id | ||
! | !Purdue | ||
Credit | |||
|- | |- | ||
| | |CM107 | ||
| | |College Composition I | ||
|Sophia | |5 | ||
|Foundations of English Composition, English Composition I | |CLEP or | ||
| | Sophia | ||
| | |English Composition, Foundations of English Composition | ||
|CLEP-0040 | |||
SOPH-0019 | |||
|5 | |||
|- | |||
|CM220 | |||
|College Composition II | |||
|5 | |||
|CLEP or | |||
Sophia or | |||
Study.com | |||
|English Composition, English Composition I, | |||
English 104: College Composition I | |||
(Grading is known to take a long time at Sophia, | |||
taking the course at Study.com may be faster) | |||
|CLEP-0040 | |||
SOPH-0015 | |||
SDCM-0057 | |||
|5 | |||
|- | |- | ||
| | |MM212 | ||
| | |College Algebra | ||
|5 | |||
|Sophia | |Sophia | ||
| | |College Algebra | ||
|SOPH- | |SOPH-0001 | ||
| | |5 | ||
|- | |- | ||
| | |MM250 | ||
| | |Discrete Mathematics | ||
|5 | |||
|Study.com | |Study.com | ||
| | |Math 108: Discrete Math | ||
|SDCM- | |SDCM-0210 | ||
| | |5 | ||
|- | |- | ||
| | |100/200 | ||
| | Level | ||
|Arts and Humanities Requirement | |||
|5 | |||
|Sophia | |Sophia | ||
| | |Introduction to Ethics or lots other options | ||
|SOPH- | |SOPH-0020 | ||
| | |5 | ||
|- | |- | ||
| | |100/200 | ||
Level | |||
|Science Requirement | |||
|5 | |||
| | |||
| | |||
|Sophia | |Sophia | ||
|Environmental Science | |Environmental Science | ||
|SOPH-0016 | |SOPH-0016 | ||
| | |5 | ||
|- | |- | ||
| | |100/200 | ||
| | Level | ||
|Social Science Requirement | |||
|5 | |||
|Study.com | |Study.com | ||
|Political Science 102: American Government | |Political Science 102: American Government | ||
|SDCM-0042 | |SDCM-0042 | ||
| | |5 | ||
|- | |- | ||
| | |100/200 | ||
Level | |||
| | |General Education Elective | ||
| | |5 | ||
| | |Sophia | ||
| | |Visual Communications or lots other options | ||
|- | |SOPH-0009 | ||
| | |5 | ||
|- | |- | ||
!Totals | !Totals | ||
! | ! | ||
!40 | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | !40 | ||
|} | |} | ||
== | == Major Requirements == | ||
{| class="wikitable" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!ID | |||
!Course | !Course | ||
!Competency | !Competency | ||
Line 129: | Line 137: | ||
!Course | !Course | ||
Id | Id | ||
! | !Purdue | ||
Credit | |||
|- | |- | ||
| | |IT117 | ||
| | |Website Development | ||
| | |5 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |IT133 | ||
| | |Microsoft Office Applications on Demand | ||
|5 | |||
| | | | ||
| | | | ||
Line 145: | Line 156: | ||
| | | | ||
|- | |- | ||
| | |IT163 | ||
| | |Database Concepts Using Microsoft Access | ||
| | |5 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
|- | |- | ||
| | |IT190 | ||
| | |Information Technology Concepts | ||
|5 | |||
|Sophia | |Sophia | ||
| | |Into to Information Tech | ||
|SOPH- | |SOPH-0023 | ||
| | |5 | ||
|- | |- | ||
| | |IT213 | ||
|Software Development Concepts | |||
|5 | |||
|W3Schools | |||
|PHP Certificate | |||
| - | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|IT232 | |||
|Software Design and Development Concepts | |||
|5 | |||
|W3Schools | |||
|PHP Certificate | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | | - | ||
| | |5 | ||
|- | |- | ||
| | |IT234 | ||
| | |Database Concepts | ||
| | |5 | ||
| | |W3Schools | ||
|PHP Certificate | |||
| - | | - | ||
| | |5 | ||
|- | |- | ||
| | |IT273 | ||
| | |Networking Concepts | ||
|5 | |||
|Study.com | |Study.com | ||
| | |CS 220: Fundamentals of Routing and Switching | ||
|SDCM-0229 | |||
|SDCM | |5 | ||
| | |||
|- | |- | ||
| | |IT286 | ||
| | |Network Security Concepts | ||
|5 | |||
|Study.com | |Study.com | ||
| | |CS 203: Defensive Security | ||
|SDCM- | |SDCM-0228 | ||
| | |5 | ||
|- | |- | ||
| | |IT301 | ||
| | |Project Management I | ||
| | |6 | ||
| | |Salyor | ||
| | |BUS402: Project Management | ||
| | |SAYA-0039 | ||
|6 | |||
|- | |- | ||
| | |IT302 | ||
| | |Human Computer Interaction | ||
|6 | |6 | ||
| | | | ||
Line 260: | Line 228: | ||
| | | | ||
|- | |- | ||
| | |IT331 | ||
| | |Technology Infrastructure | ||
| | |6 | ||
| | | | ||
| | | | ||
Line 274: | Line 236: | ||
| | | | ||
|- | |- | ||
| | |IT332 | ||
| | |Principles of Information Systems Architecture | ||
|6 | |||
| | | | ||
| | | | ||
Line 281: | Line 244: | ||
| | | | ||
|- | |- | ||
| | |IT350 | ||
| | |Advanced Database Concepts | ||
|6 | |||
|W3Schools | |||
|PHP Certificate | |||
| - | |||
|6 | |||
|- | |||
|IT402 | |||
|IT Consulting Skills | |||
|6 | |||
| | | | ||
| | | | ||
Line 288: | Line 260: | ||
| | | | ||
|- | |- | ||
| | |IT460 | ||
| | |Systems Analysis and Design | ||
|6 | |||
|Study.com | |||
|CS 302: Systems Analysis & Design | |||
|SDCM-0163 | |||
|6 | |||
|- | |||
|IT499 | |||
|Bachelor's Capstone in Information Technology | |||
|6 | |||
| | | | ||
| | | | ||
Line 295: | Line 276: | ||
| | | | ||
|- | |- | ||
|Software | !Totals | ||
! | |||
!93 | |||
! | |||
! | |||
! | |||
!48 | |||
|} | |||
== Concentration Requirement (Programming and Software Development) == | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!ID | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course | |||
Id | |||
!Purdue | |||
Credit | |||
|- | |||
|IT391 | |||
|Advanced Software Development Including Web and Mobility | |||
|6 | |||
|W3Schools | |||
|PHP Certificate | |||
| - | |||
|6 | |||
|- | |||
|IT481 | |||
|Advanced Software Development | |||
|6 | |||
|W3Schools | |||
|PHP Certificate | |||
| - | |||
|6 | |6 | ||
|- | |- | ||
|Software | |IT488 | ||
|Software Product Development Using Agile | |||
|6 | |||
|W3Schools | |||
|PHP Certificate | |||
| - | |||
|6 | |6 | ||
|- | |- | ||
! | !Totals | ||
! | ! | ||
!18 | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | !18 | ||
|} | |} | ||
== | == Open Electives == | ||
{| class="wikitable" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!ID | |||
!Course | !Course | ||
!Competency | !Competency | ||
Line 328: | Line 345: | ||
!Course | !Course | ||
Id | Id | ||
! | !Purdue | ||
Credit | |||
|- | |- | ||
| | |Any ID | ||
| | |Whatever you want | ||
| | |29 | ||
| | |Sophia | ||
| | |Whatever you want | ||
| | | - | ||
|29 | |||
|- | |- | ||
!Totals | !Totals | ||
! | ! | ||
!29 | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | !29 | ||
|} | |} | ||
== Total Transfer Credit == | == Total Transfer Credit == | ||
{| class="wikitable" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!ID | |||
!Course | !Course | ||
!Competency | !Competency | ||
Line 356: | Line 377: | ||
!Course | !Course | ||
Id | Id | ||
! | !Purdue | ||
Transfer Credit | Transfer Credit | ||
|- | |- | ||
| | | | ||
| | |Core Requirements | ||
|40 | |||
| | | | ||
| | | | ||
| | | | ||
| | |40 | ||
|- | |- | ||
| | | | ||
| | |Major Requirements | ||
|93 | |||
| | | | ||
| | | | ||
| | | | ||
| | |48 | ||
|- | |- | ||
| | | | ||
| | |Concentration Requirement | ||
|18 | |||
| | | | ||
| | | | ||
| | | | ||
| | |18 | ||
|- | |- | ||
| | | | ||
| | |Open Electives | ||
|29 | |||
| | | | ||
| | | | ||
| | | | ||
| | |29 | ||
|- | |- | ||
! | !Totals | ||
! | ! | ||
!180 | |||
! | ! | ||
! | ! | ||
! | ! | ||
! | !135 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | |||
[[Category:Degree Plans]][[Category:PUG]] |
Latest revision as of 23:34, 5 November 2021
Information Technology Degree Plan
This is a Information Technology Degree plan for Purdue University Global (PUG).
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Tips on Order in Which to Complete Courses
Start with CLEP, then Sophia. Sophia only allows 2 courses open at one time so don't have 2 courses that have touchstones (written assignments) open at the same time. Once done with Sophia, do the PHP Certificate. Last knock out the Study.com courses. (PHP Certificate should take 1-2 weeks)
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take 2-3 terms to complete this degree.
Source of Credit
This degree plan was made using the following sources to map out all the alternative credits.
It Certification Exams Equivalent Guide
Core Requirements
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
CM107 | College Composition I | 5 | CLEP or
Sophia |
English Composition, Foundations of English Composition | CLEP-0040
SOPH-0019 |
5 |
CM220 | College Composition II | 5 | CLEP or
Sophia or Study.com |
English Composition, English Composition I,
English 104: College Composition I (Grading is known to take a long time at Sophia, taking the course at Study.com may be faster) |
CLEP-0040
SOPH-0015 SDCM-0057 |
5 |
MM212 | College Algebra | 5 | Sophia | College Algebra | SOPH-0001 | 5 |
MM250 | Discrete Mathematics | 5 | Study.com | Math 108: Discrete Math | SDCM-0210 | 5 |
100/200
Level |
Arts and Humanities Requirement | 5 | Sophia | Introduction to Ethics or lots other options | SOPH-0020 | 5 |
100/200
Level |
Science Requirement | 5 | Sophia | Environmental Science | SOPH-0016 | 5 |
100/200
Level |
Social Science Requirement | 5 | Study.com | Political Science 102: American Government | SDCM-0042 | 5 |
100/200
Level |
General Education Elective | 5 | Sophia | Visual Communications or lots other options | SOPH-0009 | 5 |
Totals | 40 | 40 |
Major Requirements
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
IT117 | Website Development | 5 | ||||
IT133 | Microsoft Office Applications on Demand | 5 | ||||
IT163 | Database Concepts Using Microsoft Access | 5 | ||||
IT190 | Information Technology Concepts | 5 | Sophia | Into to Information Tech | SOPH-0023 | 5 |
IT213 | Software Development Concepts | 5 | W3Schools | PHP Certificate | - | 5 |
IT232 | Software Design and Development Concepts | 5 | W3Schools | PHP Certificate | - | 5 |
IT234 | Database Concepts | 5 | W3Schools | PHP Certificate | - | 5 |
IT273 | Networking Concepts | 5 | Study.com | CS 220: Fundamentals of Routing and Switching | SDCM-0229 | 5 |
IT286 | Network Security Concepts | 5 | Study.com | CS 203: Defensive Security | SDCM-0228 | 5 |
IT301 | Project Management I | 6 | Salyor | BUS402: Project Management | SAYA-0039 | 6 |
IT302 | Human Computer Interaction | 6 | ||||
IT331 | Technology Infrastructure | 6 | ||||
IT332 | Principles of Information Systems Architecture | 6 | ||||
IT350 | Advanced Database Concepts | 6 | W3Schools | PHP Certificate | - | 6 |
IT402 | IT Consulting Skills | 6 | ||||
IT460 | Systems Analysis and Design | 6 | Study.com | CS 302: Systems Analysis & Design | SDCM-0163 | 6 |
IT499 | Bachelor's Capstone in Information Technology | 6 | ||||
Totals | 93 | 48 |
Concentration Requirement (Programming and Software Development)
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
IT391 | Advanced Software Development Including Web and Mobility | 6 | W3Schools | PHP Certificate | - | 6 |
IT481 | Advanced Software Development | 6 | W3Schools | PHP Certificate | - | 6 |
IT488 | Software Product Development Using Agile | 6 | W3Schools | PHP Certificate | - | 6 |
Totals | 18 | 18 |
Open Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
Any ID | Whatever you want | 29 | Sophia | Whatever you want | - | 29 |
Totals | 29 | 29 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Transfer Credit |
---|---|---|---|---|---|---|
Core Requirements | 40 | 40 | ||||
Major Requirements | 93 | 48 | ||||
Concentration Requirement | 18 | 18 | ||||
Open Electives | 29 | 29 | ||||
Totals | 180 | 135 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.