PUG Business Administration Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Business Administration Degree Plan == | == Business Administration Degree Plan == | ||
This is a Business Administration Degree plan for Purdue University Global (PUG). | This is a Business Administration Degree plan for [[Purdue University Global]] (PUG) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 6: | Line 6: | ||
=== Tips on Order in Which to Complete Courses === | === Tips on Order in Which to Complete Courses === | ||
Start with CLEP, then Sophia. Sophia only allows 2 courses open at one time so don't have 2 courses that have touchstones (written assignments) open at the same time. Once done with Sophia, do the Study.com courses. | Start with CLEP, then Sophia. Sophia only allows 2 courses open at one time so don't have 2 courses that have touchstones (written assignments) open at the same time. Once done with Sophia, do the Study.com courses. | ||
Doing a '''concentration''' for this degree is optional. However the degree plan is setup to make it easy to take 4 concentration courses + 4 major requirements. If you don't take concentration courses, then you would just have to find 3 100/200 & 1 300+ level course to meet the minimum 45cr that required to take at Purdue. | |||
=== How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | === How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | ||
How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take 2-3 terms to complete this degree. | How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take 2-3 terms to complete this degree. | ||
'''Warplan for finishing in 2 terms''' | |||
If you want to finish in 2 terms, you need to be aggressive in opening up a bunch of courses. It is possible to finish in 2 terms with less than 30hrs a week studying. Follow the advise of this [https://www.reddit.com/r/SecurityCareerAdvice/comments/k5gr64/i_got_a_bs_in_cybersecurity_from_purdue_global_in/ Reddit Thread]. The capstone is a set 10 weeks and can't be accelerated so you must start this at the beginning of your 2nd term in order to finish in 2 terms. | |||
=== Source of Credit === | === Source of Credit === | ||
Line 54: | Line 59: | ||
|English Composition, English Composition I, | |English Composition, English Composition I, | ||
English 104: College Composition I | English 104: College Composition I | ||
|CLEP-0040 | |CLEP-0040 | ||
SOPH-0015 | SOPH-0015 | ||
Line 63: | Line 64: | ||
SDCM-0057 | SDCM-0057 | ||
|5 | |5 | ||
|- | |||
|CS212 | |||
|Communicating Professionalism | |||
|5 | |||
| | |||
|(Must take at PUG) | |||
| | |||
| | |||
|- | |- | ||
|BU224 | |BU224 | ||
Line 114: | Line 123: | ||
|Social Science Requirement | |Social Science Requirement | ||
|5 | |5 | ||
| | |Sophia | ||
| | |U.S. Government | ||
|SDCM-0042 | |SDCM-0042 | ||
|5 | |5 | ||
Line 121: | Line 130: | ||
!Totals | !Totals | ||
! | ! | ||
! | !45 | ||
! | ! | ||
! | ! | ||
Line 175: | Line 184: | ||
|Introduction to Management | |Introduction to Management | ||
|5 | |5 | ||
| | |Sophia | ||
| | |Principles of Management | ||
|SDCM-0027 | |SDCM-0027 | ||
|5 | |5 | ||
Line 212: | Line 221: | ||
Ethics and the Legal Environment | Ethics and the Legal Environment | ||
|6 | |6 | ||
|DSST | |||
|Business Law II | |||
<small>* Sophia & Saylor this course would come in as LS4.5L and likely not work. So that's why you would have to take Business Law II DSST.</small> | |||
| | | | ||
| | |5 | ||
|- | |- | ||
|MM305 | |MM305 | ||
Line 245: | Line 255: | ||
|MT445 | |MT445 | ||
or MT480 | or MT480 | ||
|Corporate Finance | |Managerial Economics | ||
or Corporate Finance | |||
|6 | |6 | ||
|Study.com | |Study.com | ||
Line 264: | Line 275: | ||
|6 | |6 | ||
|Study.com | |Study.com | ||
| | |Marketing 301/302/306/308 | ||
| | | | ||
|6 | |6 | ||
Line 278: | Line 289: | ||
!Totals | !Totals | ||
! | ! | ||
! | !83 | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | !64 | ||
|} | |} | ||
== Concentration (Optional) == | == Concentration (Optional) == | ||
You can only complete course through the ExcelTrack that have a "blue globe" next to it. This means your only option for a concentration is '''management'''. | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 387: | Line 399: | ||
!Purdue | !Purdue | ||
Transfer Credit | Transfer Credit | ||
(135 max transfer) | |||
|- | |- | ||
| | | | ||
|Core Requirements | |Core Requirements | ||
| | |45 | ||
| | | | ||
| | | | ||
Line 402: | Line 416: | ||
| | | | ||
| | | | ||
| | |64 | ||
|- | |- | ||
| | | | ||
Line 414: | Line 428: | ||
| | | | ||
|Open Electives | |Open Electives | ||
| | |52 | ||
| | | | ||
| | | | ||
Line 426: | Line 440: | ||
! | ! | ||
! | ! | ||
! | !140 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:PUG]] | [[Category:Degree Plans]][[Category:PUG]] |
Latest revision as of 05:40, 3 June 2023
Business Administration Degree Plan[edit | edit source]
This is a Business Administration Degree plan for Purdue University Global (PUG) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with CLEP, then Sophia. Sophia only allows 2 courses open at one time so don't have 2 courses that have touchstones (written assignments) open at the same time. Once done with Sophia, do the Study.com courses.
Doing a concentration for this degree is optional. However the degree plan is setup to make it easy to take 4 concentration courses + 4 major requirements. If you don't take concentration courses, then you would just have to find 3 100/200 & 1 300+ level course to meet the minimum 45cr that required to take at Purdue.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?[edit | edit source]
How long to complete depends on a variety of factors such as experience, time commitment, the efficiency of studying, etc. Considering you spend at least 20 hours a week on your studies, it should take 2-3 terms to complete this degree.
Warplan for finishing in 2 terms
If you want to finish in 2 terms, you need to be aggressive in opening up a bunch of courses. It is possible to finish in 2 terms with less than 30hrs a week studying. Follow the advise of this Reddit Thread. The capstone is a set 10 weeks and can't be accelerated so you must start this at the beginning of your 2nd term in order to finish in 2 terms.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits.
It Certification Exams Equivalent Guide
Core Requirements[edit | edit source]
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
CM107 | College Composition I | 5 | CLEP
Sophia |
English Composition, Foundations of English Composition | CLEP-0040
SOPH-0019 |
5 |
CM220 | College Composition II | 5 | CLEP
Sophia Study.com |
English Composition, English Composition I,
English 104: College Composition I |
CLEP-0040
SOPH-0015 SDCM-0057 |
5 |
CS212 | Communicating Professionalism | 5 | (Must take at PUG) | |||
BU224 | Microeconomics | 5 | Sophia | Microeconomics | SOPH-0011 | 5 |
MM255 | Business Math and Statistical Measures | 5 | Study.com | Business 110: Business Math | SDCM-0063 | 5 |
100/200
Level |
Mathematics Requirement | 5 | Sophia | College Algebra
or Introduction to Statistics |
SOPH-0001
SOPH-0005 |
5 |
100/200
Level |
Arts and Humanities Requirement | 5 | Sophia | Introduction to Ethics | SOPH-0020 | 5 |
100/200
Level |
Science Requirement | 5 | Sophia | Environmental Science | SOPH-0016 | 5 |
100/200
Level |
Social Science Requirement | 5 | Sophia | U.S. Government | SDCM-0042 | 5 |
Totals | 45 | 40 |
Major Requirements[edit | edit source]
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
AC114 | Accounting I | 5 | Sophia | Accounting | SOPH-0010 | 5 |
AC116 | Accounting II | 5 | Study.com | Accounting 302: Advanced Accounting | SDCM-0078 | 5 |
BU204 | Macroeconomics
or Global Business |
5 | Sophia
Study.com |
Macroeconomics
or Business 120: International Business |
SOPH-0012
SDCM-0115 |
5 |
MT140 | Introduction to Management | 5 | Sophia | Principles of Management | SDCM-0027 | 5 |
MT203
or MT209 |
Human Resource Management
or Small Business Management |
5 | Study.com | Business 106: Human Resource Management or Business 321: Small Business Management | SDCM-0026
SDCM-0147 |
5 |
MT217 | Finance | 5 | Sophia | Principles of Finance | SOPH-0033 | 5 |
MT219 | Marketing | 5 | Study.com | Business 102: Principles of Marketing | SDCM-0007 | 5 |
LS311
or LS312 |
Business Law or
Ethics and the Legal Environment |
6 | DSST | Business Law II
* Sophia & Saylor this course would come in as LS4.5L and likely not work. So that's why you would have to take Business Law II DSST. |
5 | |
MM305 | Business Statistics and Quantitative Analysis | 6 | ||||
MT302 | Organizational Behavior | 6 | Study.com | Business 307: Leadership & Organizational Behavior | SDCM-0053 | 6 |
MT400
or MT435 |
Business Process Management
or Operations Management |
6 | Study.com | Business 312: Advanced Operations Management | SDCM-0050 | 6 |
MT445
or MT480 |
Managerial Economics
or Corporate Finance |
6 | Study.com | Finance 301: Corporate Finance | SDCM-0153 | 6 |
MT460 | Management Policy and Strategy | 6 | ||||
300/400 Level | Marketing Course | 6 | Study.com | Marketing 301/302/306/308 | 6 | |
MT499 | Bachelor's Capstone in Management | 6 | ||||
Totals | 83 | 64 |
Concentration (Optional)[edit | edit source]
You can only complete course through the ExcelTrack that have a "blue globe" next to it. This means your only option for a concentration is management.
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
Totals |
Open Electives[edit | edit source]
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Credit |
---|---|---|---|---|---|---|
Any ID | Whatever you want | 36 | Sophia, etc | Whatever you want | - | 36 |
Totals | 36 | 36 |
Total Transfer Credit[edit | edit source]
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
Purdue
Transfer Credit (135 max transfer) |
---|---|---|---|---|---|---|
Core Requirements | 45 | 40 | ||||
Major Requirements | 83 | 64 | ||||
Concentration Requirement | 0 | 0 | ||||
Open Electives | 52 | 36 | ||||
Totals | 180 | 140 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.