TESU Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Computer Science AOS== | ==Computer Science AOS== | ||
36 credits are in the AOS. 15 credits need to be UL. | 36 credits are in the AOS. 15 credits need to be UL. |
Latest revision as of 03:32, 9 October 2021
Computer Science AOS[edit | edit source]
36 credits are in the AOS. 15 credits need to be UL.
Part A. Introduction to Programming[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Intro Programming | Computer Science 109: Introduction to Programming | Study.com |
Intro Programming | Introduction to Programming | OnlineDegree.com - US Residents only |
Intro Programming | Programming for Everyone: Introduction to Programming - CSE 110 | ASU Earned Admissions (RA Credits) |
Part B. Data Structures[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Data Structures | Computer Science 201: Data Structures & Algorithms | Study.com |
Part C. Calculus[edit | edit source]
3 credits required. Pick one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Calculus | Math 104: Calculus | Study.com |
Calculus | MA005: Calculus I | Saylor |
Calculus | Calculus I Although not as cheap as other options, this one is highly recommended by students who have taken this course. |
StraighterLine |
Calculus | Calculus | CLEP |
Calculus | Calculus (MAT-302) | Coopersmith |
Part D. Discrete Math[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Discrete Math | Math 108: Discrete Mathematics | Study.com |
Discrete Math | MAT144 - Discrete Mathematics | Oakton Community College (RA Credits) |
Discrete Math | MAT-311: Discrete Math | Strayer challenge exam (RA credits) |
Part E. Operating Systems[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Operating Systems | Computer Science 105: Introduction to Operating Systems | Study.com |
Operating Systems | CIS255: Operating Systems | Strayer challenge exam (RA credits) |
Part F. Computer Architecture[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Computer Architecture | Computer Science 306: Computer Architecture (UL) | Study.com |
Part G. AOS Electives[edit | edit source]
18 credits required. Only 12 of these need to be UL credits, because the Computer Architecture from Study.com is an UL course.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
UL CS | Computer Science 302: Systems Analysis & Design | Study.com |
UL CS | Computer Science 303: Database Management | Study.com |
UL CS | Business 303: Management Information Systems | Study.com |
UL CS | Network Technology (CMP-354-TE) | TECEP (RA credits) |
UL CS | CIS-351 Software Engineering If you are doing a 16-credit term, this is a relatively easy way for you to get UL credit. |
TESU |
UL CS | Linear Algebra (MAT-305) | Coopersmith It has been reported that TESU no longer accepts Linear Algebra for their CS degrees. Transfer in this course at your own risk. |
UL CS | CIS375: Human Computer Interaction | Strayer challenge exam (RA credits) |
Lower-Level options that do not overlap with previously-suggested courses. 6 credits required.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
CS | Introduction to Information Technology If you plan to do a 16-credit term, take the ePack instead of the Sophia course |
Sophia.org |
CS | Computer Science 113: Programming in Python | Study.com |
CS | Computer Science 310: Current Trends in Computer Science & IT | Study.com |
CS | Computer Science 103: Computer Concepts & Applications | Study.com |
CS | Computer Science 102: Fundamentals of Information Technology | Study.com |
CS | Business 104: Information Systems and Computer Applications | Study.com |
CS | Business 109: Intro to Computing | Study.com |
CS | Introduction to Programming in C++ - CS101 | StraighterLine |
CS | CS101: Introduction to Computer Science I | Saylor |
CS | CS210: Systems Analysis & Development | Strayer challenge exam (RA credits) |
The Sophia IT course does not overlap with any of the other options. Some of the Intro to Computers/Computing courses overlap with one another. It is advised to take the Sophia course plus one other course from this list.
Liberal Arts Capstone[edit | edit source]
Must be taken at TESU. There is an alternative 6-credit capstone available that provides hands-on experience.
Electives[edit | edit source]
21 credits required.
See the GE Requirements Roadmap for suggestions.