UMPI BABA Marketing Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== BABA Marketing Degree Plan | == BABA Marketing Degree Plan== | ||
Here is a BABA Marketing Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately | Here is a BABA Marketing Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
=== Alt Courses=== | |||
The alternative credit courses were handpicked using experience from previous students | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI. | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with Sophia. Unfortunately, Sophia only allows | Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | ||
===Source of Credit=== | ===Source of Credit=== | ||
This degree plan was made using the following sources to map out all the alternative credits: | |||
This degree plan was made using | *[http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | ||
*[https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | * [https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
*[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | |||
*[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | |||
== General Education Curriculum Requirements== | |||
There are a total of 40 credits worth of General Education Requirements. | |||
Please refer to the [[UMPI !General Education Requirements Roadmap|UMPI GE Requirements Roadmap]] for details and suggestions on courses that will fulfill this requirement. | |||
|UMPI | |||
==Business Administration Major (Most UL must be taken at UMPI)== | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 245: | Line 63: | ||
|BUS 325: Financial Management | |BUS 325: Financial Management | ||
|3 | |3 | ||
|Sophia or | | | ||
Study.com | |<small>Note: Sophia or Study.com won't transfer to 325: Financial Management so you must take this courses at UMPI.</small> | ||
| | |||
| | |||
|- | |- | ||
|BUS 353: Legal & Ethical Environment of Business | |BUS 353: Legal & Ethical Environment of Business | ||
|3 | |3 | ||
| | |Sophia | ||
| | |Business Ethics | ||
|3 | |3 | ||
|- | |- | ||
Line 277: | Line 93: | ||
|MAT 140: Mathematics for Business | |MAT 140: Mathematics for Business | ||
| | | | ||
| | |Study.com | ||
|Business 110: Business Math (Duplicate) | |Business 110: Business Math (Duplicate) | ||
| | | | ||
Line 283: | Line 99: | ||
|PCJ 215: Business Communication | |PCJ 215: Business Communication | ||
|3 | |3 | ||
| | |Sophia or | ||
Study.com | |||
|Business Communication (Duplicate) or | |||
Communications 120: Presentation Skills in the Workplace (Duplicate) | |||
| | | | ||
|- | |- | ||
Line 291: | Line 109: | ||
! | ! | ||
! | ! | ||
! | !18 | ||
|} | |} | ||
==Marketing Concentration== | ==Marketing Concentration (Most UL must be taken at UMPI)== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 348: | Line 166: | ||
|BUS 433: E-Commerce and Social Media Marketing | |BUS 433: E-Commerce and Social Media Marketing | ||
|3 | |3 | ||
| | |Coursera | ||
| | |Google Digital Marketing Certificate | ||
| | |3 | ||
|- | |- | ||
!Totals | !Totals | ||
Line 356: | Line 174: | ||
! | ! | ||
! | ! | ||
! | !6 | ||
|} | |} | ||
==General Electives== | ==General Electives== | ||
Line 370: | Line 188: | ||
|- | |- | ||
|Whaterver you want | |Whaterver you want | ||
| | |23 | ||
|Sophia | |Sophia | ||
|Whatever you want | |Whatever you want | ||
<small>** If you took both Maco/Micro Econ, you only need 21 more total free electives</small> | <small>** If you took both Maco/Micro Econ, you only need 21 more total free electives</small> | ||
| | |||
<small>Note: You can take some Sophia 1cr courses to hit required credits exactly</small> | |||
|26 | |||
|- | |- | ||
!Total | !Total | ||
! | !23 | ||
! | ! | ||
! | ! | ||
! | !26 | ||
|} | |} | ||
Line 394: | Line 215: | ||
!UMPI | !UMPI | ||
Credit | Credit | ||
(Max 90cr) | |||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
Line 405: | Line 228: | ||
| | | | ||
| | | | ||
| | |18 | ||
|- | |- | ||
|Marketing Concentration | |Marketing Concentration | ||
Line 411: | Line 234: | ||
| | | | ||
| | | | ||
| | |6 | ||
|- | |- | ||
|General Electives | |General Electives | ||
| | |23 | ||
| | | | ||
| | | | ||
| | |26 | ||
|- | |- | ||
!Total | !Total | ||
! | !120 | ||
! | ! | ||
! | ! | ||
! | !90 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 11:19, 25 October 2023
BABA Marketing Degree Plan[edit | edit source]
Here is a BABA Marketing Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
Business Administration Major (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 101: Introduction to Business | 3 | Sophia | Introduction to Business | 3 |
BUS 150: Introduction to Financial Accounting | 3 | Sophia | Accounting | 3 |
BUS 200: Intermediate Business Computing | 3 | |||
BUS 220: Managerial Accounting | 3 | Study.com | Accounting 301: Applied Managerial Accounting | 3 |
BUS 244: Management Information Systems | 3 | Study.com | Business 303: Management Information Systems | 3 |
BUS 325: Financial Management | 3 | Note: Sophia or Study.com won't transfer to 325: Financial Management so you must take this courses at UMPI. | ||
BUS 353: Legal & Ethical Environment of Business | 3 | Sophia | Business Ethics | 3 |
BUS 440: Business Analytics | 3 | |||
BUS 469: Strategic Professional Communication | 3 | |||
ECO 207: Macro & Micro Economics | 3 | Sophia | Take both Macoeconomics & Microeconomics | 3 |
MAT 140: Mathematics for Business | Study.com | Business 110: Business Math (Duplicate) | ||
PCJ 215: Business Communication | 3 | Sophia or
Study.com |
Business Communication (Duplicate) or
Communications 120: Presentation Skills in the Workplace (Duplicate) |
|
Totals | 33 | 18 |
Marketing Concentration (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 219: Product Development | 3 | |||
BUS 261: Marketing Research and Analysis | 3 | |||
BUS 307: Fundamentals Consumer Behavior | 3 | |||
BUS 330: Marketing Management | 3 | Study.com | Business 309: Digital Marketing & Advertising | 3 |
BUS 334: Advertising, Public Relations | 3 | |||
BUS 337: Integrated Marketing Communications | 3 | |||
BUS 430: Global Marketing | 3 | |||
BUS 433: E-Commerce and Social Media Marketing | 3 | Coursera | Google Digital Marketing Certificate | 3 |
Totals | 24 | 6 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 23 | Sophia | Whatever you want
** If you took both Maco/Micro Econ, you only need 21 more total free electives Note: You can take some Sophia 1cr courses to hit required credits exactly |
26 |
Total | 23 | 26 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
Business Administration Major | 33 | 18 | ||
Marketing Concentration | 24 | 6 | ||
General Electives | 23 | 26 | ||
Total | 120 | 90 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.