UMPI BABA Accounting Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== BABA Accounting Degree Plan | == BABA Accounting Degree Plan== | ||
Here is a BABA Accounting Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately | Here is a BABA Accounting Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
'''Note:''' | '''Note:''' | ||
'''Accounting generally requires state licensing guidelines. Check with your state licensing requirements if you want to become a licensed CPA.''' | '''Accounting generally requires state licensing guidelines. Check with your state licensing requirements if you want to become a licensed CPA.''' | ||
===Alt Courses=== | |||
=== | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI. | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows | Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | ||
===Source of Credit === | |||
This degree plan was made using the following sources to map out all the alternative credits: | |||
*[http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
===Source of Credit=== | |||
This degree plan was made using | |||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | *[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
*[[ | *[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
*[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | |||
==General Education Curriculum Requirements== | ==General Education Curriculum Requirements== | ||
There are a total of 40 credits worth of General Education Requirements. | |||
Please refer to the [[UMPI !General Education Requirements Roadmap|UMPI GE Requirements Roadmap]] for details and suggestions on courses that will fulfill this requirement. | |||
| | |||
==Business Administration Major (Most UL must be taken at UMPI)== | |||
==Business Administration Major== | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 250: | Line 67: | ||
|BUS 325: Financial Management | |BUS 325: Financial Management | ||
|3 | |3 | ||
| | | | ||
|<small>Note: Sophia or Study.com won't transfer to 325: Financial Management so you must take this courses at UMPI.</small> | |||
| | |||
| | |||
|- | |- | ||
|BUS 353: Legal & Ethical Environment of Business | |BUS 353: Legal & Ethical Environment of Business | ||
|3 | |3 | ||
|[[ | |[[Sophia]] | ||
| | |Business Ethics | ||
|3 | |3 | ||
|- | |- | ||
Line 288: | Line 103: | ||
|PCJ 215: Business Communication | |PCJ 215: Business Communication | ||
|3 | |3 | ||
| | |Sophia or | ||
Study.com | |||
|Workplace Communication (Duplicate) or | |||
Communications 120: Presentation Skills in the Workplace (Duplicate) | |||
| | | | ||
|- | |- | ||
Line 296: | Line 113: | ||
! | ! | ||
! | ! | ||
! | !18 | ||
|} | |} | ||
==Accounting Concentration== | |||
==Accounting Concentration (Most UL must be taken at UMPI)== | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 319: | Line 137: | ||
| | | | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|BUS 361: Intermediate Accounting I | |BUS 361: Intermediate Accounting I | ||
Line 337: | Line 155: | ||
| | | | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|BUS 377: Federal Taxation I | |BUS 377: Federal Taxation I | ||
Line 343: | Line 161: | ||
| | | | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|BUS 378: Federal Taxation II | |BUS 378: Federal Taxation II | ||
|3 | |3 | ||
| | | | ||
| | | | ||
|3 | |3 | ||
|- | |- | ||
|BUS 464: Advanced Accounting | |BUS 464: Advanced Accounting | ||
|3 | |3 | ||
| | | | ||
[[Study.com]] | [[Study.com]] | ||
|Accounting 302: Advanced Accounting | |Accounting 302: Advanced Accounting | ||
| | |3 | ||
|- | |- | ||
!Totals | !Totals | ||
Line 362: | Line 180: | ||
! | ! | ||
! | ! | ||
! | !15 | ||
|} | |} | ||
==General Electives== | ==General Electives== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 376: | Line 195: | ||
|- | |- | ||
|Whaterver you want | |Whaterver you want | ||
| | |23 | ||
|[[Sophia]] | |[[Sophia]] | ||
|Whatever you want | |Whatever you want | ||
<small>** If you took both Maco/Micro Econ, you only need 21 more total free electives</small> | <small>** If you took both Maco/Micro Econ, you only need 21 more total free electives</small> | ||
| | |||
<small>Note: You can take some Sophia 1cr courses to hit required credits exactly</small> | |||
<small>** There are 2 duplicates in biz admin major which is why 6cr are added to electives total.</small> | |||
|32 | |||
|- | |- | ||
!Total | !Total | ||
! | !23 | ||
! | ! | ||
! | ! | ||
! | !32 | ||
|} | |} | ||
Line 400: | Line 223: | ||
!UMPI | !UMPI | ||
Credit | Credit | ||
(Max 90cr) | |||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
Line 411: | Line 236: | ||
| | | | ||
| | | | ||
| | |18 | ||
|- | |- | ||
|Accounting Concentration | |Accounting Concentration | ||
Line 417: | Line 242: | ||
| | | | ||
| | | | ||
| | |15 | ||
|- | |- | ||
|General Electives | |General Electives | ||
| | |23 | ||
| | | | ||
| | | | ||
| | |29 | ||
|- | |- | ||
!Total | !Total | ||
! | !120 | ||
! | ! | ||
! | ! | ||
! | !99 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 11:18, 25 October 2023
BABA Accounting Degree Plan[edit | edit source]
Here is a BABA Accounting Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Note:
Accounting generally requires state licensing guidelines. Check with your state licensing requirements if you want to become a licensed CPA.
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
Business Administration Major (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 101: Introduction to Business | 3 | Sophia | Introduction to Business | 3 |
BUS 150: Introduction to Financial Accounting | 3 | Sophia | Accounting | 3 |
BUS 200: Intermediate Business Computing | 3 | |||
BUS 220: Managerial Accounting | 3 | Study.com | Accounting 301: Applied Managerial Accounting | 3 |
BUS 244: Management Information Systems | 3 | Study.com | Business 303: Management Information Systems | 3 |
BUS 325: Financial Management | 3 | Note: Sophia or Study.com won't transfer to 325: Financial Management so you must take this courses at UMPI. | ||
BUS 353: Legal & Ethical Environment of Business | 3 | Sophia | Business Ethics | 3 |
BUS 440: Business Analytics | 3 | |||
BUS 469: Strategic Professional Communication | 3 | |||
ECO 207: Macro & Micro Economics | 3 | Sophia | Take both Macoeconomics & Microeconomics | 3 |
MAT 140: Mathematics for Business | Business 110: Business Math (Duplicate) | |||
PCJ 215: Business Communication | 3 | Sophia or
Study.com |
Workplace Communication (Duplicate) or
Communications 120: Presentation Skills in the Workplace (Duplicate) |
|
Totals | 33 | 18 |
Accounting Concentration (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 350: Business Law I | 3 | Sophia | Business Law I | 3 |
BUS 352: Business Law II | 3 | 3 | ||
BUS 361: Intermediate Accounting I | 3 | Study.com | Accounting 201: Intermediate Accounting I | 3 |
BUS 362: Intermediate Accounting II | 3 | Study.com | Accounting 202: Intermediate Accounting II | 3 |
BUS 376: Independent Auditing | 3 | 3 | ||
BUS 377: Federal Taxation I | 3 | 3 | ||
BUS 378: Federal Taxation II | 3 | 3 | ||
BUS 464: Advanced Accounting | 3 | Accounting 302: Advanced Accounting | 3 | |
Totals | 24 | 15 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 23 | Sophia | Whatever you want
** If you took both Maco/Micro Econ, you only need 21 more total free electives Note: You can take some Sophia 1cr courses to hit required credits exactly ** There are 2 duplicates in biz admin major which is why 6cr are added to electives total. |
32 |
Total | 23 | 32 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 34 | ||
Business Administration Major | 33 | 18 | ||
Accounting Concentration | 24 | 15 | ||
General Electives | 23 | 29 | ||
Total | 120 | 99 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.