UMPI BLS Accounting Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Bachelor's Liberal Studies | == Bachelor's Liberal Studies Accounting Degree Plan == | ||
Here is a Liberal Studies Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of | Here is a Liberal Studies Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
The alternative credit courses were handpicked using experience from previous students | === Requirements for BLS === | ||
* Students must take a '''minimum of 24 credit hours of UL electives''' beyond courses taken for the general education core and minor requirement & most of the UL courses [https://www.umpi.edu/files/academics/programs/Program_Requirements_TA/Latest/LiberalStudies_BLS.pdf must be taken at UMPI] | |||
===Alt Courses=== | |||
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI. | |||
===Tips on Order in Which to Complete Courses=== | |||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | |||
===Source of Credit=== | |||
This degree plan was made using the following sources to map out all the alternative credits: | |||
*[http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
* [[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | |||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | |||
*[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | |||
*[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | |||
==General Education Curriculum Requirements== | |||
There are a total of 40 credits worth of General Education Requirements. | |||
Please refer to the [[UMPI !General Education Requirements Roadmap|UMPI GE Requirements Roadmap]] for details and suggestions on courses that will fulfill this requirement. | |||
| | |||
UMPI | |||
== Core Courses (most UL must be taken at UMPI) == | == Core Courses (most UL must be taken at UMPI) == | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 238: | Line 49: | ||
|Study.com | |Study.com | ||
|Accounting 201: Intermediate Accounting I | |Accounting 201: Intermediate Accounting I | ||
| | |3 | ||
|- | |- | ||
|BUS 362: Intermediate Accounting II | |BUS 362: Intermediate Accounting II | ||
Line 244: | Line 55: | ||
|Study.com | |Study.com | ||
|Accounting 202: Intermediate Accounting II | |Accounting 202: Intermediate Accounting II | ||
| | |3 | ||
|- | |- | ||
|BUS 377: Federal Taxation I | |BUS 377: Federal Taxation I | ||
Line 262: | Line 73: | ||
! | ! | ||
! | ! | ||
! | !12 | ||
|} | |} | ||
== 24cr UL Elective Requirement == | == 24cr UL Elective Requirement (most UL must be taken at UMPI) == | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
!Course | !Course | ||
Line 283: | Line 94: | ||
|Any UL Course | |Any UL Course | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Any UL Course | |Any UL Course | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|UMPI UL Course | |UMPI UL Course | ||
Line 327: | Line 138: | ||
! | ! | ||
! | ! | ||
! | !3 | ||
|} | |} | ||
Line 365: | Line 176: | ||
!Course Name | !Course Name | ||
!UMPI | !UMPI | ||
Credit | Credit | ||
(Max 90cr) | |||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
Line 372: | Line 184: | ||
| | | | ||
| | | | ||
| | |40 | ||
|- | |- | ||
|Core Courses | |Core Courses | ||
Line 378: | Line 190: | ||
| | | | ||
| | | | ||
| | |12 | ||
|- | |- | ||
|UL Elective Requirement | |UL Elective Requirement | ||
Line 384: | Line 196: | ||
| | | | ||
| | | | ||
| | |3 | ||
|- | |- | ||
|General Electives | |General Electives | ||
Line 396: | Line 208: | ||
! | ! | ||
! | ! | ||
! | !93 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 19:32, 30 May 2023
Bachelor's Liberal Studies Accounting Degree Plan[edit | edit source]
Here is a Liberal Studies Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Requirements for BLS[edit | edit source]
- Students must take a minimum of 24 credit hours of UL electives beyond courses taken for the general education core and minor requirement & most of the UL courses must be taken at UMPI
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
Core Courses (most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 150: Introduction to Financial Accounting | 3 | Sophia | Accounting | 3 |
BUS 220: Managerial Accounting | 3 | Study.com | Accounting 301: Applied Managerial Accounting | 3 |
BUS 361: Intermediate Accounting I | 3 | Study.com | Accounting 201: Intermediate Accounting I | 3 |
BUS 362: Intermediate Accounting II | 3 | Study.com | Accounting 202: Intermediate Accounting II | 3 |
BUS 377: Federal Taxation I | 3 | |||
BUS 378: Federal Taxation II | 3 | |||
Totals | 18 | 12 |
24cr UL Elective Requirement (most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 350: Business Law | 3 | Sophia | Business Law (UL course) | 3 |
Any UL Course | 3 | |||
Any UL Course | 3 | |||
UMPI UL Course | 3 | |||
UMPI UL Course | 3 | |||
UMPI UL Course | 3 | |||
UMPI UL Course | 3 | |||
UMPI UL Course | 3 | |||
Total | 24 | 3 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whatever you want | 38 | Sophia | Whatever you want
Note: You can take some Sophia 1cr courses to hit 38 credits exactly |
38 |
Total | 38 | 38 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
Core Courses | 18 | 12 | ||
UL Elective Requirement | 24 | 3 | ||
General Electives | 38 | 38 | ||
Total | 120 | 93 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.