UMPI BA History Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== BA History Degree Plan== | == BA History Degree Plan== | ||
Here is a BA History Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of | Here is a BA History Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
===Alt Courses=== | |||
The alternative credit courses were handpicked using experience from previous students | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI. | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows | Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | ||
===Source of Credit=== | ===Source of Credit=== | ||
This degree plan was made using the following sources to map out all the alternative credits: | |||
This degree plan was made using | *[http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | ||
*[https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | *[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
*[[ | *[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
*[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | |||
==General Education Curriculum Requirements== | ==General Education Curriculum Requirements== | ||
There are a total of 40 credits worth of General Education Requirements. | |||
Please refer to the [[UMPI !General Education Requirements Roadmap|UMPI GE Requirements Roadmap]] for details and suggestions on courses that will fulfill this requirement. | |||
| | |||
==History Major (Most UL must be taken at UMPI)== | |||
==History Major== | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 237: | Line 55: | ||
(or take French 2) | (or take French 2) | ||
|3 | |3 | ||
| | |Sophia | ||
|Spanish | |Spanish II | ||
|3 | |3 | ||
|- | |- | ||
Line 271: | Line 89: | ||
| | | | ||
|- | |- | ||
|HTY | |HTY 401: Oral History | ||
|3 | |3 | ||
| | | | ||
Line 277: | Line 95: | ||
| | | | ||
|- | |- | ||
|HTY | |HTY 456: Films of the Cold War | ||
|3 | |3 | ||
| | | | ||
Line 309: | Line 127: | ||
|HTY 439: The Vietnam Wars | |HTY 439: The Vietnam Wars | ||
|3 | |3 | ||
| | |Study.com | ||
|History 108: History of the Vietnam War or | |History 108: History of the Vietnam War or | ||
History 308: Causes and Effects of the Vietnam War | History 308: Causes and Effects of the Vietnam War | ||
| | |3 | ||
|- | |- | ||
!Totals | !Totals | ||
Line 318: | Line 136: | ||
! | ! | ||
! | ! | ||
! | !18 | ||
|} | |} | ||
Line 359: | Line 177: | ||
!UMPI | !UMPI | ||
Credit | Credit | ||
(Max 90cr) | |||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
Line 364: | Line 184: | ||
| | | | ||
| | | | ||
| | |40 | ||
|- | |- | ||
|History Major | |History Major | ||
Line 370: | Line 190: | ||
| | | | ||
| | | | ||
| | |18 | ||
|- | |- | ||
|General Electives | |General Electives | ||
Line 382: | Line 202: | ||
! | ! | ||
! | ! | ||
! | !99 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 23:11, 30 May 2023
BA History Degree Plan[edit | edit source]
Here is a BA History Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
History Major (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
POS 101: American Government | 3 | American Government (Duplicate) | ||
POS 211: Introduction to Political Thought | 3 | Study.com | Political Science 101: Intro to Political Science | 3 |
SPA 101: Elementary Spanish 1
(or take French 1) |
3 | Spanish I (Duplicate) | ||
SPA-102: Elementary Spanish 2
(or take French 2) |
3 | Sophia | Spanish II | 3 |
HTY 301: Medieval Europe | 3 | |||
HTY 454: Slavery in United States | 3 | |||
HTY 315: Greece, Rome, and the Early Church | 3 | |||
HTY 350: U.S. Environmental History | 3 | |||
HTY 400: Discovering and Interpreting Local History | 3 | |||
HTY 401: Oral History | 3 | |||
HTY 456: Films of the Cold War | 3 | |||
HTY 115: World Civilization 1 | 3 | CLEP or SL | Western Civilization I | 3 |
HTY 116: World Civilization 2 | 3 | CLEP or SL | Western Civilization II | 3 |
HTY 161: U.S. History 1 | 3 | US History I (Duplicate) | ||
HTY 162: U.S. History 2 | 3 | Sophia | US History II | 3 |
HTY 439: The Vietnam Wars | 3 | Study.com | History 108: History of the Vietnam War or
History 308: Causes and Effects of the Vietnam War |
3 |
Totals | 48 | 18 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 32 | Sophia | Whatever you want
** Due to duplicates in History major, you need more electives. Note: You can take some Sophia 1cr courses to hit the required credits exactly |
41 |
Total | 32 | 41 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
History Major | 48 | 18 | ||
General Electives | 32 | 41 | ||
Total | 120 | 99 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.