UMPI BA Criminal Justice Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== BA Criminal Justice Degree Plan== | == BA Criminal Justice Degree Plan== | ||
Here is a Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately | Here is a Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
===Alt Courses=== | |||
The alternative credit courses were handpicked using experience from previous students | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI. | ||
=== Tips on Order in Which to Complete Courses=== | |||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | |||
===Tips on Order in Which to Complete Courses=== | |||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows | |||
===Source of Credit=== | ===Source of Credit=== | ||
This degree plan was made using the following sources to map out all the alternative credits: | |||
This degree plan was made using | *[http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | ||
*[https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | |||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | *[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
*[[ | * [[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
* [[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | |||
==General Education Curriculum Requirements== | |||
There are a total of 40 credits worth of General Education Requirements. | |||
Please refer to the [[UMPI !General Education Requirements Roadmap|UMPI GE Requirements Roadmap]] for details and suggestions on courses that will fulfill this requirement. | |||
==Criminal Justice Requirements (Most UL must be taken at UMPI)== | ==Criminal Justice Requirements (Most UL must be taken at UMPI)== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 277: | Line 100: | ||
|3 | |3 | ||
|Sophia or | |Sophia or | ||
Study.com | Study.com | ||
|Communication | |Business Communication (Duplicate) or | ||
Communications 120: Presentation Skills in the Workplace (Duplicate) | |||
|3 | |||
Communications 120: Presentation Skills in the Workplace | |||
| | |||
|- | |- | ||
|PSY 200: Social Psychology | |PSY 200: Social Psychology | ||
Line 313: | Line 134: | ||
! | ! | ||
! | ! | ||
! | !24 | ||
|} | |} | ||
==General Electives== | ==General Electives== | ||
Line 332: | Line 153: | ||
<small>Note: You can take some Sophia 1cr courses to hit the required credits exactly</small> | <small>Note: You can take some Sophia 1cr courses to hit the required credits exactly</small> | ||
| | |32 | ||
|- | |- | ||
!Total | !Total | ||
Line 338: | Line 159: | ||
! | ! | ||
! | ! | ||
! | !32 | ||
|} | |} | ||
Line 352: | Line 173: | ||
!UMPI | !UMPI | ||
Credit | Credit | ||
(Max 90cr) | |||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
Line 357: | Line 180: | ||
| | | | ||
| | | | ||
| | |40 | ||
|- | |- | ||
|Criminal Justice Requirements | |Criminal Justice Requirements | ||
Line 363: | Line 186: | ||
| | | | ||
| | | | ||
| | |24 | ||
|- | |- | ||
|General Electives | |General Electives | ||
Line 369: | Line 192: | ||
| | | | ||
| | | | ||
| | |32 | ||
|- | |- | ||
!Total | !Total | ||
Line 375: | Line 198: | ||
! | ! | ||
! | ! | ||
! | !96 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Latest revision as of 19:32, 30 May 2023
BA Criminal Justice Degree Plan[edit | edit source]
Here is a Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
Alt Courses[edit | edit source]
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest to complete. Sophia is mostly used since it's the fastest/cheapest of the alternative providers for most courses. 30 credits worth of courses must be completed at UMPI.
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
Criminal Justice Requirements (Most UL must be taken at UMPI)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
CRJ 100: Intro to Criminal Justice | 3 | Study.com | Criminal Justice 101: Intro to Criminal Justice | 3 |
SOC 100: Introduction to Sociology | 3 | Sophia | Introduction to Sociology | 3 |
CRJ 230: Research Methods in Criminal Justice | 3 | Study.com | Criminal Justice 306: Research Methods in Criminal Justice | 3 |
CRJ 225: Criminal Justice Ethics | 3 | |||
SOC 230: Criminology | 3 | Study.com | Criminal Justice 104: Introduction to Criminology | 3 |
CRJ 250: Criminal Law | 3 | Study.com | Criminal Justice 107: Criminal Law | 3 |
CRJ 332: Juvenile Justice and Delinquency | 3 | Study.com | Criminal Justice 305: The Juvenile Justice System | 3 |
CRJ 372: Police and Policing | 3 | |||
CRJ 376: Punishment and Correction | 3 | |||
CRJ 430: Crime Control Policies | 3 | |||
SOC 430: Theoretical Criminology | 3 | |||
PCJ 215: Business Communication | 3 | Sophia or
Study.com |
Business Communication (Duplicate) or
Communications 120: Presentation Skills in the Workplace (Duplicate) |
3 |
PSY 200: Social Psychology | 3 | Study.com | Psychology 104: Social Psychology | 3 |
CRJ 496: Field Experience in Criminal Justice | 3 | |||
CRJ 215: Drug Policy
POS 332: Constitutional Law CRJ 350: Criminal Procedure CRJ 377: Restorative Justice and Community Based Corrections |
6 | UMPI | Note: Must take 2 of 4 courses at UMPI for electives | |
Totals | 48 | 24 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 32 | Sophia | Whatever you want
Note: You can take some Sophia 1cr courses to hit the required credits exactly |
32 |
Total | 32 | 32 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
Criminal Justice Requirements | 48 | 24 | ||
General Electives | 32 | 32 | ||
Total | 120 | 96 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.