Sample TESU Add-on Associates Degree Plans: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 64: | Line 64: | ||
|- | |- | ||
| AOJ-102 Introduction to Criminal Justice || Criminal Justice 101: Intro to Criminal Justice '''or''' Introduction to Criminal Justice || [[Study.com]] '''or''' [[StraighterLine]] '''or ''' [[Defense Activity for Non-Traditional Education Support|DSST]] | | AOJ-102 Introduction to Criminal Justice || Criminal Justice 101: Intro to Criminal Justice '''or''' Introduction to Criminal Justice || [[Study.com]] '''or''' [[StraighterLine]] '''or ''' [[Defense Activity for Non-Traditional Education Support|DSST]] | ||
|- | |||
|AOJ-101 Introduction to Law Enforcement | |||
|Introduction to Law Enforcement | |||
|[[Defense Activity for Non-Traditional Education Support|DSST]] | |||
|- | |- | ||
| AOJ-111 Introduction to Corrections || CRJ101 Introduction to Corrections (RA credits) || [[Sources of Credit|Waubonsee]] | | AOJ-111 Introduction to Corrections || CRJ101 Introduction to Corrections (RA credits) || [[Sources of Credit|Waubonsee]] | ||
Line 72: | Line 76: | ||
|- | |- | ||
| SOC-242 Juvenile Delinquency || Juvenile Delinquency '''or''' CJ113F Juvenile Justice & Delinquency (RA credits)<br><small>The UExcel will work. The NMJC course may work.</small> || [[UExcel Exams|UExcel]] '''or''' [[Sources of Credit|NMJC]] | | SOC-242 Juvenile Delinquency || Juvenile Delinquency '''or''' CJ113F Juvenile Justice & Delinquency (RA credits)<br><small>The UExcel will work. The NMJC course may work.</small> || [[UExcel Exams|UExcel]] '''or''' [[Sources of Credit|NMJC]] | ||
|- | |- | ||
| AOJ-280 Forensic Science || Criminal Justice 106: Forensic Science || [[Study.com]] | | AOJ-280 Forensic Science || Criminal Justice 106: Forensic Science || [[Study.com]] | ||
Line 92: | Line 94: | ||
== AS in Business Administration (ASBA) == | == AS in Business Administration (ASBA) == | ||
This will automatically be completed if you are obtaining a BSBA of any kind. If you are getting a different degree, use the course suggestions in the BSBA core on the [[Sample_TESU_Business_Core_Roadmap|TESU Business Core Roadmap]] to determine which courses you will need. | This will automatically be completed if you are obtaining a BSBA of any kind. | ||
For lots of degrees, there is usually enough free electives available so you can complete the AS in Business Administration requirements so that you won't have to take additional courses once you finish your main bachelor's degree. | |||
{| class="wikitable" | |||
!Course Expected | |||
!Recommended Course to Take | |||
!TESU Equivalent | |||
!Recommended Provider | |||
|- | |||
|Management Core | |||
|Principles of Financial Accounting | |||
|ACC-101 Principles of Financial Accounting | |||
|[[Sophia.org]] | |||
|- | |||
|Management Core | |||
|Accounting 102: Intro to Managerial Accounting | |||
|ACC-102 Principles of Managerial Accounting | |||
|[[Study.com]] | |||
|- | |||
|Management Core | |||
|Computer Concepts and Applications | |||
|CIS-107 Computer Concepts and Applications | |||
|[[Sophia.org]] or [[Thomas Edison Credit by Exam Program|TECEP]] | |||
|- | |||
|Management Core | |||
|Business Law | |||
|LAW-201 Business Law | |||
|[[Sophia.org]] | |||
|- | |||
|Management Core | |||
|Principles of Management | |||
|MAN-301 Principles of Management | |||
|[[Sophia.org]] | |||
|- | |||
|Management Core | |||
|Introduction to Marketing | |||
|MAR-201 Principles of Marketing | |||
|[[Study.com]] | |||
|}If you are getting a different degree, use the course suggestions in the BSBA core on the [[Sample_TESU_Business_Core_Roadmap|TESU Business Core Roadmap]] to determine which courses you will need. | |||
== ASNSM, Biology == | == ASNSM, Biology == | ||
Line 137: | Line 177: | ||
== ASNSM, Computer Science == | == ASNSM, Computer Science == | ||
This | This is a '''good add-on degree for [[Sample TESU BSBA CIS Degree Plan|BSBA CIS]] majors''' because you have '''ALL BUT ONE''' class required for this degree. This degree can automatically be obtained by anyone who is getting a [[Sample TESU BA Computer Science Plan|BA in Computer Science]]. | ||
Requires at least 18 CSE/COS/CMP credits but there is no requirement that any of them need to be upper-level credits. You will also need 9 additional AOS electives in Natural Sciences, Math, and/or Computer Science. | Requires at least 18 CSE/COS/CMP credits but there is no requirement that any of them need to be upper-level credits. You will also need 9 additional AOS electives in Natural Sciences, Math, and/or Computer Science. | ||
If you are getting a different Bachelor's degree and want this one, check out the [[Sample TESU BA Computer Science Plan|Computer Science]] page for course suggestions. | |||
{| class="wikitable" | |||
!Course Expected | |||
!Recommended Course to Take | |||
!TESU Equivalent | |||
!Recommended Provider | |||
|- | |||
|CS Elective | |||
|Introduction to Information Technology or | |||
Computer Concepts and Applications<small>Required BSBA CIS course.</small> | |||
|CIS-107 Computer Concepts and Applications | |||
|[[Sophia.org]] or [[Thomas Edison Credit by Exam Program|TECEP]] | |||
|- | |||
|CS Elective | |||
|Computer Science 113: Programming in Python | |||
<small>Required BSBA CIS course.</small> | |||
|COS-205 Python Programming | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 302: Systems Analysis & Design | |||
<small>Required BSBA CIS course.</small> | |||
|CIS-320 System Analysis & Design I | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Business 303: Management Information Systems | |||
<small>Required BSBA CIS course.</small> | |||
|CIS-301 Management Information Systems | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 303: Database Management | |||
<small>Required BSBA CIS course.</small> | |||
|CIS-311 Database Management | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 103: Computer Concepts & Applications | |||
|COS-101 Introduction to Computers | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 105: Introduction to Operating Systems | |||
|COS-240 Operating Systems | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Business 104: Information Systems and Computer Applications | |||
|CIS-103 Intro to Computer Info Systems | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 304: Network System Design | |||
|CMP-254 Network Technology | |||
|[[Study.com]] | |||
|- | |||
|CS Elective | |||
|Computer Science 307: Software Engineering | |||
|CIS-251 Software Engineering | |||
|[[Study.com]] | |||
|} | |||
== ASNSM, Mathematics == | == ASNSM, Mathematics == | ||
This is a good add-on degree for [[Sample TESU BA Computer Science Plan|Computer Science]] majors because you already | This is a '''good add-on degree for [[Sample TESU BA Computer Science Plan|Computer Science]] majors''' because you already have the Calculus I class required for this degree. If you have chosen a different degree and still want this math degree, check the [[Sample TESU BA Computer Science Plan|Computer Science plan]] for suggestions on where to get Calculus I. | ||
This list also assumes that you already have both College Algebra and Statistics from [[Sophia.org]] or any other source. This leaves | This list also assumes that you already have both College Algebra and Statistics from [[Sophia.org]] or any other source. This leaves 12 credits in Mathematics to be obtained plus 9 credits in additional AOS electives. The additional AOS electives can be in Natural Sciences, Math, and/or Computer Science. | ||
'''Be sure course equivalents don't overlap courses you already taken''' | |||
{| class="wikitable" | You can also check out the [[Sample_TESU_BA_Mathematics_Degree_Plan|Mathematics degree plan]] for additional course suggestions. | ||
{| class="wikitable" | |||
|+ | |||
!Course Expected | |||
!Recommended Course to Take | |||
!TESU Equivalent | |||
!Recommended Provider | |||
|- | |||
|Math Elective | |||
|College Algebra | |||
<small>Required General Education course</small> | |||
|MAT-121 College Algebra | |||
|[[Sophia.org]] | |||
|- | |||
|Math Elective | |||
|Calculus I | |||
<small>Required CS course.</small> | |||
|MAT-231 Calculus I | |||
|[[Sophia.org]] | |||
|- | |||
|Math Elective | |||
|Math 108: Discrete Mathematics | |||
<small>Required CS course.</small> | |||
|MAT-270 Discrete Mathematics | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|CSM Learn | |||
<small>Required BSBA course.</small><small>Highly recemented as this is an easy math course to do in 10-20hs</small> | |||
|BUS-210 Quantitative Skills Business | |||
|[[CSM Learn]] | |||
|- | |||
|Math Elective | |||
|Introduction to Statistics | |||
<small>Required BSBA course.</small> | |||
|STA-201 Principles of Statistics | |||
|[[Sophia.org]] | |||
|- | |||
|Math Elective | |||
|Introduction to College Mathematics | |||
<small>Easy math course</small> | |||
|MAT-105 Applied Liberal arts Mathematics | |||
|[[Sophia.org]] | |||
|- | |||
|Math Elective | |||
|Precalculus | |||
|MAT-129 Precalculus (Not verified) | |||
|[[Sophia.org]] | |||
|- | |||
|Math Elective | |||
|Geometry 101: Intro to Geometry | |||
|MAT-260 Geometry | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 101: College Algebra | |||
|MAT-121 College Algebra | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 102: College Mathematics<br><small>Overlaps with MAT-105 Applied Liberal Arts Mathematics TECEP and Math 107. Choose 1.</small> | |||
|MAT-105 Applied Liberal arts Mathematics | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 103: Precalculus | |||
|MAT-129 Precalculus | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 104: Calculus | |||
|MAT-231 Calculus I | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 105: Precalculus Algebra | |||
|MAT-121 College Algebra | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|Math 107: Quantitative Literacy<br><small>Overlaps with MAT-105 Applied Liberal Arts Mathematics TECEP and Math 102. Choose 1. | |||
|MAT-105 Applied Liberal arts Mathematics | |||
|[[Study.com]] | |||
|- | |||
|Math Elective | |||
|College Mathematics 6cr | |||
<small>Easy and quick way to get credit</small> | |||
|MAT-102 General Math | |||
MAT-103 General Math II | |||
|[[College Level Examination Program|CLEP]] | |||
|- | |- | ||
|Math Elective | |||
|College Algebra | |||
|MAT-121 College Algebra | |||
|[[College Level Examination Program|CLEP]] | |||
|- | |- | ||
|Math Elective | |Math Elective | ||
| | |PreCalculus | ||
|MAT-129 Precalculus | |||
|[[College Level Examination Program|CLEP]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Calculus | |||
|MAT-231 Calculus I | |||
|[[College Level Examination Program|CLEP]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Math for Liberal Arts | |||
|MAT-105 Applied Liberal arts Mathematics | |||
|[[Defense Activity for Non-Traditional Education Support|DSST]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Fundamentals of College Algebra | |||
|MAT-115 Intermediate Algebra | |||
|[[Defense Activity for Non-Traditional Education Support|DSST]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Principles of Statistics | |||
|STA-201 Principles of Statistics | |||
|[[Defense Activity for Non-Traditional Education Support|DSST]] | |||
|- | |- | ||
| Math Elective | | |Math Elective | ||
|Applied Liberal Arts Mathematics (RA credits)<br><small>Overlaps with Math 102 and Math 107 at Study.com. Choose 1. | |||
|MAT-105 Applied Liberal arts Mathematics | |||
|[[Thomas Edison Credit by Exam Program|TECEP]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|College Algebra | |||
|MAT-121 College Algebra | |||
|[[Thomas Edison Credit by Exam Program|TECEP]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Principles of Statistics (STA-201-TE) | |||
|STA-201 Principles of Statistics | |||
|[[Thomas Edison Credit by Exam Program|TECEP]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Trigonometry | |||
|MAT-125 Trigonometry | |||
|[[ALEKS]] | |||
|- | |- | ||
| Math Elective | |Math Elective | ||
|Linear Algebra (MAT-305) (UL) | |||
| | |||
|[[Coopersmith]] | |||
|- | |- | ||
| Math Elective | |Math Elective | ||
|Concepts in Math and Quantitative Analysis (MAT-301) (UL) | |||
| | |||
|[[Coopersmith]] | |||
|- | |- | ||
| Math Elective | |Math Elective | ||
|Quantitative Analysis (MAT-303)<br><small>Not UL, despite credit recommendation.</small> | |||
| | |||
|[[Coopersmith]] | |||
|- | |- | ||
| Math Elective || | |Math Elective | ||
|Quantitative Analysis I (RA credits) | |||
| | |||
|[[TEL Learning]] | |||
|} | |} | ||
[[Category:Associate Degrees]][[Category:Beginners]][[Category:TESU]][[Category:Degree Plans]][[Category:TESU Degree Plans]] | [[Category:Associate Degrees]][[Category:Beginners]][[Category:TESU]][[Category:Degree Plans]][[Category:TESU Degree Plans]] |
Latest revision as of 21:29, 27 December 2022
Previous Catalog[edit | edit source]
If you're still on the old catalog, you can check out old catalog requirements for suggestions on classes to take.
Information[edit | edit source]
Obtaining just an Associate's degree through TESU is only slightly cheaper than obtaining a Bachelor's degree. Therefore, it is recommended that you go straight for a Bachelor's degree if you have chosen TESU. If you need an Associate's degree as soon as possible for work purposes, check the Associate's degrees page for options that should be faster/more affordable.
The below plans assume that you are already following the General Education requirements roadmap for a Bachelor's degree and you would like to obtain an Associate's degree "for free" along the way. You may need to bring in additional classes to TESU but the below degrees do not require an additional capstone or any other additional TESU fees as long as you graduate with both the Associate's degree(s) and the Bachelor's degree(s) at the same time.
A student is permitted to get up to 2 Bachelor's degrees and 2 Associate's degrees total through TESU.
Note regarding the ASNSM degrees: TESU counts all the ASNSM degrees as one degree with multiple concentrations. You are permitted to choose 2 concentrations in a single degree (this rule applies to Bachelor's degrees as well). If you choose the ASNSM in Computer Science and the ASNSM in Mathematics, TESU counts this as one degree and you are permitted to choose a second Associate's degree. The same is true of Computer Science & Biology or Mathematics & Biology.
Certificates[edit | edit source]
A student who does not wish to obtain a full Associate's degree in addition to their Bachelor's degree may still wish to take a look at what undergraduate certificates are easily available. Certificates also have more subjects available that are not available as Associate degrees.
Associate in Arts (AA)[edit | edit source]
This one is the easiest to get. If you follow the General Education requirements roadmap, and finish everything at Sophia that does not overlap with the RA credits that you've chosen, you will automatically complete the requirements for this degree. However, this degree is considered relatively worthless due to its lack of specialization. It is highly recommended that you choose one of the other degrees on this page instead of opting for this one.
AA with Emphasis in Music[edit | edit source]
This degree is not considered an online degree by TESU because they only offer some of the credits necessary. Most of them need to be brought in from elsewhere. There are no alternate sources for the credits, you must use RA sources. If you happen to already have all (or most) of the required credits, this could be a good degree for you.
TESU offers both Music History I & II. Students may find it more affordable to take these two classes from TESU directly, perhaps as part of a 16-credit term as outlined on the TESU page.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Music History I | Music History of the Western World 1: Medieval, Renaissance, and Baroque | Berklee Online - $1497 |
Music History II | Music History of the Western World 2: Classical, Romantic, and Modern | Berklee Online - $1497 |
9 generic music credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Music | Introduction to Music | UExcel |
Music | Introduction to Music (MUSC 1030) | East Tennessee State University |
Music | MMC3702 Rock 'n' Roll and American Society May not count as a Music course; get this preplanned if you want to take it. |
University of Florida |
Music | Any Music class Online options include Music: The Art of Listening, Musics of the World, Music in America, Careers in Music, Guitar |
Waubonsee Community College |
Music | Any online Music class Large list of courses, most of which say that they have an online option. Check before registering. |
Oakton Community College |
Music | Any Music class Options include Music Appreciation, Jazz, Music Cultures of the World, Intro to Songwriting, Women in Western Music, Popular Music & Culture in Latin America |
Oregon State University |
Music | Any Music class Options include Art of Listening to Music, Pop & Rock Music Survey, Hip-Hop, Country Music, Video game Music, Film Music, Electronic Music, Survey of World Music |
Western Washington University Online |
Music | MU 2313 Introduction to Fine Arts | Texas State |
Music | MUSC 1160 - Music Theory I | Santa Fe Community College |
AAS, Criminal Justice[edit | edit source]
21 credits are required in the AOS for this degree. It is slightly more difficult than some of the other Associate's degrees in that a number of very specific courses are required. It is suggested that you pre-plan this degree with your advisor to ensure that you are bringing in the required classes.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-102 Introduction to Criminal Justice | Criminal Justice 101: Intro to Criminal Justice or Introduction to Criminal Justice | Study.com or StraighterLine or DSST |
AOJ-101 Introduction to Law Enforcement | Introduction to Law Enforcement | DSST |
AOJ-111 Introduction to Corrections | CRJ101 Introduction to Corrections (RA credits) | Waubonsee |
SOC-291 Criminology | Criminal Justice 104: Introduction to Criminology May or may not work for this requirement |
Study.com |
SOC-291 Criminology | CRJ230 Criminology (RA credits) | Waubonsee |
SOC-242 Juvenile Delinquency | Juvenile Delinquency or CJ113F Juvenile Justice & Delinquency (RA credits) The UExcel will work. The NMJC course may work. |
UExcel or NMJC |
AOJ-280 Forensic Science | Criminal Justice 106: Forensic Science | Study.com |
AOS electives. 12 credits required.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ Elective | Criminal Justice: Cybersecurity & Cybercrime | OnlineDegree.com |
AOJ elective | Any AOJ course not mentioned above | Study.com |
AOJ Elective | Any AOJ course | TEEX |
AS in Business Administration (ASBA)[edit | edit source]
This will automatically be completed if you are obtaining a BSBA of any kind.
For lots of degrees, there is usually enough free electives available so you can complete the AS in Business Administration requirements so that you won't have to take additional courses once you finish your main bachelor's degree.
Course Expected | Recommended Course to Take | TESU Equivalent | Recommended Provider |
---|---|---|---|
Management Core | Principles of Financial Accounting | ACC-101 Principles of Financial Accounting | Sophia.org |
Management Core | Accounting 102: Intro to Managerial Accounting | ACC-102 Principles of Managerial Accounting | Study.com |
Management Core | Computer Concepts and Applications | CIS-107 Computer Concepts and Applications | Sophia.org or TECEP |
Management Core | Business Law | LAW-201 Business Law | Sophia.org |
Management Core | Principles of Management | MAN-301 Principles of Management | Sophia.org |
Management Core | Introduction to Marketing | MAR-201 Principles of Marketing | Study.com |
If you are getting a different degree, use the course suggestions in the BSBA core on the TESU Business Core Roadmap to determine which courses you will need.
ASNSM, Biology[edit | edit source]
This degree isn't considered to be an online degree by TESU. However, with a little planning, it is possible to complete this degree completely online.
28 credits required.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
General Biology II with lab This specific class is required for this degree. |
Biology II with Lab (RA credits) | NMJC or Portage Learning or any local Community College offering |
15 Biology credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Biology Elective | Human Biology Brought in as BIO-101 |
Sophia.org |
Biology Elective | Biology 101L: Intro to Biology with Lab Brought in as BIO-113; does not overlap with BIO-101. |
Study.com |
Biology Elective | Biology - Organisms and Ecosystems (brought in as BIO-105) | OnlineDegree.com |
Biology Elective | Biology 102: Basic Genetics or Genetics 101: Intro to Genetics | Study.com |
Biology Elective | Biology 103: Microbiology | Study.com |
Biology Elective | Biology 105: Anatomy & Physiology | Study.com |
Biology Elective | Biology 106: Pathopshysiology | Study.com |
Biology Elective | Nutrition 101: Science of Nutrition | Study.com |
Biology Elective | Pharmacology | StraighterLine |
Biology Elective | Anatomy & Physiology I (with or without lab) Overlaps with the Anatomy & Physiology from Study.com |
StraighterLine |
Biology Elective | Anatomy & Physiology II | StraighterLine |
9 additional AOS electives required - can be any topic in Natural Sciences, Math, and/or Computer Science.
ASNSM, Computer Science[edit | edit source]
This is a good add-on degree for BSBA CIS majors because you have ALL BUT ONE class required for this degree. This degree can automatically be obtained by anyone who is getting a BA in Computer Science.
Requires at least 18 CSE/COS/CMP credits but there is no requirement that any of them need to be upper-level credits. You will also need 9 additional AOS electives in Natural Sciences, Math, and/or Computer Science.
If you are getting a different Bachelor's degree and want this one, check out the Computer Science page for course suggestions.
Course Expected | Recommended Course to Take | TESU Equivalent | Recommended Provider |
---|---|---|---|
CS Elective | Introduction to Information Technology or
Computer Concepts and ApplicationsRequired BSBA CIS course. |
CIS-107 Computer Concepts and Applications | Sophia.org or TECEP |
CS Elective | Computer Science 113: Programming in Python
Required BSBA CIS course. |
COS-205 Python Programming | Study.com |
CS Elective | Computer Science 302: Systems Analysis & Design
Required BSBA CIS course. |
CIS-320 System Analysis & Design I | Study.com |
CS Elective | Business 303: Management Information Systems
Required BSBA CIS course. |
CIS-301 Management Information Systems | Study.com |
CS Elective | Computer Science 303: Database Management
Required BSBA CIS course. |
CIS-311 Database Management | Study.com |
CS Elective | Computer Science 103: Computer Concepts & Applications | COS-101 Introduction to Computers | Study.com |
CS Elective | Computer Science 105: Introduction to Operating Systems | COS-240 Operating Systems | Study.com |
CS Elective | Business 104: Information Systems and Computer Applications | CIS-103 Intro to Computer Info Systems | Study.com |
CS Elective | Computer Science 304: Network System Design | CMP-254 Network Technology | Study.com |
CS Elective | Computer Science 307: Software Engineering | CIS-251 Software Engineering | Study.com |
ASNSM, Mathematics[edit | edit source]
This is a good add-on degree for Computer Science majors because you already have the Calculus I class required for this degree. If you have chosen a different degree and still want this math degree, check the Computer Science plan for suggestions on where to get Calculus I.
This list also assumes that you already have both College Algebra and Statistics from Sophia.org or any other source. This leaves 12 credits in Mathematics to be obtained plus 9 credits in additional AOS electives. The additional AOS electives can be in Natural Sciences, Math, and/or Computer Science.
Be sure course equivalents don't overlap courses you already taken
You can also check out the Mathematics degree plan for additional course suggestions.
Course Expected | Recommended Course to Take | TESU Equivalent | Recommended Provider |
---|---|---|---|
Math Elective | College Algebra
Required General Education course |
MAT-121 College Algebra | Sophia.org |
Math Elective | Calculus I
Required CS course. |
MAT-231 Calculus I | Sophia.org |
Math Elective | Math 108: Discrete Mathematics
Required CS course. |
MAT-270 Discrete Mathematics | Study.com |
Math Elective | CSM Learn
Required BSBA course.Highly recemented as this is an easy math course to do in 10-20hs |
BUS-210 Quantitative Skills Business | CSM Learn |
Math Elective | Introduction to Statistics
Required BSBA course. |
STA-201 Principles of Statistics | Sophia.org |
Math Elective | Introduction to College Mathematics
Easy math course |
MAT-105 Applied Liberal arts Mathematics | Sophia.org |
Math Elective | Precalculus | MAT-129 Precalculus (Not verified) | Sophia.org |
Math Elective | Geometry 101: Intro to Geometry | MAT-260 Geometry | Study.com |
Math Elective | Math 101: College Algebra | MAT-121 College Algebra | Study.com |
Math Elective | Math 102: College Mathematics Overlaps with MAT-105 Applied Liberal Arts Mathematics TECEP and Math 107. Choose 1. |
MAT-105 Applied Liberal arts Mathematics | Study.com |
Math Elective | Math 103: Precalculus | MAT-129 Precalculus | Study.com |
Math Elective | Math 104: Calculus | MAT-231 Calculus I | Study.com |
Math Elective | Math 105: Precalculus Algebra | MAT-121 College Algebra | Study.com |
Math Elective | Math 107: Quantitative Literacy Overlaps with MAT-105 Applied Liberal Arts Mathematics TECEP and Math 102. Choose 1. |
MAT-105 Applied Liberal arts Mathematics | Study.com |
Math Elective | College Mathematics 6cr
Easy and quick way to get credit |
MAT-102 General Math
MAT-103 General Math II |
CLEP |
Math Elective | College Algebra | MAT-121 College Algebra | CLEP |
Math Elective | PreCalculus | MAT-129 Precalculus | CLEP |
Math Elective | Calculus | MAT-231 Calculus I | CLEP |
Math Elective | Math for Liberal Arts | MAT-105 Applied Liberal arts Mathematics | DSST |
Math Elective | Fundamentals of College Algebra | MAT-115 Intermediate Algebra | DSST |
Math Elective | Principles of Statistics | STA-201 Principles of Statistics | DSST |
Math Elective | Applied Liberal Arts Mathematics (RA credits) Overlaps with Math 102 and Math 107 at Study.com. Choose 1. |
MAT-105 Applied Liberal arts Mathematics | TECEP |
Math Elective | College Algebra | MAT-121 College Algebra | TECEP |
Math Elective | Principles of Statistics (STA-201-TE) | STA-201 Principles of Statistics | TECEP |
Math Elective | Trigonometry | MAT-125 Trigonometry | ALEKS |
Math Elective | Linear Algebra (MAT-305) (UL) | Coopersmith | |
Math Elective | Concepts in Math and Quantitative Analysis (MAT-301) (UL) | Coopersmith | |
Math Elective | Quantitative Analysis (MAT-303) Not UL, despite credit recommendation. |
Coopersmith | |
Math Elective | Quantitative Analysis I (RA credits) | TEL Learning |