Sample TESU BA Criminal Justice Plan: Difference between revisions
Created page with " =Generic BA Criminal Justice Degree Plan= This is a generic degree plan that applies to Thomas Edison State University for a Bachelor Arts in Criminal Justice as of approximately February of 2020. Please make sure that the suggestions are still valid before beginning to follow this plan. ==General Education Requirements== As of 2021, students will be required to have a minimum of 30 RA credits to complete their degree. See the Sample TESU Gene..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Generic BA Criminal Justice Degree Plan= | =Generic BA Criminal Justice Degree Plan= | ||
This is a generic degree plan that applies to [[Thomas Edison State University]] for a Bachelor Arts in Criminal Justice as of approximately | This is a generic degree plan that applies to [[Thomas Edison State University]] for a Bachelor Arts in Criminal Justice as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
==General Education Requirements== | ==General Education Requirements== | ||
Line 85: | Line 85: | ||
! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ||
|- | |- | ||
| Research Methods | | |Research Methods | ||
|Introduction to Statistics | |||
|[[Sophia.org]] | |||
|- | |- | ||
| Research Methods | | |Research Methods | ||
|Criminal Justice 306: Research Methods in Criminal Justice (UL) | |||
|[[Study.com]] | |||
|- | |- | ||
| Research Methods || Criminal Justice | | Research Methods || CRJU 3700 Criminal Justice Research Methodology || [[ECore/eMajor|eMajor]] | ||
|} | |} | ||
===Part H. AOS Ethics === | ===Part H. AOS Ethics === | ||
Line 97: | Line 101: | ||
|- | |- | ||
! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ||
|- | |||
|PHI-383 Ethical Issues in Criminal Justice | |||
|Social Science 108: Ethics in the Social Sciences<br><small>If the above exams will not work, this one should. But it is LL and not UL.</small> | |||
|[[Study.com]] | |||
|- | |- | ||
| PHI-383 Ethical Issues in Criminal Justice || CRJU 4700 Ethical Issues in Criminal Justice || [[ECore/eMajor|eMajor]] | | PHI-383 Ethical Issues in Criminal Justice || CRJU 4700 Ethical Issues in Criminal Justice || [[ECore/eMajor|eMajor]] | ||
|} | |} | ||
Line 109: | Line 115: | ||
|- | |- | ||
! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ! style="width:22%" | Course Expected !! style="width:34%" | Recommended Course to Take !! style="width:46%" | Recommended Provider | ||
|- | |||
|UL CJ | |||
|Criminal Justice 381: Victimology | |||
|[[Study.com]] | |||
|- | |||
|UL CJ | |||
|Criminal Justice 301: White Collar Crime | |||
|[[Study.com]] | |||
|- | |- | ||
| UL CJ || CJ330 Drugs, Alcohol & Crime || [[Sources of Credit|Sterling College]] | | UL CJ || CJ330 Drugs, Alcohol & Crime || [[Sources of Credit|Sterling College]] | ||
Line 158: | Line 172: | ||
|- | |- | ||
| LL CJ || Criminal Justice 107: Criminal Law || [[Study.com]] | | LL CJ || Criminal Justice 107: Criminal Law || [[Study.com]] | ||
|- | |- | ||
| LL CJ || CRM-102: Search and Seizure || [[LawShelf]] | | LL CJ || CRM-102: Search and Seizure || [[LawShelf]] |
Latest revision as of 15:05, 16 May 2023
Generic BA Criminal Justice Degree Plan[edit | edit source]
This is a generic degree plan that applies to Thomas Edison State University for a Bachelor Arts in Criminal Justice as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
General Education Requirements[edit | edit source]
As of 2021, students will be required to have a minimum of 30 RA credits to complete their degree. See the GE Requirements Roadmap for details and suggestions on courses that will fill this requirement.
Criminal Justice AOS[edit | edit source]
42 credits are in the AOS. 15 credits need to be UL.
Part A. Criminal Justice[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-102 Intro to Criminal Justice | Criminal Justice 101: Intro to Criminal Justice | Study.com |
Part B. Criminology[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
SOC-291 Criminology | Criminal Justice 104: Introduction to Criminology Confirm with advisor that this course will meet this requirement |
Study.com |
SOC-291 Criminology | CRJ230 Criminology | Waubonsee |
SOC-291 Criminology | CJ210 Criminology | Sterling College |
Part C. Law Enforcement[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-101 Introduction to Law Enforcement | Introduction to Law Enforcement This exam may no longer be available |
DSST |
AOJ-101 Introduction to Law Enforcement | CRJU 2100 Introduction to Law Enforcement | eMajor |
Part D. Procedures[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-358 Courts and Criminal Procedures | CRJU 3110 Criminal Procedures | eMajor |
AOJ-358 Courts and Criminal Procedures | CJ230 Criminal Procedure | Sterling College |
TESU expects an UL credit here but some of these are LL. Ensure that you have sufficient UL credit.
Part E. Corrections[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-111 Introduction to Corrections | CRJ101 Introduction to Corrections | Waubonsee |
AOJ-111 Introduction to Corrections | CJ240 Corrections, Probation, and Parole | Sterling College |
Part F. Juvenile Justice[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
AOJ-363 American Juvenile Justice System | Criminal Justice 305: The Juvenile Justice System (UL) | Study.com |
Part G. Research Methods[edit | edit source]
3 credits. Choose one.
TESU expects either SOS-492 Research Methods in Social Sciences or STA-201 Statistics.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Research Methods | Introduction to Statistics | Sophia.org |
Research Methods | Criminal Justice 306: Research Methods in Criminal Justice (UL) | Study.com |
Research Methods | CRJU 3700 Criminal Justice Research Methodology | eMajor |
Part H. AOS Ethics[edit | edit source]
3 credits. Choose one. Any UL ethics should work here; confirm with advisor.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
PHI-383 Ethical Issues in Criminal Justice | Social Science 108: Ethics in the Social Sciences If the above exams will not work, this one should. But it is LL and not UL. |
Study.com |
PHI-383 Ethical Issues in Criminal Justice | CRJU 4700 Ethical Issues in Criminal Justice | eMajor |
Part I. AOS Electives[edit | edit source]
9 credits. 15 credits + capstone required to be UL.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
UL CJ | Criminal Justice 381: Victimology | Study.com |
UL CJ | Criminal Justice 301: White Collar Crime | Study.com |
UL CJ | CJ330 Drugs, Alcohol & Crime | Sterling College |
UL CJ | CJ310 Criminal Investigation | Sterling College |
UL CJ | CJ350 Diversity Issues in Criminal Justice | Sterling College |
UL CJ | CJ380 Terrorism and Homeland Security | Sterling College |
UL CJ | CRJU 3250 Crime and Media | eMajor |
UL CJ | CRJU 3810 Victimology | eMajor |
UL CJ | CRJU 4110 Law of Criminal Evidence | eMajor |
UL CJ | CRJU 4200 Profiling Serial Offenders | eMajor |
UL CJ | CRJU 4300 Community Corrections | eMajor |
UL CJ | CRJU 3800 Race, Ethnicity, and Criminal Justice | eMajor |
UL CJ | CRIM 301: Criminological Theory | University of Idaho IS |
UL CJ | CRIM 310: Criminological Theory | CSU Pueblo IS |
UL CJ | CRIM 353: Penology | CSU Pueblo IS |
UL CJ | CRIM 407: Family Violence | CSU Pueblo IS |
UL CJ | CRIM 410: Structural and Elite Crime | CSU Pueblo IS |
UL CJ | CRIM 411: Police and Society | CSU Pueblo IS |
UL CJ | CRIM 414: Serial Murder | CSU Pueblo IS |
UL CJ | CRIM 415: Forensic Criminology | CSU Pueblo IS |
UL CJ | CRIM 425: Gangs in Contemporary America | CSU Pueblo IS |
Lower-Level options that do not overlap with previously-suggested courses.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
LL CJ | Criminal Justice 106: Forensic Science | Study.com |
LL CJ | Criminal Justice 107: Criminal Law | Study.com |
LL CJ | CRM-102: Search and Seizure | LawShelf |
LL CJ | GOV-201: Civil Rights Law Get this preplanned to confirm acceptance |
LawShelf |
Part J. Additional AOS Electives[edit | edit source]
9 credits. If you haven't fully met UL requirements with parts A-I, UL courses in this area also count toward requirement.
Courses in this area must be Social Sciences.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Social Sciences | Business 323: Organizational Theory (UL) | Study.com |
Social Sciences | Psychology 310: Psychology of Personality (UL) | Study.com |
Social Sciences | Psychology 312: History and Systems of Psychology (UL) | Study.com |
Social Sciences | Psychology 316: Advanced Social Psychology (UL) | Study.com |
Social Sciences | Sociology 305: Sociology of Work (UL) | Study.com |
Social Sciences | Sport and Exercise Psychology (PSY-340) | Coopersmith |
Social Sciences | Drugs, Society, and Human Behavior (PSY-305) | Coopersmith |
Social Sciences | Abnormal Psychology (PSY-302) | Coopersmith |
Social Sciences | Physiological Psychology (PSY-303) | Coopersmith |
Social Sciences | Family Therapy (PSY-306) | Coopersmith |
Social Sciences | Substance Abuse Counseling (PSY-320) | Coopersmith |
Liberal Arts Capstone[edit | edit source]
Must be taken at TESU. There is an alternative 6-credit capstone available that provides hands-on experience.
Electives[edit | edit source]
21 credits required.
See the GE Requirements Roadmap for suggestions.