CUNY SPS Business Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Business Degree Plan== | == Business Degree Plan== | ||
Here is a Business Degree plan for [[CUNY School of Professional Studies]] (CUNY SPS) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | Here is a BS Business Degree plan for [[CUNY School of Professional Studies]] (CUNY SPS) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 6: | Line 6: | ||
=== Why get a degree from this college? === | === Why get a degree from this college? === | ||
* If you want a degree with decent brand name | * If you want a degree with decent brand name and [https://www.usnews.com/education/online-education/bachelors/rankings high U.S. News ranking] | ||
* If you are local to the east coast | * If you are local to the east coast | ||
* To take advantage of large amount of credits given to certifications | * To take advantage of large amount of credits given to certifications | ||
* If you already have a large amount of transfer credit to start with | |||
===What's the process for getting a degree?=== | ===What's the process for getting a degree?=== | ||
Line 54: | Line 55: | ||
| | | | ||
|- | |- | ||
| | | | ||
|Math in Contemp Soc or Intro to Stats | |Math in Contemp Soc or Intro to Stats | ||
|3 | |3 | ||
|DSST or CLEP | |DSST or CLEP | ||
|Math for Liberal Arts or College or Principles of Statistics | |Math for Liberal Arts or College Mathematics or College Algebra or Principles of Statistics or Precalculus or Calculus | ||
<small>Note: Math for Liberal Arts is probably the easiest though College Mathematics shouldn't be too hard to pass.</small> | <small>Note: Math for Liberal Arts is probably the easiest though College Mathematics shouldn't be too hard to pass.</small> | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|Life and Physical Sciences | |Life and Physical Sciences | ||
|3 | |3 | ||
Line 71: | Line 71: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|World Cultures and Global Issues | |World Cultures and Global Issues | ||
|3 | |3 | ||
Line 80: | Line 80: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|U.S. Experience in Its Diversity | |U.S. Experience in Its Diversity | ||
|3 | |3 | ||
Line 87: | Line 87: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|Creative Expression | |Creative Expression | ||
|3 | |3 | ||
Line 94: | Line 94: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|Individual and Society | |Individual and Society | ||
|3 | |3 | ||
Line 101: | Line 101: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|Scientific World | |Scientific World | ||
|3 | |3 | ||
Line 108: | Line 108: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|Any Area | |Any Area | ||
| 3 | | 3 | ||
Line 115: | Line 115: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|College Option | |College Option | ||
|3 | |3 | ||
Line 122: | Line 122: | ||
|3 | |3 | ||
|- | |- | ||
| | | | ||
|College Option | |College Option | ||
|3 | |3 | ||
Line 294: | Line 294: | ||
|3 | |3 | ||
|- | |- | ||
| | |PROM 210 | ||
| | | | ||
|3 | |3 | ||
|Coursera | |Coursera | ||
|Google Project Management | |Google Project Management | ||
<small>Note: This cert is worth 9 credits so 6 credits will go into your electives</small> | |||
|3 | |3 | ||
|- | |- | ||
Line 333: | Line 334: | ||
| | | | ||
|Coursera | |Coursera | ||
|Google | |Google Project Management | ||
| | |6 | ||
|- | |- | ||
| | | | ||
Line 340: | Line 341: | ||
| | | | ||
|Coursera | |Coursera | ||
|Google | |Google IT Support | ||
<small>Note: Or Pick whatever you want</small> | |||
|12 | |12 | ||
|- | |- | ||
Line 347: | Line 349: | ||
|24 | |24 | ||
| | | | ||
| | |Pick whatever you want or Google Digital Marketing is suggested | ||
| | |6 | ||
|- | |- | ||
! | ! |
Latest revision as of 16:48, 8 June 2023
Business Degree Plan[edit | edit source]
Here is a BS Business Degree plan for CUNY School of Professional Studies (CUNY SPS) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Why get a degree from this college?[edit | edit source]
- If you want a degree with decent brand name and high U.S. News ranking
- If you are local to the east coast
- To take advantage of large amount of credits given to certifications
- If you already have a large amount of transfer credit to start with
What's the process for getting a degree?[edit | edit source]
- Do RA credit (24 credits required)
- Do ALT credits (check for limits on max alt credit transfer)
- Do certifications
- Enroll and finish remaining credits (Must do at least 15 credits at CUNY SPS)
How the course providers are selected[edit | edit source]
CLEP is free through Modern States and is the easiest by far of the exams to pass. However if you fail a CLEP, you have to wait 90 days to retake a test. DSST are not hard to pass either though cost around $100 and retakes are 90 days as well. Saylor exams are cheap at $5 exams but are extremely hard to pass though you get 3 tries to pass them.
Mostly CLEP options are listed in the degree plan unless a DSST was likely easier to pass. Saylor options are only listed if there is no other option.
Source of Credit[edit | edit source]
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements[edit | edit source]
ID | Course | Credits | Course
Provider |
Course Name | CUNY SPS
Credit |
---|---|---|---|---|---|
ENG 101 | College Writing I | 3 | CLEP | English Composition | 3 |
ENG 102 | College Writing II | 3 | |||
Math in Contemp Soc or Intro to Stats | 3 | DSST or CLEP | Math for Liberal Arts or College Mathematics or College Algebra or Principles of Statistics or Precalculus or Calculus
Note: Math for Liberal Arts is probably the easiest though College Mathematics shouldn't be too hard to pass. |
3 | |
Life and Physical Sciences | 3 | DSST or CLEP | Environmental Science or Astronomy or Biology or Chemistry
Note: Biology and Chemistry are both hard CLEPS. |
3 | |
World Cultures and Global Issues | 3 | DSST or
CLEP |
History of the Vietnam War or Introduction to World Religions or History of the Soviet Union or Spanish Language Level 1
Note: Unless you have at least 1 year of academic experience in a foreign language, it's not recommended you attempt a CLEP as the spoken words would be impossible to understand without a lot of experience. |
3 | |
U.S. Experience in Its Diversity | 3 | CLEP | American Government or History of the United States I or II | 3 | |
Creative Expression | 3 | CLEP | Analyzing and Interpreting Literature or Humanities | 3 | |
Individual and Society | 3 | CLEP | Introductory Sociology or Microeconomics | 3 | |
Scientific World | 3 | CLEP | Introductory Psychology | 3 | |
Any Area | 3 | CLEP | Pick something | 3 | |
College Option | 3 | DSST | Technical Writing | 3 | |
College Option | 3 | ||||
Totals | 36 | 30 |
Major Requirements[edit | edit source]
ID | Courses | Credits | Course
Provider |
Course Name | CUNY SPS
Credit |
---|---|---|---|---|---|
BUS 200 | Business Mathematics | 3 | DSST | Business Mathematics | 3 |
BUS 305 | Accounting Fundamentals | 3 | CLEP | Financial Accounting | 3 |
BUS 310 | Foundations of Business Statistics | 3 | Saylor | Business Statistics | 3 |
BUS 315 | Principles of Marketing | 3 | CLEP | Principles of Marketing | 3 |
BUS 320 | Principles of Management | 3 | CLEP | Principles of Management | 3 |
BUS 325 | Principles of Management Information Systems | 3 | CLEP | Information Systems | 3 |
BUS 330 | Business Law I | 3 | CLEP | Introductory Business Law | 3 |
BUS 333 | Corporation Finance | 3 | |||
BUS 335 | Operations Management | 3 | Saylor | Operations Management | 3 |
BUS 410 | Research Methods for Business | 3 | |||
CIS 101 | Computer Fundamentals and Applications | 3 | |||
ECO 201 | Microeconomics | 3 | CLEP | Principles of Microeconomics | 3 |
ECO 202 | Macroeconomics | 3 | CLEP | Principles of Macroeconomics | 3 |
BUS 470 | Strategic Management | 3 | |||
Total | 42 | 30 |
Major Requirements - Electives[edit | edit source]
ID | Courses | Credits | Course
Provider |
Course Name | CUNY SPS
Credit |
---|---|---|---|---|---|
BUS 200 | 3 | DSST | Introduction to Business | 3 | |
BUS 321 | 3 | DSST | Human Resource Management | 3 | |
3 | DSST | Money and Banking | 3 | ||
3 | DSST | Principles of Finance | 3 | ||
PROM 210 | 3 | Coursera | Google Project Management
Note: This cert is worth 9 credits so 6 credits will go into your electives |
3 | |
BUS 209 | 3 | Saylor | Organizational Behavior
Note: or find another easier Saylor course |
3 | |
Total | 18 | 18 |
Free Electives[edit | edit source]
ID | Course | Credits | Course
Provider |
Course Name | CUNY SPS
Credit |
---|---|---|---|---|---|
Coursera | Google Project Management | 6 | |||
Coursera | Google IT Support
Note: Or Pick whatever you want |
12 | |||
Pick whatever you want | 24 | Pick whatever you want or Google Digital Marketing is suggested | 6 | ||
Totals | 24 | 24 |
Total Transfer Credit[edit | edit source]
ID | Course | Credits | Course
Provider |
Course Name | CUNY SPS
Credit (Max 105 transfer) |
---|---|---|---|---|---|
General Education Requirements | 36 | 30 | |||
Major Requirements | 42 | 30 | |||
Major Requirements - Electives | 18 | 18 | |||
Free Electives | 24 | 24 | |||
Total | 120 | 102 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.