WGU IT Information Technology Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Information Technology Degree Plan == | == Information Technology Degree Plan == | ||
Here is a Information Technology Degree plan for [[Western Governors University]] (WGU) as of approximately | Here is a Information Technology Degree plan for [[Western Governors University]] (WGU) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 150: | Line 150: | ||
|Introduction to IT | |Introduction to IT | ||
|4 | |4 | ||
|Sophia | |Sophia or Coursera | ||
|Introduction to Information Technology | |Introduction to Information Technology or IT Support Professional Certificate | ||
|4 | |4 | ||
|- | |- | ||
|Data Management - Foundations | |Data Management - Foundations | ||
|3 | |3 | ||
|Study.com or | |Sophia, Study.com or Coursera | ||
|Computer Science 107: Database Fundamentals, | |Introduction to Relational Databases, | ||
Computer Science 107: Database Fundamentals, | |||
Google Data Analytics Professional Certificate | |||
|3 | |3 | ||
|- | |- | ||
Line 169: | Line 170: | ||
|Scripting and Programming - Foundations | |Scripting and Programming - Foundations | ||
|3 | |3 | ||
|Study.com | |Sophia or Study.com | ||
|Computer Science 115: Programming in Java, | |Introduction to Java Programming, | ||
Computer Science 109: Introduction to Programming | Computer Science 115: Programming in Java, | ||
Computer Science 109: Introduction to Programming (Java), | |||
Computer Science 112: Programming in C++ Course | |||
|3 | |3 | ||
|- | |- | ||
Line 224: | Line 228: | ||
|Business of IT - Project Management | |Business of IT - Project Management | ||
|4 | |4 | ||
|Sophia | |Sophia or Coursera | ||
|Project Management | |Project Management or Google Project Management Professional Certificate | ||
|4 | |4 | ||
|- | |- | ||
Line 261: | Line 265: | ||
|User Interface Design | |User Interface Design | ||
|4 | |4 | ||
|CIW | |Coursera or CIW | ||
|User Interface Designer | |Google UX Design Professional Certificate, | ||
User Interface Designer | |||
|4 | |4 | ||
|- | |- |
Latest revision as of 06:45, 18 October 2023
Information Technology Degree Plan[edit | edit source]
Here is a Information Technology Degree plan for Western Governors University (WGU) as of approximately October of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Doing Certifications at WGU vs Transferring Them In[edit | edit source]
Certifications are free at WGU, so it's optional if you want to pay the fees to transfer in certifications.
You would want to do certifications outside WGU if:
- You wanted to maximize the 90 credits of transfer credits
- You were trying to do a WGU degree in 1 term or few terms as possible
Advantages of a Information Technology Degree[edit | edit source]
- One easiest degrees in computer technology
- Comes with lots of certifications to jump-start your career
- Flexible degree that can be used for a large variety of careers such as coding or IT
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses, starting with non-CS courses. Once those are completed, do CS courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?[edit | edit source]
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree should take 1-2 terms.
Source of Credit[edit | edit source]
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Composition: Writing with a Strategy | 3 | Sophia, CLEP | English Composition I | 3 |
Composition: Successful Self-Expression | 3 | Sophia, CLEP | English Composition II, Workplace Writing II | 3 |
Critical Thinking: Reason and Evidence | 3 | Sophia | Critical Thinking | 3 |
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing | 3 |
Introduction to Communication | 3 | Sophia | Pubic Speaking, Workplace Communication, Business Communication | 3 |
Introduction to Humanities | 3 | Sophia | Visual Communications
(Lots of other options from Sophia) |
3 |
Ethics in Technology | 3 | |||
American Politics and the US Constitution | 3 | Sophia | U.S. Government | 3 |
Introduction to Geography | 3 | Sophia | US History II
(Lots of other options from Sophia) |
3 |
Applied Algebra | 3 | Sophia | College Algebra | 3 |
Applied Probability and Statistics | 3 | Sophia | Introduction to Statistics | 3 |
Finite Mathematics | 4 | |||
Integrated Physical Sciences | 3 | Sophia | Environmental Science | 3 |
Natural Sciences Lab | 2 | Sophia | Human Biology Lab, Introduction to Chemistry Lab, Microbiology Lab | 2 |
Totals | 42 | 35 |
Core Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Introduction to IT | 4 | Sophia or Coursera | Introduction to Information Technology or IT Support Professional Certificate | 4 |
Data Management - Foundations | 3 | Sophia, Study.com or Coursera | Introduction to Relational Databases,
Computer Science 107: Database Fundamentals, Google Data Analytics Professional Certificate |
3 |
Network and Security - Foundations | 3 | Study.com | Computer Science 108: Introduction to Networking | 3 |
Scripting and Programming - Foundations | 3 | Sophia or Study.com | Introduction to Java Programming,
Computer Science 115: Programming in Java, Computer Science 109: Introduction to Programming (Java), Computer Science 112: Programming in C++ Course |
3 |
Web Development Foundations | 3 | Sophia | Introduction to Web Development | 3 |
Business of IT - Applications | 4 | ITIL | ITIL Foundations Cert | 4 |
Totals | 20 | 20 |
Additional Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Data Management - Applications | 4 | Study.com | Computer Science 204: Database Programming | 4 |
Web Development Applications | 6 | CIW | Advanced CIW HTML5 and CSS3 Specialist or CIW Web Design Professional | 6 |
Linux Foundations | 3 | LPI, CompTIA | Linux Essentials, Linux+ | 3 |
Business of IT - Project Management | 4 | Sophia or Coursera | Project Management or Google Project Management Professional Certificate | 4 |
Cloud Foundations | 3 | AWS | AWS Cloud Practitioner
Note: is cheap and fast to get. |
3 |
Spreadsheets | 3 | |||
Organizational Behavior and Leadership | 3 | Study.com | Business 107/307: Organizational Behavior. | 3 |
Principles of Management | 4 | Sophia | Principles of Management | 4 |
Information Systems Management | 3 | Study.com | Business 303: Management Information Systems | 3 |
User Interface Design | 4 | Coursera or CIW | Google UX Design Professional Certificate,
User Interface Designer |
4 |
Emerging Technologies | 2 | |||
Networks | 4 | CompTIA | CompTIA Network+ | 4 |
Network and Security - Applications | 4 | CompTIA | CompTIA Security+ | 4 |
IT Foundations | 4 | CompTIA | CompTIA A+ | 4 |
IT Applications | 4 | CompTIA | CompTIA A+ | 4 |
Total | 55 | 50 |
Non-Transferable Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
IT Capstone | 4 | |||
Totals | 4 | 0 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU
Transfer Credit Max 90 |
---|---|---|---|---|
General Education Requirements | 42 | 35 | ||
Core Courses | 20 | 20 | ||
Additional Courses | 55 | 50 | ||
Non-Transferable Courses | 4 | 0 | ||
Total | 121 | 105 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.