Sophia.org Equivalency List: Difference between revisions

From College Degree
Jump to navigation Jump to search
No edit summary
No edit summary
 
(7 intermediate revisions by 2 users not shown)
Line 27: Line 27:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Business Communication || 3 || COM-202 Introduction to Business Communications || BUS*222 Business Comm || || PCJ-215 Business Communication || 13 || 4 || 4 || N
| Business Communication || 3 || COM-202 Introduction to Business Communications || BUS 222 Business Comm || || PCJ-215 Business Communication || 13 || 4 || 4 || N
|-
|-
| Business Law || 3 || LAW-201 Business Law || BUS*230 Business Law || || BUS-350 Business Law I || 11 || 3 || 1 || Y
| Business Ethics || 3 || || || || BUS-353 Legal & Ethical Issues in Bus || 12 || 4 || 2 || Y
|-
|-
| Financial Accounting || 3 || ACC-101 Principles of Financial Accounting || LD - Accounting/Finance Core  || Free Elective || BUS-150 Intro to Financial Accounting || 9 || 4 || 0 || Y
| Business Law || 3 || LAW-201 Business Law || BUS 230 Business Law || || BUS-350 Business Law I || 11 || 3 || 1 || Y
|-
|-
| Introduction to Business || 3 || BUS-101 Introduction to Business || Lower Division - Elective || Free Elective || BUS-101 Introduction to Business || 12 || 4 || 0 || Y
| Financial Accounting || 3 || ACC-101 Principles of Financial Accounting || ACC 211 Financial Accounting || Free Elective || BUS-150 Intro to Financial Accounting || 9 || 4 || 0 || Y
|-
|-
| Personal Finance<br><small>Previously: Taking Charge of Your Economic Future</small> || 3 || BUE-101 Personal Finance || Free elective || || ECO-1XX Economics Elective || 12 || 4 || 2 || N
| Introduction to Business || 3 || BUS-101 Introduction to Business || Free Elective || Free Elective || BUS-101 Introduction to Business || 12 || 4 || 0 || Y
|-
|-
| Principles of Finance || 3 || FIN-200 Principles of Finance || ||  || BUS-1XX Business Elective || 15 || 4 || 0 || Y
| Managerial Accounting || 3 || ACC-1020 Managerial Accounting || ||  || BUS-2XX Business Elective || 14 || 5 || 0 || Y
|-
|-
| Principles of Management || 3 || MAN-301 Principles of Management || BUS*341 Management Concepts & Applications ||  || BUS-101 Introduction to Business<br><small>Introduction to Business + Principles of Management = BUS-101 & BUS-1XX Business Elective || 16 || 4 || 1 || N
| Personal Finance<br><small>Previously: Taking Charge of Your Economic Future</small> || 3 || BUE-101 Personal Finance || Applied Professional/Free Elective ||  || ECO-1XX Economics Elective || 12 || 4 || 2 || N
|-
|-
| Project Management || 3 || MAN-235 Intro to Project Management || Lower Division - Business/Project Management  || MGT750 Project Management (LL) || BUS-141 Intro to Project Mgmt/MS Projects || 8 || 4 || 0 || N
| Principles of Finance || 3 || FIN-200 Principles of Finance || BUS 350 Principles of Finance  ||  || BUS-1XX Business Elective || 15 || 4 || 0 || Y
|-
| Principles of Management || 3 || MAN-2100 Principles of Management || BUS 341 Management Concepts & Applications ||  || BUS-101 Introduction to Business<br><small>Introduction to Business + Principles of Management = BUS-101 & BUS-1XX Business Elective || 16 || 4 || 1 || N
|-
| Project Management || 3 || MAN-235 Intro to Project Management || Free Elective || MGT750 Project Management (LL) || BUS-141 Intro to Project Mgmt/MS Projects || 8 || 4 || 0 || N
|}
|}


==Career Success==
==Career Success==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Career Readiness || 3 || || || || || 13 || 3 || 4 || Y
| Career Readiness || 3 || || Lower Level Applied Professional/Free Elective (can only award credit for this or Introduction to Career Readiness) || || GEL-1XX General Elective || 13 || 3 || 4 || Y
|-
|-
| College Readiness || 3 || Development course, no credits actually awarded || Elective || N/A || No || 8 || 3 || 1 || Y
| College Readiness || 3 || Development course, no credits actually awarded || Duplicates Cornerstone Course/Cannot be accepted for credit || N/A || No || 8 || 4 || 1 || Y
|-
|-
| Conflict Resolution || 3 || COM-299 Special Topics Communication || Communication (GEN ED) || Free Elective || BUS-210 Organizational Communication || 17 || 6 || 0 || N
| Conflict Resolution || 3 || COM-299 Special Topics Communication || COMM 324 Conflict Management (Lower Level Credit) || Free Elective || BUS-210 Organizational Communication || 17 || 6 || 0 || N
|-
|-
| Developing Effective Teams || 1 || HRM-215 Leadership or HRM-299 Special Topics in HRM || Applied professional credit || Accepted: Free Elective || BUS-1XX Business Elective || 3 || 1 || 0 || N
| Developing Effective Teams || 1 || HRM-215 Leadership or HRM-299 Special Topics in HRM || Humanities Elective || Accepted: Free Elective || BUS-1XX Business Elective || 3 || 1 || 0 || N
|-
|-
| IT Career Exploration || 1 || N/A || Free Elective || || COS-1XX CS Elective ''or'' General Elective || 7 || 1 || 2 || Y
| IT Career Exploration || 1 || N/A || Applied Professional/Free Elective || || COS-1XX CS Elective ''or'' General Elective || 7 || 1 || 2 || Y
|-
|-
| The Essentials of Managing Conflict || 1 || SOS-240 Conflict Resolution || Communication (GEN ED) || N/A || BUS-1XX Business Elective|| 3 || 1 || 0 || N
|Introduction to Career Readiness || 1 || || General Elective/Applied Professional Credit (can only award credit for this or Career Readiness) || || GEL-1XX General Elective || 4 || 1 || 2 || N
|-
|-
| Introduction to Career Readiness || 1 || || || || GEL-1XX General Elective|| 4 || 1 || 2 || N
| The Essentials of Managing Conflict || 1 || SOS-240 Conflict Resolution || Humanities Elective. *Essentials of Managing Conflict duplicates Excelsior's COMM 324 and Sophia's Conflict Resolution course. Students can only have (1) course on file. || N/A || BUS-1XX Business Elective || 3 || 1 || 0 || N
|-
|-
| Preparing for the Future of Work || 3 || FEL-199 Special Topics Free Electives || || || BUS-1XX Business Elective || 12 || 4 || 2 || N
| Preparing for the Future of Work || 3 || FEL-199 Special Topics Free Electives || || || BUS-1XX Business Elective || 12 || 4 || 2 || N
|-
|-
| Workplace Writing I || 3 || || || || || 12 || 0 || 5 || N
| Workplace Writing I || 3 || || || || ENG-1XX English Elective || 12 || 0 || 5 || N
|-
|-
| Workplace Writing II || 3 || || || || || 10 || 0 || 6 || N
| Workplace Writing II || 3 || || || || ENG-121 College Composition II|| 10 || 0 || 6 || N
|}
|}


==Computer Science and IT==
==Computer Science and IT==
{| class="wikitable"
{| class="wikitable"
|-
|-
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Introduction to Information Technology || 3 || CIS-107 Computer Concepts and Applications || || || COS-103 Intro to Information Tech|| 12 || 4 || 0 || N
| Introduction to Information Technology || 3 || CIS-1070 Computer Concepts and Applications || IT 221 Introduction to Computers || || COS-103 Intro to Information Tech|| 12 || 5 || 0 || N
|-
|-
| Introduction to Java Programming || 3 || COS-111 Introduction to Programming || || || || 11 || 3 || 1 || N
| Introduction to Java Programming || 3 || COS-1110 Introduction to Programming || Technology Elective (AAT, BCY, BNX, BPT, and BEL degrees) || || COS-1XX Computer Science Elective|| 11 || 3 || 1 || N
|-
|-
| Introduction to Programming in Python || 3 || ITS-150 Computer Programming I (get this pre-planned to confirm) || IT*211 Fundamentals of Programming || || COS-1XX Computer Science Elective || 11 || 3 || 1 || N
| Introduction to Networking || 3 || ITS-1400 Introduction to Networking || || || COS-1XX Computer Science Elective|| 18 || 4 || 6* || Y
|-
|-
| Introduction to Relational Databases || 3 || ITS-130 Database Fundamentals || IT*370 Database Management Systems || || COS-1XX Computer Science Elective || 19 || 5 || 0† || Y
| Introduction to Programming in Python || 3 || ITS-1500 Computer Programming I (get this pre-planned to confirm) || Free Elective || || COS-1XX Computer Science Elective || 11 || 3 || 1 || N
|-
|-
| Introduction to Web Development || 3 || N/A || IT*371 Web Design and Development || || COS-200 Introduction to Web Design ''or'' COS-100 Comp Sci Elective || 9 || 3 || 0 || N
| Introduction to Relational Databases || 3 || ITS-1300 Database Fundamentals || Free Elective || || COS-1XX Computer Science Elective || 19 || 5 || 0† || Y
|-
| Introduction to Web Development || 3 || N/A || Free Elective || Free Elective || COS-2000 Introduction to Web Design ''or'' COS-1000 Comp Sci Elective || 9 || 3 || 0 || N
|}
|}
* Only the final Touchstone of Introduction to Networking is graded. The other 5 Touchstones build up to/combine to create the final Touchstone. When considering grading time, this can be seen as a course with a single Touchstone.


† Introduction to Relational Databases does not have a Touchstone because the entire course can be considered to be a Touchstone. Almost every question requires students to query the sample database. While not especially difficult, this can be tedious and time-consuming. Students who are searching for a quick and easy class may want to consider a different source.
† Introduction to Relational Databases does not have a Touchstone because the entire course can be considered to be a Touchstone. Almost every question requires students to query the sample database. While not especially difficult, this can be tedious and time-consuming. Students who are searching for a quick and easy class may want to consider a different source.
Line 97: Line 103:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| English Composition I || 3 || ENC-101 English Composition I || Language Arts (GEN ED) || ENG 101 English Composition 1 || ENG-101 College Composition || 15 || 5 || 5 || N
| English Composition I || 3 || ENC-101 English Composition I || ENG 101 English Composition || ENG 101 English Composition 1 || ENG-101 College Composition || 15 || 5 || 5 || N
|-
|-
| English Composition II || 3 || ENC-102 English Composition II || Language Arts (GEN ED) || Reportedly accepted, even though it's not on the official Sophia.org page || ENG-121 College Composition II || 9 || 0 || 7 || N
| English Composition II || 3 || ENC-102 English Composition II || ENG 102- English Composition II (not applicable for BUS or TECH degrees) || Reportedly accepted, even though it's not on the official Sophia.org page || ENG-121 College Composition II || 9 || 0 || 7 || N
|-
|-
| Foundations of English Composition || 3 || Developmental course, no credits actually awarded || Lower Division (GEN ED) || N/A || ENG-1XX English Elective || 8 || 2 || 2 || N
| Foundations of English Composition || 3 || Developmental course, no credits actually awarded || N/A || N/A || Not Accepted || 8 || 2 || 2 || N
|-
|-
| Public Speaking || 3 || COM-209 Public Speaking || Communication (GEN ED) || Oral Communication Requirement || COM-210 Organizational Communication || 12 || 4 || 4 || N
| Public Speaking || 3 || COM-209 Public Speaking || COMM 125 Public Speaking  || Oral Communication Requirement || COM-210 Organizational Communication || 12 || 4 || 4 || N
|-
|-
| Visual Communications || 3 || COM-231 Two-Dimensional Design || Communication (GEN ED) || Fine Art Elective || COM-1XX General Elective || 9 || 4 || 0 || N
| Visual Communications || 3 || COM-231 Two-Dimensional Design || Free Elective || Fine Art Elective || COM-1XX General Elective || 9 || 4 || 0 || N
|-
|-
| Workplace Communication || 3 || COM-199 Special Topics in Communications || || || BUS 210 Organizational Communication || 12 || 3 || 1 || N
| Workplace Communication || 3 || COM-199 Special Topics in Communications || Lower Level Humanities Credit || || BUS 210 Organizational Communication || 12 || 3 || 2 || N
|}
|}


Line 115: Line 121:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Ancient Greek Philosophers || 3 || PHI-226 Ancient Greek Philosophy || Philosopy or Humanities (GEN ED) || PHL230 Ancient Greek Philosophers (LA Elective) || PHI-1XX Philosophy Elective || 4 || 1 || 1 || N
| Ancient Greek Philosophers || 3 || PHI-226 Ancient Greek Philosophy || PHIL 200 Introduction to Philosophy || PHL230 Ancient Greek Philosophers (LA Elective) || PHI-1XX Philosophy Elective || 4 || 1 || 1 || N
|-
|-
| Approaches to Studying Religions || 3 || REL-100 Introduction to Religion || Humanities (GEN ED) || World Religion (Global Elective) || ANT-1XX Anthropology Elective || 15 || 3 || 3 || N
| Approaches to Studying Religions || 3 || REL-100 Introduction to Religion || Humanities Elective || World Religion (Global Elective) || ANT-1XX Anthropology Elective || 15 || 3 || 3 || N
|-
|-
| Art History I || 3 || ART-166 History of Western Art I || Humanities (GEN ED) || FAR112 Art History I Fine Art (GenEd/Elective) || ART-211 Art History I || 15 || 3 || 0 || N
| Art History I || 3 || ART-166 History of Western Art I || ART 101 History of West Art: Ancient through 14th Century || FAR112 Art History I Fine Art (GenEd/Elective) || ART-211 Art History I || 15 || 3 || 0 || N
|-
|-
| Art History II || 3 || ART-167 History of Western Art II || Humanities (GEN ED) || Fine Art General Education || ART-212 Art History II || 11 || 3 || 0 || N
| Art History II || 3 || ART-167 History of Western Art II || ART 102- Since the 15th Century || Fine Art General Education || ART-212 Art History II || 11 || 3 || 0 || N
|-
|-
| Critical Thinking || 3 ||  ||  ||  ||HUM-103 Creative Decision Making
| Critical Thinking || 3 ||  ||  ||  ||HUM-103 Creative Decision Making
| 13 || 4 || 1 || Y
| 13 || 4 || 1 || Y
|-
|-
| Introduction to Ethics || 3 || PHI-180 Introduction to Ethics || Humanities (GEN ED) || PHL201 Introduction to Ethics (Liberal Arts Ethics) || PHI-152 Introduction to Ethics || 11 || 4 || 0 || N
| Introduction to Ethics || 3 || PHI-180 Introduction to Ethics || Ethics Requirement || PHL201 Introduction to Ethics (Liberal Arts Ethics) || PHI-152 Introduction to Ethics || 11 || 4 || 0 || N
|}
|}


Line 134: Line 140:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Spanish I || 3 ||  ||  ||  || SPA-101 Elementary Spanish I || 9 || 3 || 5 || Y
| French I || 3 ||  ||  ||  || FRE-101 Elementary French I|| 12 || 3 || 5 || Y
|-
|-
| Spanish II || 3 ||  || ||  ||  SPA-102 Elementary Spanish II|| 9 || 3 || 5 || Y
| Spanish I || 3 ||  || Lower Level Humanities Credit ||  || SPA-101 Elementary Spanish I || 9 || 3 || 5 || Y
|-
| Spanish II || 3 ||  || Lower Level Humanities Credit ||  ||  SPA-102 Elementary Spanish II|| 9 || 3 || 5 || Y
|}
|}


Line 144: Line 152:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Calculus I || 4 || MAT-231 Calculus I || MAT*220 Calculus I ||  ||  MAT-131 Calculus I || 21 || 6 || 0 || Y
| Calculus I || 4 || MAT-231 Calculus I || MAT 220 Calculus I ||  ||  MAT-131 Calculus I || 21 || 6 || 0 || Y
|-
|-
| College Algebra || 3 || MAT-121 College Algebra || Natural Science/Math (GEN ED) || MAT 103 College Algebra || MAT-117 College Algebra ||  18 || 5 || 0 || N
| College Algebra || 3 || MAT-121 College Algebra || MAT 114 Intermediate Algebra || MAT 103 College Algebra || MAT-117 College Algebra ||  18 || 5 || 0 || N
|-
|-
| Foundations of College Algebra || 0 || Developmental course, no credits actually awarded || N/A || N/A || MAT-1XX Math Elective|| 6 || 2 || 0 || N
| Foundations of College Algebra (no longer offered) || 0 || Developmental course, no credits actually awarded || Natural Science/Math Elective || N/A || Not Accepted || 6 || 2 || 0 || N
|-
|-
| Foundation of Statistics || 2 || Developmental course, no credits actually awarded || Natural Science/Math (GEN ED) || N/A || MAT-1XX Math Elective || 5 || 2 || 0 || N
| Foundation of Statistics || 2 || Developmental course, no credits actually awarded || N/A || N/A || Not Accepted || 5 || 2 || 0 || N
|-
|-
| Introduction to College Mathematics || 3 || MAT-105 Applied Liberal Arts Mathematics || MAT*101 Math for Everyday Life ||  || MAT-1XX Math Elective || 15 || 5 || 0 || Y
| Introduction to College Mathematics || 3 || MAT-105 Applied Liberal Arts Mathematics || MAT 101 Math for Everyday Life ||  || MAT-1XX Math Elective || 15 || 5 || 0 || Y
|-
|-
| Introduction to Statistics || 3 || STA-201 Principles of Statistics || Natural Science/Math (GEN ED) || MAT 105 Principles of Statistics || MAT-101 Basic Statistics || 18 || 6 || 0 || Y
| Introduction to Statistics || 3 || STA-201 Principles of Statistics || MAT 201 Statistics || MAT 105 Principles of Statistics || MAT-101 Basic Statistics || 18 || 6 || 0 || Y
|-
|-
| Introductory Applied Math || 1 || Developmental course, no credits actually awarded ||  ||  || MAT-1XX Math Elective || 13 || 4 || 0 || Y
| Introductory Applied Math (no longer offered)|| 1 || Developmental course, no credits actually awarded ||  ||  || MAT-1XX Math Elective || 13 || 4 || 0 || Y
|-
|-
| Precalculus || 3 ||  || ||  ||  MAT 121 Pre-Calculus || 17 || 6 || 0 || Y
| Precalculus || 3 ||  || Math Requirement ||  ||  MAT 121 Pre-Calculus || 17 || 6 || 0 || Y
|}
|}


Line 166: Line 174:
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
! Sophia Course !! Credits !! TESU Equivalent !! Excelsior !! Charter Oak !! UMPI !! Challenges !! Milestones !! Touchstones !! Final counts?
|-
|-
| Environmental Science || 3 || ENS-200 Environmental Science || Natural Science/Math (GEN ED) || ENV-110 Environmental Science || SCI 201 Environmental Science || 10 || 4 || 0 || Y
|Anatomy and Physiology I || 3 || || || || BIO-1XX Biology Elective || 17 || 4 || 0 || Y
|-
|-
| Human Biology || 3 || BIO-101 Introduction to Biology || Natural Science/Math (GEN ED) || Biology Elective (No Lab) || BIO-103 Human Biology || 19 || 6 || 0 || N
|Anatomy and Physiology I Lab || 1 || || || || BIO-1XX Biology Elective || || || ||
|-
|-
| Introduction to Chemistry || 3 || CHE-199 Special Topics in Chemistry || CHEM*1001 Natural Science || || CHY-1XX Chemistry Elective || 12 || 5 || 0 || Y
| Environmental Science || 3 || ENS-200 Environmental Science || Natural Sciences Elective || ENV-110 Environmental Science || SCI 201 Environmental Science || 10 || 5 || 0 || Y
|-
|-
| Introduction to Chemistry Lab || 1 || || || || CHY-1XX Chemistry Elective|| 15* || 0 || 2 || N  
| Human Biology || 3 || BIO-101 Introduction to Biology || BIO 105 Anatomy & Physiology I || Biology Elective (No Lab) || BIO-103 Human Biology || 19 || 6 || 0 || N  
|-
|-
| Introduction to Nutrition || 3 || NUT-101 Human Nutrition || ||  ||  BIO-104 Intro to Human Nutrition|| 17 || 4 || 0 || Y  
| Human Biology Lab || 1 || || N/A ||  ||  BIO-1XX Biology Elective || 14* || 0 || 2 || N
|-
| Introduction to Chemistry || 3 || CHE-199 Special Topics in Chemistry || CHE 101 General Chemistry ||  || CHY-1XX Chemistry Elective || 12 || 5 || 0 || Y
|-
| Introduction to Chemistry Lab || 1 ||  || N/A ||  ||  CHY-1XX Chemistry Elective|| 15* || 0 || 2 || N
|-
| Introduction to Nutrition || 3 || NUT-101 Human Nutrition || Natural Science Elective ||  ||  BIO-104 Intro to Human Nutrition|| 17 || 4 || 0 || Y  
|-
|Microbiology || 3 || || || || BIO-316 General Microbiology || 19 || 5 || 0 || Y
|-
|Microbiology Lab || 1 || || || || BIO-3XX Biology Elective || || || ||
|}
|}


(*) Intro to Chemistry Lab has Labster activities, rather than traditional Sophia challenges. The Labster activities are included at no additional cost to the student.
(*) The science labs have Labster activities, rather than traditional Sophia challenges. The Labster activities are included at no additional cost to the student.


==Social Science==
==Social Science==
Line 186: Line 204:
| Introduction to Psychology (no longer offered) || 3 || PSY-101 Introduction to Psychology || Social Sciences (GEN ED) || PSY 101 Psychology || PSY-100 General Psychology || 18 || 6 || 0 || N
| Introduction to Psychology (no longer offered) || 3 || PSY-101 Introduction to Psychology || Social Sciences (GEN ED) || PSY 101 Psychology || PSY-100 General Psychology || 18 || 6 || 0 || N
|-
|-
| Introduction to Psychology: Smarter Decisions Through Psychology || 3 || FEL-199 Special Topics Free Elective || Social Sciences (GEN ED) ||  || PSY-1XX Psychology Elective || 13 || 4 || 3 || N
| Introduction to Psychology: Smarter Decisions Through Psychology || 3 || FEL-199 Special Topics Free Elective || PSY 101 Introduction to Psychology ||  || PSY-1XX Psychology Elective || 13 || 4 || 3 || N
|-
|-
| Introduction to Sociology (no longer offered) || 3 || SOC-101 Introduction to Sociology || Social Sciences (GEN ED) || SOC 101 Introduction to Sociology || SOC-100 Introduction to Sociology || 15 || 5 || 0 || Y
| Introduction to Sociology (no longer offered) || 3 || SOC-101 Introduction to Sociology || Social Sciences (GEN ED) || SOC 101 Introduction to Sociology || SOC-100 Introduction to Sociology || 15 || 5 || 0 || Y
|-
|-
| Introduction to Sociology: Embracing Diversity and Collaboration || 3 || SOC-1100<br>Does '''not''' meet diversity/intercultural literacy requirements. || Social Sciences (GEN ED) || SOC 101 Introduction to Sociology || SOC-100 Introduction to Sociology || 12 || 6 || 2 || Y
| Introduction to Sociology: Embracing Diversity and Collaboration || 3 || SOC-1100<br>Should meet diversity/intercultural literacy requirements. [https://www.degreeforum.net/mybb/Thread-Question-about-my-Academic-Evaluation?page=2 May require an appeal]. || SOC 101 Introduction to Sociology || SOC 101 Introduction to Sociology || SOC-100 Introduction to Sociology || 12 || 6 || 2 || Y
|-
| Lifespan Development || 3 || PSY-1999 Special Topics in Psychology
<small>Note: Will meet the social science requirement in GE.</small>
| || || PSY-205 Lifespan Development || 20 || 6 || 0 || Y
|-
|-
| Macroeconomics || 3 || ECO-111 Macroeconomics || Social Sciences (GEN ED) || ECO 103 Macroeconomics || ECO-1XX Economics Elective<br><small>'''Must also take Microeconomics'''</small>|| 9 || 4 || 0 || Y
| Macroeconomics || 3 || ECO-111 Macroeconomics || ECO 262 Macroeconomics || ECO 103 Macroeconomics || ECO-1XX Economics Elective<br><small>'''Must also take Microeconomics'''</small>|| 10 || 5 || 0 || Y
|-
|-
| Microeconomics || 3 || ECO-112 Microeconomics || Social Sciences (GEN ED) || ECO 104 Microeconomics || ECO-207 Macro & Micro Economics<br><small>'''Must also take Macroeconomics'''</small> || 9 || 4 || 0 || Y
| Microeconomics || 3 || ECO-112 Microeconomics || ECO 260 Microeconomics || ECO 104 Microeconomics || ECO-207 Macro & Micro Economics<br><small>'''Must also take Macroeconomics'''</small> || 12 || 4 || 0 || Y
|-
|-
| Topics in US History (Learn from the Past, Prepare for the Future) || 3 || HIS-199 Special Topics in History || ||  || HTY-1XX History Elective || 10 || 3 || 3 || N
| Topics in US History (Learn from the Past, Prepare for the Future) || 3 || HIS-199 Special Topics in History || Social Sciences/History Elective ||  || HTY-1XX History Elective || 10 || 3 || 3 || N
|-
|-
| U.S. Government || 3 || POS-110 American Government ||  ||  || POS-101 American Government || 17 || 4 || 2 || Y
| U.S. Government || 3 || POS-110 American Government ||  ||  || POS-101 American Government || 17 || 4 || 2 || Y
|-
|-
| US History I || 3 || HIS-113 American History I || Social Sciences (GEN ED) || HIS101 US History I General Education Requirement || HTY-161 United States History I || 12 || 4 || 1 || N
| US History I || 3 || HIS-113 American History I || HIS 101 US History I || HIS101 US History I General Education Requirement || HTY-161 United States History I || 12 || 4 || 1 || N
|-
|-
| US History II || 3 || HIS-114 American History II || Social Sciences (GEN ED) || HIS102 US History II General Education Requirement || HTY-162 United States History II || 16 || 4 || 1 || N
| US History II || 3 || HIS-114 American History II || HIS 102 US History II || HIS102 US History II General Education Requirement || HTY-162 United States History II || 16 || 4 || 1 || N
|}
|}



Latest revision as of 16:54, 20 February 2024

Sophia.org and Thomas Edison State University both used to prominently display equivalencies for Sophia courses. For unknown reasons, these practices were stopped. The information below should give you a rough idea in regard to transfers as of June 2020. This does not guarantee that a particular course will transfer into a particular slot.

Sophia courses each have a number of quizzes, tests, and submitted assignments.

  • Challenges are quizzes that you complete as you go through the a unit.
  • Milestones are tests that cover all the material in a unit, usually 2-4 challenges' worth of material (each milestone typically has 12-25 questions). With some courses, the final milestone counts towards your score; with other courses, you have to pass the final milestone but it does not count towards your score. Courses with just one milestone do not also have a final milestone.
  • Milestone counts do NOT include the final milestone unless it is the only milestone.
  • Touchstones are written or recorded assignments that you must submit to receive a grade.
  • The total number of challenges, touchstones, and milestones is not necessarily indicative of the difficulty of a course but it can be relevant when deciding whether to choose Sophia or another provider.

Sophia still provides equivalencies for Excelsior College and Charter Oak but that information is also provided here for the sake of comparison

UMPI Information[edit | edit source]

Basic information is provided here to allow comparison/contrast with other schools. More detailed information (allowing for better planning) is available on this page.

When a course is listed as having 2 or more equivalents at UMPI, this is because UMPI's transfer database shows both options as past transfers. There is no guarantee that courses will continue to transfer the same as listed here or in the transfer database.

WGU Information[edit | edit source]

WGU's acceptance of courses is not universal. It depends heavily on the degree. A student will have different requirements depending on whether they want a degree in teaching, business, healthcare, or technology. Students must decide what degree they want before deciding what Sophia classes they'll be taking.

For more detailed information on which Sophia courses are accepted for what WGU degrees, check out WGU's Sophia partnership page.

Business[edit | edit source]

Sophia Course Credits TESU Equivalent Excelsior Charter Oak UMPI Challenges Milestones Touchstones Final counts?
Business Communication 3 COM-202 Introduction to Business Communications BUS 222 Business Comm PCJ-215 Business Communication 13 4 4 N
Business Ethics 3 BUS-353 Legal & Ethical Issues in Bus 12 4 2 Y
Business Law 3 LAW-201 Business Law BUS 230 Business Law BUS-350 Business Law I 11 3 1 Y
Financial Accounting 3 ACC-101 Principles of Financial Accounting ACC 211 Financial Accounting Free Elective BUS-150 Intro to Financial Accounting 9 4 0 Y
Introduction to Business 3 BUS-101 Introduction to Business Free Elective Free Elective BUS-101 Introduction to Business 12 4 0 Y
Managerial Accounting 3 ACC-1020 Managerial Accounting BUS-2XX Business Elective 14 5 0 Y
Personal Finance
Previously: Taking Charge of Your Economic Future
3 BUE-101 Personal Finance Applied Professional/Free Elective ECO-1XX Economics Elective 12 4 2 N
Principles of Finance 3 FIN-200 Principles of Finance BUS 350 Principles of Finance BUS-1XX Business Elective 15 4 0 Y
Principles of Management 3 MAN-2100 Principles of Management BUS 341 Management Concepts & Applications BUS-101 Introduction to Business
Introduction to Business + Principles of Management = BUS-101 & BUS-1XX Business Elective
16 4 1 N
Project Management 3 MAN-235 Intro to Project Management Free Elective MGT750 Project Management (LL) BUS-141 Intro to Project Mgmt/MS Projects 8 4 0 N

Career Success[edit | edit source]

Sophia Course Credits TESU Equivalent Excelsior Charter Oak UMPI Challenges Milestones Touchstones Final counts?
Career Readiness 3 Lower Level Applied Professional/Free Elective (can only award credit for this or Introduction to Career Readiness) GEL-1XX General Elective 13 3 4 Y
College Readiness 3 Development course, no credits actually awarded Duplicates Cornerstone Course/Cannot be accepted for credit N/A No 8 4 1 Y
Conflict Resolution 3 COM-299 Special Topics Communication COMM 324 Conflict Management (Lower Level Credit) Free Elective BUS-210 Organizational Communication 17 6 0 N
Developing Effective Teams 1 HRM-215 Leadership or HRM-299 Special Topics in HRM Humanities Elective Accepted: Free Elective BUS-1XX Business Elective 3 1 0 N
IT Career Exploration 1 N/A Applied Professional/Free Elective COS-1XX CS Elective or General Elective 7 1 2 Y
