UMPI !Minors: Difference between revisions
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
* You can do a max of 3 minors | * You can do a max of 3 minors | ||
=== '''Minor''' === | |||
=== Accounting 18cr === | |||
* BUS 150 - Introduction to Financial Accounting Sophia | |||
* BUS 220 - Managerial Accounting Study.com | |||
* BUS 361 - Intermediate Accounting I Study.com | |||
* BUS 362 - Intermediate Accounting I Study.com | |||
* BUS 350 - Business Law I Sophia | |||
* BUS 464 - Advanced Accounting Study.com | |||
=== Business Administration 18cr === | |||
Business | * BUS 101 - Introduction to Business Sophia | ||
* BUS 150 - Introduction to Financial Accounting Sophia | |||
* BUS 125 - Introduction to Business Computing Study.com | |||
* ECO 207 - Macro and Micro Economics Sophia | |||
* PCJ 215 - Business Communication Sophia | |||
* MAT 140 - Mathematics for Business Study.com | |||
Criminal Justice | === Criminal Justice 24cr === | ||
* CRJ 100 - Introduction to Criminal Justice Study.com | |||
* CRJ 130 - Philosophies and Ethics of Social Control UMPI YourPace | |||
* CRJ 225 - Criminal Justice Ethics UMPI YourPace | |||
* CRJ 230 - Research Methods in Criminal Justice Study.com | |||
* CRJ 250 - Criminal Law Study.com | |||
* SOC 230 - Criminology Study.com | |||
=== Educational Studies 21cr === | |||
* EDU 152 - Introduction to Education UMPI YourPace | |||
* EDU 153 - Social Foundations of Education in a Diverse World UMPI YourPace | |||
* EDU 210 - Introduction to Pedagogy UMPI YourPace | |||
* EDU 287 - Teaching Students with Special Needs in Inclusive Classrooms UMPI YourPace | |||
* EDU 302 - Teaching & Learning in a Proficiency-Based System UMPI YourPace | |||
* EDU 305 - Designing and Maintaining Effective Learning Environments Study.com | |||
* EDU 357 - Children’s Literature UMPI YourPace | |||
=== English 21cr === | |||
* ENG 211 - Introduction to Creative Writing UMPI YourPace | |||
* PCJ 180 - Introduction to Professional Communication UMPI YourPace | |||
* Pick 2 courses UMPI YourPace | |||
* Pick 3 UL courses Study.com or UMPI YourPace | |||
=== History 18cr === | |||
Minimum of 12 upper level credits in History (300-level and above) | |||
* HTY 161 - US History I or II Sophia | |||
* HTY 3XX - American Civil Rights Study.com | |||
* HTY 3XX - War and American Society Study.com | |||
* HTY 439 - History of the Vietnam War Study.com | |||
* Pick 2 courses UMPI YourPace | |||
=== Humanities 21cr === | |||
Courses in at least three Humanities areas with a minimum of nine upper level credits in two areas. Areas include Art, English, Foreign Language, or Philosophy. | |||
* Pick 4 courses | |||
* ENG 3XX - Advanced Technical Writing Study.com | |||
* ENG 3XX - Diversity & Intercultural Comm Study.com | |||
* PHI 343 - Marxism UMPI YourPace | |||
=== International Studies 21cr === | |||
* Foreign Lang. - 6 hours above core for a total of 9 credits Sophia | |||
* POS 301 - European Governments and the European Union UMPI YourPace | |||
Pick 3 courses | |||
* HTY 318 - Modern European History UMPI YourPace | |||
* HTY 370 - Topics in Non-Western History UMPI YourPace | |||
* POS 371 - International Relations and Modern Conflicts UMPI YourPace | |||
* POS 377 - Modern China UMPI YourPace | |||
* HTY 439 - The Vietnam Wars UMPI YourPace | |||
=== Management Information Systems === | |||
* BUS 200 - Intermediate Business Computing UMPI YourPace | |||
* BUS 244 - Management Information Systems Study.com | |||
* BUS 245 - Programming for Managers Google Data Analytics Certificate | |||
* BUS 345 - Database Management MPI YourPace | |||
* BUS 141 - Introduction to Project Management Sophia | |||
* Pick course UMPI YourPace | |||
=== Management 18cr === | |||
''Business Administration majors with a concentration in Management & Leadership will not be allowed to select this minor.'' | |||
* BUS 141 - Introduction to Project Management Sophia | |||
* BUS 260 - Leadership Study.com | |||
* BUS 321 - Human Resource Management Study.com | |||
* BUS 415 - Operations Management Study.com | |||
* PCJ 215 - Business Communication Sophia | |||
* BUS 350 - Business Law I Sophia | |||
=== Philosophy 21cr === | === Philosophy 21cr === | ||
Line 79: | Line 127: | ||
* POS 343 - Marxism UMPI YourPace | * POS 343 - Marxism UMPI YourPace | ||
* POS 211 - Introduction to Political Thought UMPI YourPace | * POS 211 - Introduction to Political Thought UMPI YourPace | ||
=== Political Science 18cr === | |||
Minimum of 12 upper level credits (300 level and above) | |||
* POS 101 - American Government Sophia | |||
* Pick 4 UL courses UMPI YourPace | |||
=== Pre-Law 21cr === | === Pre-Law 21cr === | ||
Line 91: | Line 145: | ||
* BUS 350 - Business Law I Sophia | * BUS 350 - Business Law I Sophia | ||
=== Professional Communication 19cr === | |||
I don't know how this would add up to 19cr | |||
* PCJ 180 - Introduction to Professional Communication and Journalism UMPI YourPace | |||
* PCJ 215 - Business Communication Sophia | |||
* PCJ 315 - Professional Communication UMPI YourPace | |||
* Pick 3 courses UMPI YourPace | |||
=== Project Management 18cr === | |||
* BUS 141 - Introduction to Project Management Sophia | |||
* BUS 240 - Change Management Study.com | |||
* BUS 343 - Project Risk and Cost Management UMPI YourPace | |||
* BUS 400 - Project Management Applications Google Project Management Certificate | |||
* BUS 415 - Operations Management Study.com | |||
* Pick course UMPI YourPace | |||
=== Psychology - 21cr === | |||
* PSY 100 - General Psychology Sophia | |||
* PSY 205 - Lifespan Development Sophia | |||
* PSY 311 - Research Methods I UMPI YourPace | |||
* MAT 101 - Basic Statistics Sophia | |||
* PSY 200 - Social Psychology Study.com | |||
* PSY 235 - Abnormal Psychology Study.com | |||
* Pick course UMPI YourPace | |||
=== Social Studies 24cr === | |||
24 credits in Anthropology, Economics, Geography, History, Sociology, Political Science, Psychology with a minimum of 15 upper level credits | |||
=== '''Not Possible Minors using typically alt credit and YourPace courses.''' === | |||
'''Not Possible Minors using typically alt credit and YourPace courses.''' | |||
Art | Art | ||
Line 158: | Line 223: | ||
Community Health Administration | Community Health Administration | ||
===Source of Credit=== | ===Source of Credit=== | ||
This degree plan was made using the following sources to map out all the alternative credits: | This degree plan was made using the following sources to map out all the alternative credits: | ||
* [https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | * [https://peportal.maine.edu/psp/PAPRD89/EMPLOYEE/EMPL/h/?tab=PAPP_GUEST UMPI Database] (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. '''Warning: Can contain errors, contradictions, and anomalies''') | ||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
Line 307: | Line 232: | ||
*[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | *[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
*[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | *[[Sophia]], [[Study.com]] are the recommended course providers in this degree plan. | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Revision as of 08:24, 2 July 2024
Introduction
There are a number of possible minors that can be done at University of Maine at Presque Isle (UMPI). Some of these are possible, others are not. Always check the UMPI minor catalog to confirm if a minor still exists before making plans to complete it.
Compared to other colleges, getting minors at UMPI is relatively quick and cheap to get.
Reasons to Pick a Minor
Picking a minor can be just as important as picking a major. Minors can enhance your degree in a variety of ways. Here are some of the things that a minor could do for you:
- Allow you to explore a new topic in a higher education setting
- Expand on your major and increase your knowledge in that subject area
- Provide new content to make you a more marketable professional
While minors are not a requirement, they are an exciting option for undergraduate students. By choosing one of UMPI's minors, you can provide yourself with new knowledge, skills, and experiences. Not only can a minor add value to your education — it can also enrich your life.
Minor Requirements
The following are what is required for each minor.
- Each minor course has to be offered by UMPI YourPace or you need to transfer it in.
- Each minor requires 9 unique credits of the required credits that can't overlap another minor.
- All other credits can overlap each other
- There are no residency requirements except for the BLS has a 9cr residency requirement for the 1st minor.
- You can do a max of 3 minors
Minor
Accounting 18cr
- BUS 150 - Introduction to Financial Accounting Sophia
- BUS 220 - Managerial Accounting Study.com
- BUS 361 - Intermediate Accounting I Study.com
- BUS 362 - Intermediate Accounting I Study.com
- BUS 350 - Business Law I Sophia
- BUS 464 - Advanced Accounting Study.com
Business Administration 18cr
- BUS 101 - Introduction to Business Sophia
- BUS 150 - Introduction to Financial Accounting Sophia
- BUS 125 - Introduction to Business Computing Study.com
- ECO 207 - Macro and Micro Economics Sophia
- PCJ 215 - Business Communication Sophia
- MAT 140 - Mathematics for Business Study.com
Criminal Justice 24cr
- CRJ 100 - Introduction to Criminal Justice Study.com
- CRJ 130 - Philosophies and Ethics of Social Control UMPI YourPace
- CRJ 225 - Criminal Justice Ethics UMPI YourPace
- CRJ 230 - Research Methods in Criminal Justice Study.com
- CRJ 250 - Criminal Law Study.com
- SOC 230 - Criminology Study.com
Educational Studies 21cr
- EDU 152 - Introduction to Education UMPI YourPace
- EDU 153 - Social Foundations of Education in a Diverse World UMPI YourPace
- EDU 210 - Introduction to Pedagogy UMPI YourPace
- EDU 287 - Teaching Students with Special Needs in Inclusive Classrooms UMPI YourPace
- EDU 302 - Teaching & Learning in a Proficiency-Based System UMPI YourPace
- EDU 305 - Designing and Maintaining Effective Learning Environments Study.com
- EDU 357 - Children’s Literature UMPI YourPace
English 21cr
- ENG 211 - Introduction to Creative Writing UMPI YourPace
- PCJ 180 - Introduction to Professional Communication UMPI YourPace
- Pick 2 courses UMPI YourPace
- Pick 3 UL courses Study.com or UMPI YourPace
History 18cr
Minimum of 12 upper level credits in History (300-level and above)
- HTY 161 - US History I or II Sophia
- HTY 3XX - American Civil Rights Study.com
- HTY 3XX - War and American Society Study.com
- HTY 439 - History of the Vietnam War Study.com
- Pick 2 courses UMPI YourPace
Humanities 21cr
Courses in at least three Humanities areas with a minimum of nine upper level credits in two areas. Areas include Art, English, Foreign Language, or Philosophy.
- Pick 4 courses
- ENG 3XX - Advanced Technical Writing Study.com
- ENG 3XX - Diversity & Intercultural Comm Study.com
- PHI 343 - Marxism UMPI YourPace
International Studies 21cr
- Foreign Lang. - 6 hours above core for a total of 9 credits Sophia
- POS 301 - European Governments and the European Union UMPI YourPace
Pick 3 courses
- HTY 318 - Modern European History UMPI YourPace
- HTY 370 - Topics in Non-Western History UMPI YourPace
- POS 371 - International Relations and Modern Conflicts UMPI YourPace
- POS 377 - Modern China UMPI YourPace
- HTY 439 - The Vietnam Wars UMPI YourPace
Management Information Systems
- BUS 200 - Intermediate Business Computing UMPI YourPace
- BUS 244 - Management Information Systems Study.com
- BUS 245 - Programming for Managers Google Data Analytics Certificate
- BUS 345 - Database Management MPI YourPace
- BUS 141 - Introduction to Project Management Sophia
- Pick course UMPI YourPace
Management 18cr
Business Administration majors with a concentration in Management & Leadership will not be allowed to select this minor.
- BUS 141 - Introduction to Project Management Sophia
- BUS 260 - Leadership Study.com
- BUS 321 - Human Resource Management Study.com
- BUS 415 - Operations Management Study.com
- PCJ 215 - Business Communication Sophia
- BUS 350 - Business Law I Sophia
Philosophy 21cr
This minor can't be entirely done using YourPace courses so you must transfer some alt credit
- PHI 150: Introduction to Logic Saylor.org
- PHI 151 - Introduction to Philosophy SL or Study.com
- PHI 152 - Introduction to Ethics Sophia
- ANT 110 - World Religions SL
- POS 301 - European Governments and the European Union UMPI YourPace
- POS 343 - Marxism UMPI YourPace
- POS 211 - Introduction to Political Thought UMPI YourPace
Political Science 18cr
Minimum of 12 upper level credits (300 level and above)
- POS 101 - American Government Sophia
- Pick 4 UL courses UMPI YourPace
Pre-Law 21cr
This minor can't be entirely done using YourPace courses so you must transfer some alt credit
- CRJ 100 - Introduction to Criminal Justice Study.com
- CRJ 250 - Criminal Law Study.com
- PCJ 215 - Business Communication Sophia
- PHI 151 - Introduction to Philosophy
- POS 101 - American Government Sophia
- POS 332 - Constitutional Law UMPI YourPace
- BUS 350 - Business Law I Sophia
Professional Communication 19cr
I don't know how this would add up to 19cr
- PCJ 180 - Introduction to Professional Communication and Journalism UMPI YourPace
- PCJ 215 - Business Communication Sophia
- PCJ 315 - Professional Communication UMPI YourPace
- Pick 3 courses UMPI YourPace
Project Management 18cr
- BUS 141 - Introduction to Project Management Sophia
- BUS 240 - Change Management Study.com
- BUS 343 - Project Risk and Cost Management UMPI YourPace
- BUS 400 - Project Management Applications Google Project Management Certificate
- BUS 415 - Operations Management Study.com
- Pick course UMPI YourPace
Psychology - 21cr
- PSY 100 - General Psychology Sophia
- PSY 205 - Lifespan Development Sophia
- PSY 311 - Research Methods I UMPI YourPace
- MAT 101 - Basic Statistics Sophia
- PSY 200 - Social Psychology Study.com
- PSY 235 - Abnormal Psychology Study.com
- Pick course UMPI YourPace
Social Studies 24cr
24 credits in Anthropology, Economics, Geography, History, Sociology, Political Science, Psychology with a minimum of 15 upper level credits
Not Possible Minors using typically alt credit and YourPace courses.
Art
Athletics Coaching
Biology
Chemistry
Cybersecurity
Early Childhood Education
Energy Development & Policy
Environmental Studies
Film Studies
French
Geology
Graphic Design
Health & Wellness
Human Services
Mathematics
Physical Education
Physical Science (close)
Recreation/Leisure
Sociology
Sustainable Agriculture
Wabanaki Studies
Women’s Studies
Writing
Community Health Administration
Source of Credit
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the recommended course providers in this degree plan.