SNHU Business Administration Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
!SNHU Credit | !SNHU Credit | ||
|- | |- | ||
| | |ENG122 | ||
|English Composition I | |English Composition I | ||
|3 | |3 | ||
Line 38: | Line 38: | ||
|3 | |3 | ||
|- | |- | ||
| | |ENG123 | ||
|English Composition II | |English Composition II | ||
|3 | |3 | ||
Line 45: | Line 45: | ||
|3 | |3 | ||
|- | |- | ||
| | |MAT240 | ||
|Mathematics | |Mathematics | ||
|3 | |3 | ||
Line 52: | Line 52: | ||
|3 | |3 | ||
|- | |- | ||
| | |PHL230 | ||
|Fine Arts and Humanities (EFAH) | |Fine Arts and Humanities (EFAH) | ||
|3 | |3 | ||
Line 66: | Line 66: | ||
| | | | ||
|- | |- | ||
| | |ECO201 | ||
|Social and Behavioral Sciences (ESBS) | |Social and Behavioral Sciences (ESBS) | ||
|3 | |3 | ||
Line 73: | Line 73: | ||
|3 | |3 | ||
|- | |- | ||
| | |ECO202 | ||
|Social and Behavioral Sciences (ESBS) | |Social and Behavioral Sciences (ESBS) | ||
|3 | |3 | ||
Line 80: | Line 80: | ||
|3 | |3 | ||
|- | |- | ||
| | |MAT136 | ||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
|3 | |3 | ||
Line 87: | Line 87: | ||
|3 | |3 | ||
|- | |- | ||
| | |MAT125 | ||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
|3 | |3 | ||
Line 94: | Line 94: | ||
|3 | |3 | ||
|- | |- | ||
| | |HIS109 | ||
|History 100 (EHIS) | |History 100 (EHIS) | ||
|3 | |3 | ||
Line 109: | Line 109: | ||
|3 | |3 | ||
|- | |- | ||
| | |GRA101 | ||
|IDS 100 | |IDS 100 | ||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | <small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | ||
Line 117: | Line 117: | ||
|3 | |3 | ||
|- | |- | ||
| | |ENV101 | ||
|SNHU 107 | |SNHU 107 | ||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | <small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | ||
Line 152: | Line 152: | ||
!SNHU Credit | !SNHU Credit | ||
|- | |- | ||
| | |ACC201 | ||
|Financial Accounting | |Financial Accounting | ||
|3 | |3 | ||
Line 159: | Line 159: | ||
|3 | |3 | ||
|- | |- | ||
| | |ACC202 | ||
|Managerial Accounting | |Managerial Accounting | ||
|3 | |3 | ||
Line 166: | Line 166: | ||
|3 | |3 | ||
|- | |- | ||
| | |BUS206 | ||
|Business Law I | |Business Law I | ||
|3 | |3 | ||
Line 173: | Line 173: | ||
|3 | |3 | ||
|- | |- | ||
| | |BUS210 | ||
|Managing and Leading in Business | |Managing and Leading in Business | ||
|3 | |3 | ||
Line 180: | Line 180: | ||
| | | | ||
|- | |- | ||
| | |BUS225 | ||
|Critical Business Skills for Success | |Critical Business Skills for Success | ||
|3 | |3 | ||
Line 187: | Line 187: | ||
| | | | ||
|- | |- | ||
| | |BUS400 | ||
|Driving Business Opportunities | |Driving Business Opportunities | ||
|3 | |3 | ||
Line 194: | Line 194: | ||
| | | | ||
|- | |- | ||
| | |FIN320 | ||
|Principles of Finance | |Principles of Finance | ||
|3 | |3 | ||
Line 201: | Line 201: | ||
|3 | |3 | ||
|- | |- | ||
| | |INT220 | ||
|Global Dimensions in Business | |Global Dimensions in Business | ||
|3 | |3 | ||
Line 208: | Line 208: | ||
| | | | ||
|- | |- | ||
| | |MKT205 | ||
|Applied Marketing Strategies | |Applied Marketing Strategies | ||
|3 | |3 | ||
Line 215: | Line 215: | ||
|3 | |3 | ||
|- | |- | ||
| | |QSO321 | ||
|People, Planet, and Profit | |People, Planet, and Profit | ||
|3 | |3 | ||
Line 243: | Line 243: | ||
!SNHU Credit | !SNHU Credit | ||
|- | |- | ||
| | |OL215 | ||
|Principles of Management | |Principles of Management | ||
|3 | |3 | ||
Line 250: | Line 250: | ||
|3 | |3 | ||
|- | |- | ||
| | |FIN250 | ||
|Elective | |Elective | ||
|3 | |3 | ||
Line 257: | Line 257: | ||
|3 | |3 | ||
|- | |- | ||
| | |QSO340 | ||
|Elective | |Elective | ||
|3 | |3 | ||
Line 264: | Line 264: | ||
|3 | |3 | ||
|- | |- | ||
| | |OL320 | ||
|Elective | |Elective | ||
|3 | |3 | ||
Line 271: | Line 271: | ||
|3 | |3 | ||
|- | |- | ||
| | |OL110 | ||
|Elective | |Elective | ||
|3 | |3 |
Revision as of 13:48, 10 January 2022
Business Administration Degree Plan (beta)
Here is a Business Administration Degree plan for Southern New Hampshire University (SNHU) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Tips on Order in Which to Complete Courses
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements
ID | Course | Credits | Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ENG122 | English Composition I | 3 | Sophia | English Composition I | 3 |
ENG123 | English Composition II | 3 | Sophia | English Composition II | 3 |
MAT240 | Mathematics | 3 | Sophia | Introduction to Statistics | 3 |
PHL230 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Approaches to Studying Religions | 3 |
Fine Arts and Humanities (EFAH) | 3 | **Trying to find course that work here | |||
ECO201 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Microeconomics | 3 |
ECO202 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics | 3 |
MAT136 | Science, Technology, and Mathematics (ESTM) | 3 | Sophia | College Algebra | 3 |
MAT125 | Science, Technology, and Mathematics (ESTM) | 3 | CMS | CMS Learn | 3 |
HIS109 | History 100 (EHIS) | 3 | SL | Western Civilization I | 3 |
Applied History 200 (EHIS) | 3 | ** Not sure what works here??
Sophia has U.S. History: Learn from the Past, Prepare for the Future. This course isn't listed on the Sophia equivalent sheet so it may or may not work. |
3 | ||
GRA101 | IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Visual Communications or take whatever you want. | 3 |
ENV101 | SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Environmental Science or take whatever you want. | 3 |
Integration | 3 | ** Must be done SNHU?? | |||
Totals | 42 | 36 |
Business Core Courses
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ACC201 | Financial Accounting | 3 | Sophia | Financial Accounting | 3 |
ACC202 | Managerial Accounting | 3 | IC | Managerial Accounting | 3 |
BUS206 | Business Law I | 3 | Sophia | Business Law | 3 |
BUS210 | Managing and Leading in Business | 3 | |||
BUS225 | Critical Business Skills for Success | 3 | |||
BUS400 | Driving Business Opportunities | 3 | |||
FIN320 | Principles of Finance | 3 | Sophia | Principles of Finance | 3 |
INT220 | Global Dimensions in Business | 3 | |||
MKT205 | Applied Marketing Strategies | 3 | IC | Principles of Marketing | 3 |
QSO321 | People, Planet, and Profit | 3 | Salyor | Operations Management | 3 |
Totals | 30 | 18 |
Business Electives (or choose concentration)
ID | Courses from:
ACC ADV, BUS, CIS, ECO, ESPT, FIN, FMM, FMK, HOS, INT, MGT, MIS, MKT, OL, PAD, QSO, SB, SPT, or TAX & 2 UL courses. MAX 6 credits from one prefix. |
Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
OL215 | Principles of Management | 3 | SL | Principles of Management | 3 |
FIN250 | Elective | 3 | SL | Personal Finance | 3 |
QSO340 | Elective | 3 | Sophia | Project Management | 3 |
OL320 | Elective | 3 | IC | Entrepreneurship | 3 |
OL110 | Elective | 3 | Sophia | Intro to Business
** This makes 3 OL prefixes so might not work. |
3 |
Total | 15 | 15 |
Free Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
Pick whatever you want | 33 | Whatever | 33 | ||
Totals | 33 | 33 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU
Credit |
---|---|---|---|---|---|
General Education Requirements | 42 | 36 | |||
Business Core Courses | 30 | 18 | |||
Business Electives | 15 | 15 | |||
Free Electives | 33 | 33 | |||
Total | 120 | 102 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.