UMPI BABA Project Management Degree Plan: Difference between revisions
Created page with "== Bachelor's Liberal Studies Management Degree Plan (Beta) == Here is a Liberal Studies Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately December of 2021. Please make sure that the suggestions are still valid before beginning to follow this plan. Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. The alternative credi..." |
No edit summary |
||
Line 1: | Line 1: | ||
== | == BABA Project Management Degree Plan (Beta)== | ||
Here is a | Here is a BABA Project Management Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
Line 6: | Line 6: | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
=== | ===Special Note About The Project Management Degree=== | ||
This degree contains all the [http://catalog.umpi.edu/preview_program.php?catoid=4&poid=409&returnto=155 MIS minor requirements]. For students that attend the brick and mortar school, both MIS and Project Management is listed on the transcript. For YourPace students, it is not confirmed what is listed on the transcript so it would be a good idea to ask and request that MIS is listed along with Project Management. | |||
* | ===Requirements for UMPI=== | ||
* | *30 credits worth of courses must be completed with UMPI | ||
*Students must take most of the UL courses at UMPI. | |||
===Tips on Order in Which to Complete Courses=== | |||
=== Tips on Order in Which to Complete Courses === | |||
Start with Sophia. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com | Start with Sophia. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com | ||
=== How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | ===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | ||
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 2-3 sessions. | How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 2-3 sessions. | ||
=== How the General Education Curriculum Works === | ===How the General Education Curriculum Works=== | ||
The GEC of UMPI is one of the most complex and hardest to understand of any college. | The GEC of UMPI is one of the most complex and hardest to understand of any college. | ||
Some key things to keep in mind | Some key things to keep in mind | ||
* You need at least one course to meet each objective | *You need at least one course to meet each objective | ||
* One course can meet multiple objectives | *One course can meet multiple objectives | ||
* You need 40 unique credit hours worth of courses | *You need 40 unique credit hours worth of courses | ||
=== Source of Credit === | ===Source of Credit=== | ||
This degree plan was made using these sources to map out all the alternative credits. | This degree plan was made using these sources to map out all the alternative credits. | ||
Line 38: | Line 34: | ||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | * [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | ||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | *[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | ||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | *[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | ||
== General Education Curriculum Requirements == | ==General Education Curriculum Requirements== | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
|+ | |+ | ||
Line 116: | Line 112: | ||
|3A | |3A | ||
|3 | |3 | ||
| | | UMPI | ||
| | |MAT 140: Mathematics for Business | ||
| | | | ||
|- | |- | ||
|3B | |3B | ||
| | | | ||
| | | | ||
| | |MAT 140: Mathematics for Business (Duplicate) | ||
| | | | ||
|- | |- | ||
|3C | |3C | ||
|4 | | 4 | ||
|Study.com | |Study.com | ||
|Biology 101L | |Biology 101L | ||
Line 136: | Line 132: | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
|Environmental Science | | Environmental Science | ||
|3 | |3 | ||
|- | |- | ||
Line 142: | Line 138: | ||
| | | | ||
| | | | ||
|Biology 101L (Duplicate) | | Biology 101L (Duplicate) | ||
| | | | ||
|- | |- | ||
Line 203: | Line 199: | ||
! | ! | ||
! | ! | ||
! | !31 | ||
|} | |} | ||
== | ==Business Administration Major== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 216: | Line 212: | ||
!UMPI Credit | !UMPI Credit | ||
|- | |- | ||
|BUS | |BUS 101: Introduction to Business | ||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 150: Introduction to Financial Accounting | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
| BUS 200: Intermediate Business Computing | |||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|BUS 220: Managerial Accounting | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
|- | |- | ||
|BUS | |BUS 244: Management Information Systems | ||
|3 | |3 | ||
| | | | ||
| | |||
| | | | ||
|- | |||
|BUS 325: Financial Management | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
|- | |- | ||
|BUS | |BUS 353: Legal & Ethical Environment of Business | ||
|3 | |3 | ||
| | | | ||
| | |||
| | | | ||
Business | |- | ||
|BUS 440: Business Analytics | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
|- | |- | ||
|BUS | |BUS 469: Strategic Professional Communication | ||
|3 | |3 | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| | |ECO 207: Macro & Micro Economics | ||
|3 | |3 | ||
| | |Sophia | ||
|Take both Macoeconomics & Microeconomics | |||
|Business | | | ||
|- | |||
|MAT 140: Mathematics for Business | |||
| 3 | |||
| | |||
|MAT 140: Mathematics for Business (Duplicate) | |||
| | | | ||
|- | |- | ||
|PCJ 215: Business Communication | |PCJ 215: Business Communication | ||
|3 | |3 | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
Line 268: | Line 290: | ||
!9 | !9 | ||
|} | |} | ||
==Project Management Concentration== | |||
== | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
!Course | !Course | ||
!Competency | ! Competency | ||
Units Value | Units Value | ||
!Course | ! Course | ||
Provider | Provider | ||
!Course Name | !Course Name | ||
!UMPI Credit | !UMPI Credit | ||
|- | |- | ||
|BUS | |BUS 141: Introduction to Project Management with Microsoft Projects | ||
| 3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 240: Change Management | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 343: Project Risk & Cost Management | |||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|BUS 345: Database Management Systems | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 359: IT Project Management | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 400: Project Management Applications | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 415: Operations Management | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |BUS 245: Programming for Managers | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|BUS 401: Advanced Project Management Applications II | |||
|3 | |3 | ||
| | |||
| | |||
| | |||
|- | |||
!Totals | |||
!18 | |||
! | |||
! | |||
!9 | |||
|} | |||
==General Electives== | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!UMPI Credit | |||
|- | |- | ||
|Whaterver you want | |Whaterver you want | ||
| | |21 | ||
|Sophia | |Sophia | ||
|Whaterver you want | |Whaterver you want | ||
| | |21 | ||
|- | |- | ||
!Total | !Total | ||
! | !21 | ||
! | ! | ||
! | ! | ||
! | !21 | ||
|} | |} | ||
== Total Transfer Credit == | ==Total Transfer Credit== | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
|+ | |+ | ||
Line 321: | Line 401: | ||
| | | | ||
| | | | ||
| | |31 | ||
|- | |- | ||
|Core Courses | |Core Courses |
Revision as of 07:25, 11 January 2022
BABA Project Management Degree Plan (Beta)
Here is a BABA Project Management Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Special Note About The Project Management Degree
This degree contains all the MIS minor requirements. For students that attend the brick and mortar school, both MIS and Project Management is listed on the transcript. For YourPace students, it is not confirmed what is listed on the transcript so it would be a good idea to ask and request that MIS is listed along with Project Management.
Requirements for UMPI
- 30 credits worth of courses must be completed with UMPI
- Students must take most of the UL courses at UMPI.
Tips on Order in Which to Complete Courses
Start with Sophia. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 2-3 sessions.
How the General Education Curriculum Works
The GEC of UMPI is one of the most complex and hardest to understand of any college.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
Source of Credit
This degree plan was made using these sources to map out all the alternative credits.
General Education Curriculum Requirements
Learning
Objective |
Competency
Units Value |
Course
Provider |
Course Name | Transfer Credit |
---|---|---|---|---|
1A | 3 | UMPI or
Study.com |
English 104: College Composition I (UMPI recommended)
(Grading for Sophia takes a long time which is why it is not recommended) |
|
1B | 3 | UMPI or
Study.com |
English 105: College Composition II (UMPI recommended) | |
1C | 3 | Sophia | Communication at Work (recommended)
or Conflict Resolution |
3 |
1D | English Composition I (Duplicate) | |||
2A | 3 | Sophia | Intro to Ethics | 3 |
2B | Intro to Ethics (Duplicate) | |||
2C | English Composition II (Duplicate) | |||
2D | 3 | Study.com or
UMPI |
Humanities 201: Critical Thinking & Analysis or
HUM 103 - Creative Decision Making |
3 |
2E | 3 | Sophia | Art History I or
Art History II |
3 |
3A | 3 | UMPI | MAT 140: Mathematics for Business | |
3B | MAT 140: Mathematics for Business (Duplicate) | |||
3C | 4 | Study.com | Biology 101L
(Highly recommended you take at Study.com vs UMPI) |
4 |
3D | 3 | Sophia | Environmental Science | 3 |
3E | Biology 101L (Duplicate) | |||
4A | (Orientation course on YourPace's learning platform is taken for no credit) | |||
4B | English Composition II (Duplicate) | |||
4C | Intro to Ethics (Duplicate) | |||
5A | 3 | Sophia | Introduction to Sociology | 3 |
5B | 3 | Sophia | US History II (recommended) or
US History I |
3 |
5C | 3 | Instantcert | Spanish I
(previous students reported this transfer in) |
3 |
5D | Intro to Ethics (Duplicate) or Ancient Greek Philosophers | |||
5E | 3 | Instantcert or
Study.com |
American Government or
Political Science 101: Intro to Political Science (Study.com Political Science 101: Intro to Political Science will satisfy both 5D & 5E) |
3 |
Totals | 40 | 31 |
Business Administration Major
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 101: Introduction to Business | 3 | |||
BUS 150: Introduction to Financial Accounting | 3 | |||
BUS 200: Intermediate Business Computing | 3 | |||
BUS 220: Managerial Accounting | 3 | |||
BUS 244: Management Information Systems | 3 | |||
BUS 325: Financial Management | 3 | |||
BUS 353: Legal & Ethical Environment of Business | 3 | |||
BUS 440: Business Analytics | 3 | |||
BUS 469: Strategic Professional Communication | 3 | |||
ECO 207: Macro & Micro Economics | 3 | Sophia | Take both Macoeconomics & Microeconomics | |
MAT 140: Mathematics for Business | 3 | MAT 140: Mathematics for Business (Duplicate) | ||
PCJ 215: Business Communication | 3 | |||
Totals | 18 | 9 |
Project Management Concentration
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 141: Introduction to Project Management with Microsoft Projects | 3 | |||
BUS 240: Change Management | 3 | |||
BUS 343: Project Risk & Cost Management | 3 | |||
BUS 345: Database Management Systems | 3 | |||
BUS 359: IT Project Management | 3 | |||
BUS 400: Project Management Applications | 3 | |||
BUS 415: Operations Management | 3 | |||
BUS 245: Programming for Managers | 3 | |||
BUS 401: Advanced Project Management Applications II | 3 | |||
Totals | 18 | 9 |
General Electives
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 21 | Sophia | Whaterver you want | 21 |
Total | 21 | 21 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit |
---|---|---|---|---|
General Education Requirements | 40 | 31 | ||
Core Courses | 18 | 9 | ||
General Electives | 62 | 47 | ||
Total | 120 | 90 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.