SNHU Computer Science Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
|Sophia | |Sophia | ||
|Introduction to Statistics | |Introduction to Statistics | ||
<nowiki>**</nowiki> This will work for MAT243 if you also bring in IT140 | <small><nowiki>**</nowiki> This will work for MAT243 if you also bring in IT140</small> | ||
|3 | |3 | ||
|- | |- | ||
| | |FAS201 | ||
|Fine Arts and Humanities (EFAH) | |Fine Arts and Humanities (EFAH) | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
|Approaches to Studying Religions | |Art History I or | ||
Approaches to Studying Religions | |||
|3 | |3 | ||
|- | |- | ||
| | |FAS202 | ||
|Fine Arts and Humanities (EFAH) | |Fine Arts and Humanities (EFAH) | ||
|3 | |3 | ||
| | |Sophia | ||
| | |Art History II | ||
| | |3 | ||
|- | |- | ||
|ECO201 | |ECO201 | ||
Line 76: | Line 77: | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
|Microeconomics | |Microeconomics or Intro to Psychology | ||
|3 | |3 | ||
|- | |- | ||
Line 101: | Line 102: | ||
|3 | |3 | ||
|- | |- | ||
| | |HIS113 | ||
|History 100 (EHIS) | |History 100 (EHIS) | ||
|3 | |3 | ||
|SL | |Sophia or | ||
|Western Civilization I | SL | ||
|U.S. History I or | |||
Western Civilization I | |||
<small>** reported this works</small> | |||
|3 | |3 | ||
|- | |- | ||
| | |HIS114 | ||
|Applied History 200 (EHIS) | |Applied History 200 (EHIS) | ||
|3 | |3 | ||
| | |Sophia or | ||
| | SL | ||
|U.S. History II or | |||
Western Civilization II | |||
<small>** doesn't need to be 200 level, reported this works</small> | |||
|3 | |3 | ||
|- | |- | ||
Line 144: | Line 152: | ||
! | ! | ||
! | ! | ||
! | !39 | ||
|} | |} | ||
Line 186: | Line 194: | ||
|Physics 101: Intro to Physics | |Physics 101: Intro to Physics | ||
<small>** Not 100% sure this course will transfer in</small> | <small>** Not 100% sure this course will transfer in but pretty sure can find a physics course to transfer in.</small> | ||
|3 | |3 | ||
|- | |- | ||
Line 210: | Line 218: | ||
|CS 113: Programming in Python | |CS 113: Programming in Python | ||
<small>** Not 100% sure this course will transfer in.</small> | <small>** Not 100% sure this course will transfer in but pretty sure can find a programming course to transfer in.</small> | ||
|3 | |3 | ||
|- | |- | ||
Line 216: | Line 224: | ||
|Operating Platforms | |Operating Platforms | ||
|3 | |3 | ||
|Study.com | | | ||
|Study.com CS 305: Operating Systems will work? | |||
<small>** | <small>**</small> <small>CS 105 confirmed came in as IT-202 Computer Operating Systems</small> <small>so that likely won't work.</small> | ||
| | |||
<small>CS 105 confirmed came in as IT-202 Computer Operating Systems</small> | |||
| | |||
|- | |- | ||
|CS250 | |CS250 | ||
Line 238: | Line 244: | ||
|Study.com | |Study.com | ||
|CS 302: Systems Analysis & Design | |CS 302: Systems Analysis & Design | ||
<small>** I thought I read that a student successfully transferred this in however I can't find the link. I'm assuming this works.</small> | |||
|3 | |3 | ||
|- | |- | ||
Line 409: | Line 416: | ||
| | | | ||
| | | | ||
| | |39 | ||
|- | |- | ||
| | | | ||
Line 416: | Line 423: | ||
| | | | ||
| | | | ||
| | |30 | ||
|- | |- | ||
| | | |
Revision as of 15:15, 19 January 2022
Computer Science Degree Plan (beta)
Here is a Computer Science Degree plan for Southern New Hampshire University (SNHU) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Taking Alt Credit Courses Not on a Equivalency List
If you want to take courses from Study.com for example, it is best to get those courses approved before taking them. Contact the SNHU advisor to get courses approved.
The computer science degree requires Stats (MAT-243) however if you take Sophia stats (MAT-240) and take IT-140 intro to programming then SNHU will accept MAT-240 for the MAT-243 requirement.
Tips on Order in Which to Complete Courses
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements
ID | Course | Credits | Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ENG122 | English Composition I | 3 | Sophia | English Composition I | 3 |
ENG123 | English Composition II | 3 | Sophia | English Composition II | 3 |
MAT240 | Mathematics | 3 | Sophia | Introduction to Statistics
** This will work for MAT243 if you also bring in IT140 |
3 |
FAS201 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Art History I or
Approaches to Studying Religions |
3 |
FAS202 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Art History II | 3 |
ECO201 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Microeconomics or Intro to Psychology | 3 |
ECO202 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics | 3 |
MAT136 | Science, Technology, and Mathematics (ESTM) | 3 | Sophia | College Algebra | 3 |
MAT140 | Science, Technology, and Mathematics (ESTM) | 3 | Study.com | Precalculus
** Reported came in as MAT 140 - Precalculus |
3 |
HIS113 | History 100 (EHIS) | 3 | Sophia or
SL |
U.S. History I or
Western Civilization I ** reported this works |
3 |
HIS114 | Applied History 200 (EHIS) | 3 | Sophia or
SL |
U.S. History II or
Western Civilization II ** doesn't need to be 200 level, reported this works |
3 |
GRA101 | IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Visual Communications or take whatever you want. | 3 |
ENV101 | SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Environmental Science or take whatever you want. | 3 |
Integration | 3 | ** Must be done SNHU?? | |||
Totals | 42 | 39 |
Major Courses
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
IT140 | Introduction to Scripting | 3 | OD or SL | Intro to Programming or Intro to Programming in C | 3 |
IT145 | Foundation in Application Development | 3 | AP | Computer Science A | 3 |
MAT225 | Calculus I | 3 | SL | General Calculus I | 3 |
PHY150 | Introductory Physics | 3 | Study.com | Physics 101: Intro to Physics
** Not 100% sure this course will transfer in but pretty sure can find a physics course to transfer in. |
3 |
MAT230 | Discrete Mathematics | 3 | Study.com | Math 108: Discrete Mathematics
** Reported came in as MAT 230 - Discrete Mathematics |
3 |
MAT350 | Applied Linear Algebra | 3 | |||
CS210 | Programming Languages | 3 | Study.com | CS 113: Programming in Python
** Not 100% sure this course will transfer in but pretty sure can find a programming course to transfer in. |
3 |
CS230 | Operating Platforms | 3 | Study.com CS 305: Operating Systems will work?
** CS 105 confirmed came in as IT-202 Computer Operating Systems so that likely won't work. |
||
CS250 | Software Development Lifecycle | 3 | Study.com | CS 307: Software Engineering
** This is a guess of what might work. |
3 |
CS255 | System Analysis and Design | 3 | Study.com | CS 302: Systems Analysis & Design
** I thought I read that a student successfully transferred this in however I can't find the link. I'm assuming this works. |
3 |
CS300 | Data Structures and Algorithms | 3 | Study.com | CS 201: Data Structures & Algorithms
** Reported came in as CS 300 - Data Structures and Algorithms |
3 |
CS305 | Software Security | 3 | ** can any of the study.com courses work here?? Not sure. | ||
CS320 | Software Testing, Automation, and Quality Assurance | 3 | |||
CS330 | Computational Graphics and Visualization | 3 | |||
CS340 | Client/Server Development | 3 | |||
CS360 | Mobile Architecture and Programming | 3 | |||
CS370 | Current and Emerging Trends in Computer Science | 3 | Study.com | CS 310: Current Trends in Computer Science & IT
** Reported came in as CS 370 - Current and Emerging Trends in CS |
3 |
CS465 | Full Stack Development I | 3 | |||
CS470 | Full Stack Development II | 3 | |||
Totals | 57 | 33 |
Major Electives (or choose concentration)
ID | Courses from:
CS CYB, DAD, DAT, GAM, or IT Within the 100 - 499 range |
Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
whatever you want | 3 | Google IT Cert | IT202 - Computer Operating Systems | 3 | |
whatever you want | 3 | Google IT Cert | IT212 - Introduction to Computer Networks | 3 | |
whatever you want | 3 | Google IT Cert | Elective course credit | 3 | |
whatever you want | 3 | Google IT Cert | Elective course credit | 3 | |
Total | 12 | 12 |
Free Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
Pick whatever you want | 9 | Whatever | 9 | ||
Totals | 9 | 9 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU
Credit |
---|---|---|---|---|---|
General Education Requirements | 42 | 39 | |||
Mayor Courses | 57 | 30 | |||
Business Electives | 12 | 12 | |||
Free Electives | 9 | 9 | |||
Total | 120 | 90 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.