SNHU General Studies Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== General Studies Degree Plan (beta)== | == General Studies Degree Plan (beta)== | ||
Here is a General Studies Degree plan for [[Southern New Hampshire University]] (SNHU) as of approximately | Here is a General Studies Degree plan for [[Southern New Hampshire University]] (SNHU) as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 32: | Line 32: | ||
!SNHU Credit | !SNHU Credit | ||
|- | |- | ||
|ENG122 | |ENV101 | ||
|SNHU 107 | |||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | |||
| 3 | |||
|[[Sophia]] | |||
|Environmental Science or take whatever you want. | |||
| 3 | |||
|- | |||
|GRA101 | |||
|IDS 100 | |||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | |||
|3 | |||
|[[Sophia]] | |||
| Visual Communications or take whatever you want. | |||
|3 | |||
|- | |||
|ENG122 | |||
|English Composition I | |English Composition I | ||
| 3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
|English Composition I | |English Composition I | ||
Line 44: | Line 60: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
| English Composition II | |English Composition II | ||
|3 | |3 | ||
|- | |- | ||
|MAT240 | |MAT240 | ||
|Mathematics | |Mathematics | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
|Introduction to Statistics | |Introduction to Statistics | ||
| 3 | |3 | ||
|- | |- | ||
|FAS201 | |FAS201 | ||
Line 59: | Line 74: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
| | |Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | ||
Approaches to Studying Religions | |||
|3 | |3 | ||
|- | |- | ||
Line 67: | Line 81: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
| | |Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | ||
|3 | |3 | ||
|- | |- | ||
Line 74: | Line 88: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
|Microeconomics | |Macroeconomics, Microeconomics, Introduction to Sociology, Introduction to Psychology | ||
<small>Note: U.S. Govt isn't listed but might work. check with advising if you want that course</small> | |||
|3 | |3 | ||
|- | |- | ||
|ECO202 | | ECO202 | ||
|Social and Behavioral Sciences (ESBS) | |Social and Behavioral Sciences (ESBS) | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
|Macroeconomics | |Macroeconomics, Microeconomics, Introduction to Sociology, Introduction to Psychology | ||
<small>Note: U.S. Govt isn't listed but might work. check with advising if you want that course</small> | |||
|3 | |3 | ||
|- | |- | ||
|MAT136 | |MAT136 | ||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
|3 | | 3 | ||
|[[Sophia]] | | [[Sophia]] | ||
|College Algebra | |College Algebra | ||
|3 | |3 | ||
|- | |- | ||
| MAT125 | |MAT125 | ||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
|3 | |3 | ||
Line 98: | Line 114: | ||
|3 | |3 | ||
|- | |- | ||
|HIS113 | |HIS113 | ||
|History 100 (EHIS) | |History 100 (EHIS) | ||
| 3 | |3 | ||
| [[Sophia]] or [[StraighterLine|SL]] | |[[Sophia]] | ||
or [[StraighterLine|SL]] | |||
|U.S. History I or | |U.S. History I or | ||
Western Civilization I | Western Civilization I | ||
Line 111: | Line 128: | ||
|Applied History 200 (EHIS) | |Applied History 200 (EHIS) | ||
|3 | |3 | ||
|[[Sophia]] or | |[[Sophia]] | ||
[[StraighterLine|SL]] | or [[StraighterLine|SL]] | ||
|U.S. History II or | |U.S. History II or | ||
Western Civilization II | Western Civilization II | ||
<small>** doesn't need to be 200 level, reported this works</small> | <small>** doesn't need to be 200 level, reported this works</small> | ||
|3 | |3 | ||
|- | |- |
Revision as of 21:04, 23 May 2023
General Studies Degree Plan (beta)
Here is a General Studies Degree plan for Southern New Hampshire University (SNHU) as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Taking Alt Credit Courses Not on a Equivalency List
If you want to take courses from Study.com for example, it is best to get those courses approved before taking them. Contact the SNHU advisor to get courses approved.
Tips on Order in Which to Complete Courses
Start with Sophia.org, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements
ID | Course | Credits | Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ENV101 | SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Environmental Science or take whatever you want. | 3 |
GRA101 | IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Visual Communications or take whatever you want. | 3 |
ENG122 | English Composition I | 3 | Sophia | English Composition I
** You can submit all the touchstones at once except for touchstone #4 to speed things up |
3 |
ENG123 | English Composition II | 3 | Sophia | English Composition II | 3 |
MAT240 | Mathematics | 3 | Sophia | Introduction to Statistics | 3 |
FAS201 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | 3 |
FAS202 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | 3 |
ECO201 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics, Microeconomics, Introduction to Sociology, Introduction to Psychology
Note: U.S. Govt isn't listed but might work. check with advising if you want that course |
3 |
ECO202 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics, Microeconomics, Introduction to Sociology, Introduction to Psychology
Note: U.S. Govt isn't listed but might work. check with advising if you want that course |
3 |
MAT136 | Science, Technology, and Mathematics (ESTM) | 3 | Sophia | College Algebra | 3 |
MAT125 | Science, Technology, and Mathematics (ESTM) | 3 | CMS | CMS Learn | 3 |
HIS113 | History 100 (EHIS) | 3 | Sophia
or SL |
U.S. History I or
Western Civilization I ** reported this works |
3 |
HIS114 | Applied History 200 (EHIS) | 3 | Sophia
or SL |
U.S. History II or
Western Civilization II ** doesn't need to be 200 level, reported this works |
3 |
Integration | 3 | ** Must be done SNHU?? | |||
Totals | 42 | 39 |
Mayor Course & Concentration Courses
ID | Courses
Students may take no more than two 100-level courses in any concentration. |
Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
IND299 | Strategies for Specialization Planning
(major course) |
3 | SNHU | Must take at SNHU I believe. | |
Pick 12 credit concentration | 12 | (match prefix of chosen concentration) | |||
Total | 15 | 0 |
Free Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
Pick whatever you want | 63 | Whatever | 63 | ||
Totals | 63 | 63 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU
Credit **max Transfer 90 credits |
---|---|---|---|---|---|
General Education Requirements | 42 | 39 | |||
Mayor Course & Concentration Courses | 15 | 0 | |||
Free Electives | 63 | 63 | |||
Total | 120 | 102 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.