SNHU BA Information Technologies Degree Plan: Difference between revisions
Created page with "== Computer Science Degree Plan == Here is a Computer Science Degree plan for Southern New Hampshire University (SNHU) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan. The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assume..." |
No edit summary |
||
Line 175: | Line 175: | ||
!SNHU Credit | !SNHU Credit | ||
|- | |- | ||
| | |DAD220 | ||
|Introduction to | |Introduction to Structured Database Environments | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT200 | ||
| | |Fundamentals of Information Technology | ||
|3 | |3 | ||
|[[ | |[[Sophia]] | ||
| | |Introduction to Information Technology | ||
|3 | |3 | ||
|- | |- | ||
| | |IT202 | ||
| | |Computer Operating Systems | ||
|3 | |3 | ||
|Coursera | |||
|Google IT Support Professional | |||
Certificate | |||
| | |||
|- | |- | ||
| | |IT212 | ||
| | |Introduction to Computer Networks | ||
|3 | |3 | ||
| | |Coursera | ||
| | |Google IT Support Professional | ||
Certificate | |||
| | | | ||
|- | |- | ||
| | |IT226 | ||
| | |Communication in STEM Professions | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT253 | ||
| | |Computer Systems Security | ||
|3 | |3 | ||
| | |CompTia | ||
| | |CompTIA Security+ Certificate | ||
| | |||
| | |||
|- | |- | ||
| | |IT260 | ||
| | |Web-Oriented Services | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT272 | ||
| | |Cross-Platform Technologies | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT304 | ||
| | |Systems Requirements and Implementation Planning | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | |IT313 | ||
| | |Risk Management and Mitigation in System Design | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT337 | ||
| | |User-Centered Systems Design and Evaluation | ||
|3 | | 3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |IT409 | ||
| | |Impact of Systems on Organizations | ||
|3 | |3 | ||
| | | | ||
Line 288: | Line 263: | ||
| | | | ||
|- | |- | ||
| | |IT423 | ||
| | |Computing as a Service | ||
|3 | |3 | ||
| | | | ||
Line 295: | Line 270: | ||
| | | | ||
|- | |- | ||
| | |IT482 | ||
| | |IT Operations and Systems Planning | ||
|3 | |3 | ||
| | | | ||
Line 302: | Line 277: | ||
| | | | ||
|- | |- | ||
| | |MGT200 | ||
| | |Leadership and Team Building | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |QSO340 | ||
| | |Project Management | ||
|3 | |3 | ||
| | |[[Sophia]] | ||
| | |Project Management | ||
| | | | ||
|- | |- | ||
! | ! | ||
!Totals | !Totals | ||
! | !48 | ||
! | ! | ||
! | ! |
Revision as of 09:16, 10 February 2022
Computer Science Degree Plan
Here is a Computer Science Degree plan for Southern New Hampshire University (SNHU) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Taking Alt Credit Courses Not on a Equivalency List
If you want to take courses from Study.com for example, it is best to get those courses approved before taking them. Contact the SNHU advisor to get courses approved.
MAT-243 Requirement
The computer science degree requires Stats (MAT-243) however if you take Sophia stats (MAT-240) and take IT-140 intro to programming then SNHU will accept MAT-240 for the MAT-243 requirement.
Tips on Order in Which to Complete Courses
Start with Sophia.org, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements
ID | Course | Credits | Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ENG122 | English Composition I | 3 | Sophia | English Composition I
** You can submit all the touchstones at once except for touchstone #4 to speed things up |
3 |
ENG123 | English Composition II | 3 | Sophia | English Composition II
** This class has 7 touchstones. Each paper has to be submitted one at a time & takes up to one week to be graded. Might be better if you can find another course to fit this requirement. |
3 |
MAT240 | Mathematics | 3 | Sophia | Introduction to Statistics
** This will work for MAT243 if you also bring in IT140 ** 5th milestone is tough, go slow and do the practice milestone |
3 |
FAS201 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Art History I or
Approaches to Studying Religions |
3 |
FAS202 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Art History II | 3 |
ECO201 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Microeconomics or Intro to Psychology | 3 |
ECO202 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics | 3 |
MAT136 | Science, Technology, and Mathematics (ESTM) | 3 | Sophia | College Algebra | 3 |
MAT140 | Science, Technology, and Mathematics (ESTM) | 3 | SL or | Precalculus
** SDC Reported came in as MAT 140 - Precalculus |
3 |
HIS113 | History 100 (EHIS) | 3 | Sophia or | U.S. History I or
Western Civilization I ** reported this works |
3 |
HIS114 | Applied History 200 (EHIS) | 3 | Sophia or | U.S. History II or
Western Civilization II ** doesn't need to be 200 level, reported this works |
3 |
GRA101 | IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Visual Communications or take whatever you want. | 3 |
ENV101 | SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Environmental Science or take whatever you want. | 3 |
Integration | 3 | ** Must be done SNHU?? | |||
Totals | 42 | 39 |
Major Courses
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
DAD220 | Introduction to Structured Database Environments | 3 | |||
IT200 | Fundamentals of Information Technology | 3 | Sophia | Introduction to Information Technology | 3 |
IT202 | Computer Operating Systems | 3 | Coursera | Google IT Support Professional
Certificate |
|
IT212 | Introduction to Computer Networks | 3 | Coursera | Google IT Support Professional
Certificate |
|
IT226 | Communication in STEM Professions | 3 | |||
IT253 | Computer Systems Security | 3 | CompTia | CompTIA Security+ Certificate | |
IT260 | Web-Oriented Services | 3 | |||
IT272 | Cross-Platform Technologies | 3 | |||
IT304 | Systems Requirements and Implementation Planning | 3 | |||
IT313 | Risk Management and Mitigation in System Design | 3 | |||
IT337 | User-Centered Systems Design and Evaluation | 3 | |||
IT409 | Impact of Systems on Organizations | 3 | |||
IT423 | Computing as a Service | 3 | |||
IT482 | IT Operations and Systems Planning | 3 | |||
MGT200 | Leadership and Team Building | 3 | |||
QSO340 | Project Management | 3 | Sophia | Project Management | |
Totals | 48 | 27 |
Major Electives (or choose concentration)
ID | Courses from:
CS CYB, DAD, DAT, GAM, or IT Within the 100 - 499 range |
Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
whatever you want | 3 | Google IT Cert | IT202 - Computer Operating Systems | 3 | |
whatever you want | 3 | Google IT Cert | IT212 - Introduction to Computer Networks | 3 | |
whatever you want | 3 | Google IT Cert | Elective course credit | 3 | |
whatever you want | 3 | Google IT Cert | Elective course credit | 3 | |
Total | 12 | 12 |
Free Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
Pick whatever you want | 9 | Whatever | 9 | ||
Totals | 9 | 9 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU
Credit |
---|---|---|---|---|---|
General Education Requirements | 42 | 39 | |||
Major Courses | 57 | 27 | |||
Business Electives | 12 | 12 | |||
Free Electives | 9 | 9 | |||
Total | 120 | 87 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.