UMPI BABA Accounting Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with Sophia. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com | Start with [[Sophia.org]]. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com | ||
===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | ===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | ||
Line 52: | Line 52: | ||
|3 | |3 | ||
|UMPI or | |UMPI or | ||
Study.com | [[Study.com]] | ||
|English 104: College Composition I (UMPI recommended) | |English 104: College Composition I (UMPI recommended) | ||
<small>(Grading for Sophia takes a long time which is why it is not recommended)</small> | <small>(Grading for Sophia takes a long time which is why it is not recommended)</small> | ||
Line 60: | Line 60: | ||
|3 | |3 | ||
|UMPI or | |UMPI or | ||
Study.com | [[Study.com]] | ||
|English 105: College Composition II (UMPI recommended) | |English 105: College Composition II (UMPI recommended) | ||
| | | | ||
Line 97: | Line 97: | ||
|2D | |2D | ||
|3 | |3 | ||
|Study.com or | |[[Study.com]] or | ||
UMPI | UMPI | ||
|Humanities 201: Critical Thinking & Analysis or | |Humanities 201: Critical Thinking & Analysis or | ||
Line 113: | Line 113: | ||
|3A | |3A | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
or UMPI | or UMPI | ||
Line 129: | Line 129: | ||
|3C | |3C | ||
| 4 | | 4 | ||
|Study.com | |[[Study.com]] | ||
|Biology 101L | |Biology 101L | ||
<small>(Highly recommended you take at Study.com vs UMPI)</small> | <small>(Highly recommended you take at Study.com vs UMPI)</small> | ||
Line 193: | Line 193: | ||
|3 | |3 | ||
|Instantcert or | |Instantcert or | ||
Study.com | [[Study.com]] | ||
|American Government or | |American Government or | ||
Political Science 101: Intro to Political Science | Political Science 101: Intro to Political Science | ||
Line 237: | Line 237: | ||
|BUS 220: Managerial Accounting | |BUS 220: Managerial Accounting | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Accounting 301: Applied Managerial Accounting | |Accounting 301: Applied Managerial Accounting | ||
|3 | |3 | ||
Line 243: | Line 243: | ||
|BUS 244: Management Information Systems | |BUS 244: Management Information Systems | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Business 303: Management Information Systems | |Business 303: Management Information Systems | ||
|3 | |3 | ||
Line 250: | Line 250: | ||
|3 | |3 | ||
|Sophia or | |Sophia or | ||
Study.com | [[Study.com]] | ||
|Financial Management | |Financial Management | ||
Finance 101: Principles of Finance | Finance 101: Principles of Finance | ||
Line 257: | Line 257: | ||
|BUS 353: Legal & Ethical Environment of Business | |BUS 353: Legal & Ethical Environment of Business | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Business 310: Advanced Business Ethics | |Business 310: Advanced Business Ethics | ||
|3 | |3 | ||
Line 322: | Line 322: | ||
|BUS 361: Intermediate Accounting I | |BUS 361: Intermediate Accounting I | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Accounting 201: Intermediate Accounting I | |Accounting 201: Intermediate Accounting I | ||
|3 | |3 | ||
Line 328: | Line 328: | ||
|BUS 362: Intermediate Accounting II | |BUS 362: Intermediate Accounting II | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Accounting 202: Intermediate Accounting II | |Accounting 202: Intermediate Accounting II | ||
|3 | |3 | ||
Line 346: | Line 346: | ||
|BUS 378: Federal Taxation II | |BUS 378: Federal Taxation II | ||
|3 | |3 | ||
|Study.com | |[[Study.com]] | ||
|Business 312: Advanced Operations Management | |Business 312: Advanced Operations Management | ||
|3 | |3 | ||
Line 353: | Line 353: | ||
|3 | |3 | ||
|UMPI or | |UMPI or | ||
Study.com | [[Study.com]] | ||
|Accounting 302: Advanced Accounting | |Accounting 302: Advanced Accounting | ||
| | | |
Revision as of 17:26, 21 February 2022
BABA Accounting Degree Plan (Beta)
Here is a BABA Accounting Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately January of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Note:
Accounting generally requires state licensing guidelines. Check with your state licensing requirements if you want to become a licensed CPA.
Requirements for UMPI
- 30 credits worth of courses must be completed with UMPI
- Students must take most of the UL concentration courses at UMPI.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 2-3 sessions.
How the General Education Curriculum Works
The GEC of UMPI is one of the most complex and hardest to understand of any college.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
Source of Credit
This degree plan was made using these sources to map out all the alternative credits.
General Education Curriculum Requirements
Learning
Objective |
Competency
Units Value |
Course
Provider |
Course Name | Transfer Credit |
---|---|---|---|---|
1A | 3 | UMPI or | English 104: College Composition I (UMPI recommended)
(Grading for Sophia takes a long time which is why it is not recommended) |
|
1B | 3 | UMPI or | English 105: College Composition II (UMPI recommended) | |
1C | 3 | Sophia | Communication at Work (recommended)
or Conflict Resolution |
3 |
1D | English Composition I (Duplicate) | |||
2A | 3 | Sophia | Intro to Ethics | 3 |
2B | Intro to Ethics (Duplicate) | |||
2C | English Composition II (Duplicate) | |||
2D | 3 | Study.com or
UMPI |
Humanities 201: Critical Thinking & Analysis or
HUM 103 - Creative Decision Making |
3 |
2E | 3 | Sophia | Art History I or
Art History II |
3 |
3A | 3 | Study.com
or UMPI |
Business 110: Business Math
**study.com course should work |
3 |
3B | Business 110: Business Math (Duplicate) | |||
3C | 4 | Study.com | Biology 101L
(Highly recommended you take at Study.com vs UMPI) |
4 |
3D | 3 | Sophia | Environmental Science | 3 |
3E | Biology 101L (Duplicate) | |||
4A | (Orientation course on YourPace's learning platform is taken for no credit) | |||
4B | English Composition II (Duplicate) | |||
4C | Intro to Ethics (Duplicate) | |||
5A | 3 | Sophia | Introduction to Sociology | 3 |
5B | 3 | Sophia | US History II (recommended) or
US History I |
3 |
5C | 3 | Instantcert | Spanish I
(previous students reported this transfer in) |
3 |
5D | Intro to Ethics (Duplicate) or Ancient Greek Philosophers | |||
5E | 3 | Instantcert or | American Government or
Political Science 101: Intro to Political Science (Study.com Political Science 101: Intro to Political Science will satisfy both 5D & 5E) |
3 |
Totals | 40 | 34 |
Business Administration Major
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 101: Introduction to Business | 3 | Sophia | Introduction to Business | 3 |
BUS 150: Introduction to Financial Accounting | 3 | Sophia | Accounting | 3 |
BUS 200: Intermediate Business Computing | 3 | |||
BUS 220: Managerial Accounting | 3 | Study.com | Accounting 301: Applied Managerial Accounting | 3 |
BUS 244: Management Information Systems | 3 | Study.com | Business 303: Management Information Systems | 3 |
BUS 325: Financial Management | 3 | Sophia or | Financial Management
Finance 101: Principles of Finance |
3 |
BUS 353: Legal & Ethical Environment of Business | 3 | Study.com | Business 310: Advanced Business Ethics | 3 |
BUS 440: Business Analytics | 3 | |||
BUS 469: Strategic Professional Communication | 3 | |||
ECO 207: Macro & Micro Economics | 3 | Sophia | Take both Macoeconomics & Microeconomics | 3 |
MAT 140: Mathematics for Business | Business 110: Business Math (Duplicate) | |||
PCJ 215: Business Communication | 3 | ** Study.com Communications 120: Presentation Skills in the Workplace should still work here though someone reported it may not work n the future. | ||
Totals | 33 | 21 |
Accounting Concentration
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 350: Business Law I | 3 | Sophia | Business Law I | 3 |
BUS 352: Business Law II | 3 | |||
BUS 361: Intermediate Accounting I | 3 | Study.com | Accounting 201: Intermediate Accounting I | 3 |
BUS 362: Intermediate Accounting II | 3 | Study.com | Accounting 202: Intermediate Accounting II | 3 |
BUS 376: Independent Auditing | 3 | |||
BUS 377: Federal Taxation I | 3 | |||
BUS 378: Federal Taxation II | 3 | Study.com | Business 312: Advanced Operations Management | 3 |
BUS 464: Advanced Accounting | 3 | UMPI or | Accounting 302: Advanced Accounting | |
Totals | 24 | 12 |
General Electives
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 21 | Sophia | Whatever you want
** If you took both Maco/Micro Econ, you only need 21 more total free electives |
24 |
Total | 24 | 24 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit |
---|---|---|---|---|
General Education Requirements | 40 | 34 | ||
Business Administration Major | 33 | 21 | ||
Accounting Concentration | 24 | 12 | ||
General Electives | 24 | 24 | ||
Total | 121 | 91 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.