WGU IT Cloud Computing Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Degree Plan == | == Degree Plan == | ||
Here is a Degree plan for [[Western Governors University]] (WGU) as of approximately June of | Here is a Degree plan for [[Western Governors University]] (WGU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 11: | Line 11: | ||
* You wanted to maximize the 90 credits of transfer credits | * You wanted to maximize the 90 credits of transfer credits | ||
* You were trying to do a WGU degree in 1 term or few terms as possible | * You were trying to do a WGU degree in 1 term or few terms as possible | ||
=== Tips on Order in Which to Complete Courses === | === Tips on Order in Which to Complete Courses === | ||
Line 41: | Line 39: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |Composition: Writing with a Strategy | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
| | |English Composition I | ||
|3 | |3 | ||
|- | |- | ||
Line 56: | Line 54: | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
|Pubic Speaking | |Pubic Speaking, Workplace Communication, Business Communication | ||
|3 | |3 | ||
|- | |- | ||
Line 67: | Line 65: | ||
|American Politics and the US Constitution | |American Politics and the US Constitution | ||
|3 | |3 | ||
| | |Sophia | ||
| | |U.S. Government | ||
|3 | |3 | ||
|- | |- | ||
Line 93: | Line 91: | ||
|3 | |3 | ||
|Study.com | |Study.com | ||
|Biology 101 | |Biology 101 | ||
|3 | |3 | ||
|- | |- | ||
Line 142: | Line 140: | ||
|Scripting and Programming - Foundations | |Scripting and Programming - Foundations | ||
|3 | |3 | ||
|Study.com | |Sophia or Study.com | ||
|Computer Science 109: Introduction to Programming, or | |Intro to Java, Computer Science 109: Introduction to Programming, or | ||
Computer Science 115: Programming in Java, | Computer Science 115: Programming in Java, | ||
|3 | |3 | ||
Line 155: | Line 153: | ||
|Business of IT - Applications | |Business of IT - Applications | ||
|4 | |4 | ||
| | |ITIL | ||
| | |ITIL Foundations Cert | ||
| | |4 | ||
|- | |- | ||
!Totals | !Totals | ||
Line 163: | Line 161: | ||
! | ! | ||
! | ! | ||
! | !20 | ||
|} | |} | ||
Line 191: | Line 189: | ||
|Introduction to Programming in Python | |Introduction to Programming in Python | ||
|3 | |3 | ||
| | |Sophia | ||
| | |Intro to Python | ||
|3 | |3 | ||
|- | |- | ||
|Linux Foundations | |Linux Foundations | ||
|3 | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Business of IT - Project Management | |Business of IT - Project Management | ||
Line 252: | Line 250: | ||
|Networks | |Networks | ||
|4 | |4 | ||
| | |CompTIA | ||
| | |CompTIA Network+ | ||
| | |4 | ||
|- | |- | ||
|Network and Security - Applications | |Network and Security - Applications | ||
|4 | |4 | ||
| | |CompTIA | ||
| | |CompTIA Security+ | ||
| | |4 | ||
|- | |- | ||
|AWS Cloud Architecture | |AWS Cloud Architecture | ||
Line 303: | Line 301: | ||
! | ! | ||
! | ! | ||
! | !36 | ||
|} | |} | ||
Line 354: | Line 352: | ||
| | | | ||
| | | | ||
| | |20 | ||
|- | |- | ||
|Additional Courses | |Additional Courses | ||
Line 360: | Line 358: | ||
| | | | ||
| | | | ||
| | |36 | ||
|- | |- | ||
|Non-Transferable Courses | |Non-Transferable Courses | ||
Line 372: | Line 370: | ||
! | ! | ||
! | ! | ||
! | !83 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]][[Category:WGU]] | [[Category:Degree Plans]][[Category:WGU]] |
Revision as of 02:03, 3 June 2023
Degree Plan
Here is a Degree plan for Western Governors University (WGU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Doing Certifications at WGU vs Transferring Them In
Certifications are free at WGU, so it's optional if you want to pay the fees to transfer in certifications.
You would want to do certifications outside WGU if:
- You wanted to maximize the 90 credits of transfer credits
- You were trying to do a WGU degree in 1 term or few terms as possible
Tips on Order in Which to Complete Courses
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree should take 1-2 terms.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Composition: Writing with a Strategy | 3 | Sophia | English Composition I | 3 |
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing | 3 |
Introduction to Communication | 3 | Sophia | Pubic Speaking, Workplace Communication, Business Communication | 3 |
Ethics in Technology | 3 | |||
American Politics and the US Constitution | 3 | Sophia | U.S. Government | 3 |
Introduction to Geography | 3 | Sophia | US History II
(Lots of other options from Sophia) |
3 |
Applied Algebra | 3 | Sophia | College Algebra | 3 |
Applied Probability and Statistics | 3 | Sophia | Introduction to Statistics | 3 |
Introduction to Biology | 3 | Study.com | Biology 101 | 3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | 3 |
Totals | 30 | 27 |
Core Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Introduction to IT | 4 | Sophia | Introduction to Information Technology | 4 |
Data Management - Foundations | 3 | Study.com or Sophia | Computer Science 107: Database Fundamentals,
Introduction to Relational Databases |
3 |
Network and Security - Foundations | 3 | Study.com or Cisco | Computer Science 108: Introduction to Networking
or CCNA, CCNP, CCIE |
3 |
Scripting and Programming - Foundations | 3 | Sophia or Study.com | Intro to Java, Computer Science 109: Introduction to Programming, or
Computer Science 115: Programming in Java, |
3 |
Web Development Foundations | 3 | Sophia | Introduction to Web Development | 3 |
Business of IT - Applications | 4 | ITIL | ITIL Foundations Cert | 4 |
Totals | 20 | 20 |
Additional Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Data Management - Applications | 4 | Study.com | Computer Science 204 | 4 |
Data Systems Administration | 3 | |||
Introduction to Programming in Python | 3 | Sophia | Intro to Python | 3 |
Linux Foundations | 3 | |||
Business of IT - Project Management | 4 | Sophia | Project Management | 4 |
Cloud Foundations | 3 | AWS | AWS Cloud Practitioner
Note: is cheap and fast to get. |
3 |
Introduction to Cryptography | 4 | |||
Managing Cloud Security | 4 | |||
IT Leadership Foundations | 3 | Sophia | Principles of Management | 3 |
Scripting and Automation | 2 | |||
Cloud Platform Solutions | 3 | |||
Cloud Applications | 3 | |||
Networks | 4 | CompTIA | CompTIA Network+ | 4 |
Network and Security - Applications | 4 | CompTIA | CompTIA Security+ | 4 |
AWS Cloud Architecture | 3 | |||
Azure Fundamentals | 3 | Microsoft | Azure Fundamentals
Note: is cheap and fast to get. |
3 |
Azure Developer Associate | 3 | |||
Internet of Things (IoT) and Infrastructure | 3 | |||
IT Foundations | 4 | CompTIA | CompTIA A+ | 4 |
IT Applications | 4 | CompTIA | CompTIA A+ | 4 |
Total | 67 | 36 |
Non-Transferable Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
IT Capstone | 4 | |||
Totals | 4 | 0 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU
Transfer Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 30 | 27 | ||
Core Courses | 20 | 20 | ||
Additional Courses | 67 | 36 | ||
Non-Transferable Courses | 4 | 0 | ||
Total | 121 | 83 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.