WGU Elementary Education Degree Plan: Difference between revisions
Created page with "== Degree Plan == Here is a Degree plan for Western Governors University (WGU) as of approximately June of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan. The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take...." |
No edit summary |
||
Line 4: | Line 4: | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
=== | === Check With State Licensing Requirements === | ||
Be sure that WGU is approved by the state you want to teach in. Also check any other requirements the state may have. | |||
=== Tips on Order in Which to Complete Courses === | === Tips on Order in Which to Complete Courses === | ||
Line 46: | Line 39: | ||
|English Composition I | |English Composition I | ||
|3 | |3 | ||
|- | |||
|English Composition II | |||
|3 | |||
|Sophia | |||
|The Power of Persuasion | |||
<small>Note: English Comp II takes 2 months to grade which is why it's not recommended.</small> | |||
| | |||
|- | |- | ||
|Introduction to Communication | |Introduction to Communication | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
|Pubic Speaking | |Communication at Work or Pubic Speaking | ||
|3 | |3 | ||
|- | |- | ||
Line 59: | Line 59: | ||
|3 | |3 | ||
|- | |- | ||
|Survey of United States Constitution | |Introduction to Biology | ||
|3 | |||
|Study.com | |||
|Biology 101L | |||
|3 | |||
|- | |||
|Natural Science Lab | |||
|2 | |||
|Study.com | |||
|Biology 101L | |||
|2 | |||
|- | |||
|Integrated Physical Sciences | |||
|3 | |||
|Sophia | |||
|Environmental Science | |||
|3 | |||
|- | |||
|Survey of United States History | |||
|3 | |||
|Sophia | |||
|U.S. History II or I | |||
|3 | |||
|- | |||
|Survey of World History | |||
|3 | |||
|Study.com | |||
|History 100/101/102 | |||
|3 | |||
|- | |||
|American Politics and the US Constitution | |||
|3 | |||
|Study.com | |||
|Political Science 102 | |||
|3 | |||
|- | |||
|Children’s Literature | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Mathematics for Elementary Educators I | |||
|3 | |||
|Sophia | |||
|College Algebra | |||
|3 | |||
|- | |||
|Mathematics for Elementary Educators II | |||
|3 | |||
|Sophia | |||
|College Algebra | |||
|3 | |||
|- | |||
|Mathematics for Elementary Educators III | |||
|3 | |3 | ||
|Sophia | |Sophia | ||
| | |Introduction to Statistics | ||
|3 | |3 | ||
|- | |||
|Health, Fitness and Wellness | |||
|4 | |||
|Study.com | |||
|Nutrition 101 or Health 101 | |||
|4 | |||
|- | |- | ||
!Totals | !Totals | ||
! | !45 | ||
! | ! | ||
! | ! | ||
! | !42 | ||
|} | |} | ||
Line 83: | Line 143: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |Educational Foundations | ||
| | |2 | ||
|Study.com | |Study.com | ||
| | |Education 101 | ||
| | |2 | ||
|- | |- | ||
| | |Educational Psychology and Development of Children and Adolescents | ||
| | |4 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Fundamentals of Diverse Learners | ||
|4 | |4 | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Managing Engaging Learning Environments | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Assessing Impact on Student Learning | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Educational Technology for Teaching and Learning | ||
|3 | |3 | ||
| | | | ||
Line 126: | Line 180: | ||
|- | |- | ||
!Totals | !Totals | ||
! | !19 | ||
! | ! | ||
! | ! | ||
! | !2 | ||
|} | |} | ||
Line 143: | Line 197: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |None | ||
| | | | ||
| | | | ||
| | | | ||
Line 156: | Line 204: | ||
|- | |- | ||
!Total | !Total | ||
! | !0 | ||
! | ! | ||
! | ! | ||
! | !0 | ||
|} | |} | ||
Line 173: | Line 221: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |The School as a Community of Care | ||
|2 | |3 | ||
| | |||
| | |||
| | |||
|- | |||
|Teacher Performance Assessment in Elementary Education | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Introduction to Curriculum, Instruction, and Assessment | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Inclusive Classroom | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Reading Methods and Interventions | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Language Arts Instruction and Intervention | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Disciplinary Literacy | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Mathematics Methods | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Science Methods | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Social Studies Methods | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Visual and Performing Arts Methods | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Elementary Physical Education and Health Methods | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Preclinical Experiences in Elementary Education | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|Supervised Demonstration Teaching in Elementary Education, Observations 1 and 2 | |||
|3 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Supervised Demonstration Teaching in Elementary Education, Observation 3 and Midterm | ||
|3 | |3 | ||
| | | | ||
Line 185: | Line 311: | ||
| | | | ||
|- | |- | ||
| | |Supervised Demonstration Teaching in Elementary Education, Observations 4 and 5 | ||
|3 | |3 | ||
| | | | ||
Line 191: | Line 317: | ||
| | | | ||
|- | |- | ||
| | |Supervised Demonstration Teaching in Elementary Education, Observation 6 and Final | ||
| | |3 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Professional Portfolio | ||
| | |2 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Cohort Seminar | ||
|3 | |3 | ||
| | | | ||
Line 210: | Line 336: | ||
|- | |- | ||
!Totals | !Totals | ||
! | !56 | ||
! | ! | ||
! | ! | ||
Line 228: | Line 354: | ||
Transfer Credit | Transfer Credit | ||
(Max | (Max 90cr) | ||
|- | |- | ||
|General Education Requirements | |General Education Requirements | ||
| | |45 | ||
| | | | ||
| | | | ||
| | |42 | ||
|- | |- | ||
|Core Courses | |Core Courses | ||
| | |19 | ||
| | | | ||
| | | | ||
| | |2 | ||
|- | |- | ||
|Additional Courses | |Additional Courses | ||
| | |0 | ||
| | | | ||
| | | | ||
| | |0 | ||
|- | |- | ||
|Non-Transferable Courses | |Non-Transferable Courses | ||
| | |56 | ||
| | | | ||
| | | | ||
Line 255: | Line 381: | ||
|- | |- | ||
!Total | !Total | ||
! | !120 | ||
! | ! | ||
! | ! | ||
! | !44 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]][[Category:WGU]] | [[Category:Degree Plans]][[Category:WGU]] |
Revision as of 17:44, 11 June 2022
Degree Plan
Here is a Degree plan for Western Governors University (WGU) as of approximately June of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Check With State Licensing Requirements
Be sure that WGU is approved by the state you want to teach in. Also check any other requirements the state may have.
Tips on Order in Which to Complete Courses
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree should take 1-2 terms.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
English Composition I | 3 | Sophia | English Composition I | 3 |
English Composition II | 3 | Sophia | The Power of Persuasion
Note: English Comp II takes 2 months to grade which is why it's not recommended. |
|
Introduction to Communication | 3 | Sophia | Communication at Work or Pubic Speaking | 3 |
Introduction to Humanities | 3 | Sophia | Art History I or lots of options | 3 |
Introduction to Biology | 3 | Study.com | Biology 101L | 3 |
Natural Science Lab | 2 | Study.com | Biology 101L | 2 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | 3 |
Survey of United States History | 3 | Sophia | U.S. History II or I | 3 |
Survey of World History | 3 | Study.com | History 100/101/102 | 3 |
American Politics and the US Constitution | 3 | Study.com | Political Science 102 | 3 |
Children’s Literature | 3 | |||
Mathematics for Elementary Educators I | 3 | Sophia | College Algebra | 3 |
Mathematics for Elementary Educators II | 3 | Sophia | College Algebra | 3 |
Mathematics for Elementary Educators III | 3 | Sophia | Introduction to Statistics | 3 |
Health, Fitness and Wellness | 4 | Study.com | Nutrition 101 or Health 101 | 4 |
Totals | 45 | 42 |
Core Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Educational Foundations | 2 | Study.com | Education 101 | 2 |
Educational Psychology and Development of Children and Adolescents | 4 | |||
Fundamentals of Diverse Learners | 4 | |||
Managing Engaging Learning Environments | 3 | |||
Assessing Impact on Student Learning | 3 | |||
Educational Technology for Teaching and Learning | 3 | |||
Totals | 19 | 2 |
Additional Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
None | ||||
Total | 0 | 0 |
Non-Transferable Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
The School as a Community of Care | 3 | |||
Teacher Performance Assessment in Elementary Education | 3 | |||
Introduction to Curriculum, Instruction, and Assessment | 3 | |||
Inclusive Classroom | 3 | |||
Elementary Reading Methods and Interventions | 3 | |||
Language Arts Instruction and Intervention | 3 | |||
Elementary Disciplinary Literacy | 3 | |||
Elementary Mathematics Methods | 3 | |||
Elementary Science Methods | 3 | |||
Elementary Social Studies Methods | 3 | |||
Elementary Visual and Performing Arts Methods | 3 | |||
Elementary Physical Education and Health Methods | 3 | |||
Preclinical Experiences in Elementary Education | 3 | |||
Supervised Demonstration Teaching in Elementary Education, Observations 1 and 2 | 3 | |||
Supervised Demonstration Teaching in Elementary Education, Observation 3 and Midterm | 3 | |||
Supervised Demonstration Teaching in Elementary Education, Observations 4 and 5 | 3 | |||
Supervised Demonstration Teaching in Elementary Education, Observation 6 and Final | 3 | |||
Professional Portfolio | 2 | |||
Cohort Seminar | 3 | |||
Totals | 56 | 0 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU
Transfer Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 45 | 42 | ||
Core Courses | 19 | 2 | ||
Additional Courses | 0 | 0 | ||
Non-Transferable Courses | 56 | 0 | ||
Total | 120 | 44 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.