WGU Sample Degree Plan: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
= WGU Core Course = | = WGU Core Course = | ||
{| class="wikitable" | |||
|+ | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!Course | |||
Id | |||
!WGU Credit | |||
|- | |||
|English Composition I | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Introduction to Communication | |||
|3 | |||
|Sophia | |||
|Communication at Work, Pubic Speaking | |||
|SOPH-0034, SOPH-0024 | |||
|3 | |||
|- | |||
|Technical Communication | |||
|3 | |||
|Study.com | |||
|English 305: Advanced Technical Writing | |||
|SDCM-0058 | |||
|3 | |||
|- | |||
|Applied Algebra | |||
|3 | |||
|Sophia | |||
|Foundations of College Algebra, College Algebra | |||
|SOPH-0018, SOPH-0001 | |||
|3 | |||
|- | |||
|Applied Probability and Statistics | |||
|3 | |||
|Sophia | |||
|Foundations of Statistics, Introduction to Statistics | |||
|SOPH-0017, SOPH-0005 | |||
|3 | |||
|- | |||
|Integrated Physical Sciences | |||
|3 | |||
|Sophia | |||
|Environmental Science | |||
|SOPH-0016 | |||
|3 | |||
|- | |||
|Introduction to Humanities | |||
|3 | |||
|Sophia | |||
|Visual Communications, Introduction to Ethics | |||
|SOPH-0009, SOPH-0020 | |||
|3 | |||
|- | |||
|Introduction to Geography | |||
|3 | |||
|Sophia | |||
|US History II | |||
|SOPH-0025 | |||
|3 | |||
|- | |||
|American Politics and the US Constitution | |||
|3 | |||
|Study.com | |||
|Political Science 102: American Government | |||
|SDCM-0042 | |||
|3 | |||
|- | |||
|Critical Thinking and Logic | |||
|3 | |||
|Study.com | |||
|Humanities 201: Critical Thinking & Analysis | |||
|SDCM-0243 | |||
|3 | |||
|- | |||
|Ethics in Technology | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Totals | |||
!33 | |||
! | |||
! | |||
! | |||
!30 | |||
|} |
Revision as of 07:27, 16 October 2021
Software Development Degree Plan
dfdf dfdfdsfdfdfaf
sdfsdf
dfsfdf
dsf
WGU General Education Requirements
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
English Composition I | 3 | ||||
Introduction to Communication | 3 | Sophia | Communication at Work, Pubic Speaking | SOPH-0034, SOPH-0024 | 3 |
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing | SDCM-0058 | 3 |
Applied Algebra | 3 | Sophia | Foundations of College Algebra, College Algebra | SOPH-0018, SOPH-0001 | 3 |
Applied Probability and Statistics | 3 | Sophia | Foundations of Statistics, Introduction to Statistics | SOPH-0017, SOPH-0005 | 3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | SOPH-0016 | 3 |
Introduction to Humanities | 3 | Sophia | Visual Communications, Introduction to Ethics | SOPH-0009, SOPH-0020 | 3 |
Introduction to Geography | 3 | Sophia | US History II | SOPH-0025 | 3 |
American Politics and the US Constitution | 3 | Study.com | Political Science 102: American Government | SDCM-0042 | 3 |
Critical Thinking and Logic | 3 | Study.com | Humanities 201: Critical Thinking & Analysis | SDCM-0243 | 3 |
Ethics in Technology | 3 | ||||
Totals | 33 | 30 |
WGU Core Course
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
English Composition I | 3 | ||||
Introduction to Communication | 3 | Sophia | Communication at Work, Pubic Speaking | SOPH-0034, SOPH-0024 | 3 |
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing | SDCM-0058 | 3 |
Applied Algebra | 3 | Sophia | Foundations of College Algebra, College Algebra | SOPH-0018, SOPH-0001 | 3 |
Applied Probability and Statistics | 3 | Sophia | Foundations of Statistics, Introduction to Statistics | SOPH-0017, SOPH-0005 | 3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | SOPH-0016 | 3 |
Introduction to Humanities | 3 | Sophia | Visual Communications, Introduction to Ethics | SOPH-0009, SOPH-0020 | 3 |
Introduction to Geography | 3 | Sophia | US History II | SOPH-0025 | 3 |
American Politics and the US Constitution | 3 | Study.com | Political Science 102: American Government | SDCM-0042 | 3 |
Critical Thinking and Logic | 3 | Study.com | Humanities 201: Critical Thinking & Analysis | SDCM-0243 | 3 |
Ethics in Technology | 3 | ||||
Totals | 33 | 30 |