WGU Sample Degree Plan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 121: | Line 121: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |Introduction to IT | ||
| | |4 | ||
|Sophia | |||
|Introduction to Information Technology | |||
|SOPH-0023 | |||
|4 | |||
|- | |||
|Business of IT - Applications | |||
|4 | |||
| | | | ||
| | | | ||
Line 128: | Line 135: | ||
| | | | ||
|- | |- | ||
| | |Network and Security - Foundations | ||
|3 | |3 | ||
|Study.com | |Study.com | ||
| | |Computer Science 108: Introduction to Networking | ||
|SDCM-0213 | |||
| | |||
|3 | |3 | ||
|- | |- | ||
| | |Web Development Foundations | ||
|3 | |3 | ||
|Sophia | |Sophia | ||
| | |Introduction to Web Development | ||
|SOPH- | |SOPH-0043 | ||
|3 | |3 | ||
|- | |- | ||
| | |Scripting and Programming - Foundations | ||
|3 | |3 | ||
|Study.com | |Study.com | ||
| | |Computer Science 115: Programming in Java | ||
|SDCM- | |SDCM-0199 | ||
|3 | |3 | ||
|- | |- | ||
| | |Data Management - Foundations | ||
|3 | |3 | ||
|Study.com | |Study.com or Sophia | ||
| | |Computer Science 107: Database Fundamentals, Introduction to Relational Databases | ||
|SDCM- | |SDCM-0212, SOPH-0047 | ||
|3 | |3 | ||
|- | |- | ||
!Totals | !Totals | ||
! | !20 | ||
! | ! | ||
! | ! | ||
! | ! | ||
! | !16 | ||
|} | |} | ||
= WGU Additional Courses = |
Revision as of 08:47, 16 October 2021
Software Development Degree Plan
dfdf dfdfdsfdfdfaf
sdfsdf
dfsfdf
dsf
WGU General Education Requirements
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
English Composition I | 3 | ||||
Introduction to Communication | 3 | Sophia | Communication at Work, Pubic Speaking | SOPH-0034, SOPH-0024 | 3 |
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing | SDCM-0058 | 3 |
Applied Algebra | 3 | Sophia | Foundations of College Algebra, College Algebra | SOPH-0018, SOPH-0001 | 3 |
Applied Probability and Statistics | 3 | Sophia | Foundations of Statistics, Introduction to Statistics | SOPH-0017, SOPH-0005 | 3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | SOPH-0016 | 3 |
Introduction to Humanities | 3 | Sophia | Visual Communications, Introduction to Ethics | SOPH-0009, SOPH-0020 | 3 |
Introduction to Geography | 3 | Sophia | US History II | SOPH-0025 | 3 |
American Politics and the US Constitution | 3 | Study.com | Political Science 102: American Government | SDCM-0042 | 3 |
Critical Thinking and Logic | 3 | Study.com | Humanities 201: Critical Thinking & Analysis | SDCM-0243 | 3 |
Ethics in Technology | 3 | ||||
Totals | 33 | 30 |
WGU Core Course
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
Introduction to IT | 4 | Sophia | Introduction to Information Technology | SOPH-0023 | 4 |
Business of IT - Applications | 4 | ||||
Network and Security - Foundations | 3 | Study.com | Computer Science 108: Introduction to Networking | SDCM-0213 | 3 |
Web Development Foundations | 3 | Sophia | Introduction to Web Development | SOPH-0043 | 3 |
Scripting and Programming - Foundations | 3 | Study.com | Computer Science 115: Programming in Java | SDCM-0199 | 3 |
Data Management - Foundations | 3 | Study.com or Sophia | Computer Science 107: Database Fundamentals, Introduction to Relational Databases | SDCM-0212, SOPH-0047 | 3 |
Totals | 20 | 16 |