SNHU Finance Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
!Course Name | !Course Name | ||
!SNHU Credit | !SNHU Credit | ||
|- | |||
|ENV101 | |||
|SNHU 107 | |||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | |||
|3 | |||
|[[Sophia]] | |||
|Environmental Science or take whatever you want. | |||
|3 | |||
|- | |||
|GRA101 | |||
|IDS 100 | |||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | |||
|3 | |||
|[[Sophia]] | |||
|Visual Communications or take whatever you want. | |||
|3 | |||
|- | |- | ||
|ENG122 | |ENG122 | ||
Line 45: | Line 61: | ||
|[[Sophia]] | |[[Sophia]] | ||
|English Composition II | |English Composition II | ||
|3 | |3 | ||
|- | |- | ||
Line 59: | Line 74: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
| | |Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | ||
Approaches to Studying Religions | |||
|3 | |3 | ||
|- | |- | ||
Line 67: | Line 81: | ||
|3 | |3 | ||
|[[Sophia]] | |[[Sophia]] | ||
| | |Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | ||
|3 | |3 | ||
|- | |- | ||
Line 118: | Line 132: | ||
<small>** doesn't need to be 200 level, reported this works</small> | <small>** doesn't need to be 200 level, reported this works</small> | ||
|3 | |3 | ||
|- | |- |
Revision as of 21:57, 23 May 2023
Finance Degree Plan
Here is a Finance Degree plan for Southern New Hampshire University (SNHU) as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Taking Alt Credit Courses Not on a Equivalency List
If you want to take courses from Study.com for example, it is best to get those courses approved before taking them. Contact the SNHU advisor to get courses approved.
Tips on Order in Which to Complete Courses
Start with Sophia.org, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements
ID | Course | Credits | Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ENV101 | SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Environmental Science or take whatever you want. | 3 |
GRA101 | IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
3 | Sophia | Visual Communications or take whatever you want. | 3 |
ENG122 | English Composition I | 3 | Sophia | English Composition I
** You can submit all the touchstones at once except for touchstone #4 to speed things up |
3 |
ENG123 | English Composition II | 3 | Sophia | English Composition II | 3 |
MAT240 | Mathematics | 3 | Sophia | Introduction to Statistics | 3 |
FAS201 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | 3 |
FAS202 | Fine Arts and Humanities (EFAH) | 3 | Sophia | Critical Thinking, Introduction to Ethics, Approaches to Studying Religions, Ancient Greek Philosophers | 3 |
ECO201 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Microeconomics | 3 |
ECO202 | Social and Behavioral Sciences (ESBS) | 3 | Sophia | Macroeconomics | 3 |
MAT136 | Science, Technology, and Mathematics (ESTM) | 3 | Sophia | College Algebra | 3 |
MAT125 | Science, Technology, and Mathematics (ESTM) | 3 | CMS | CMS Learn | 3 |
HIS113 | History 100 (EHIS) | 3 | Sophia
or SL |
U.S. History I or
Western Civilization I ** reported this works |
3 |
HIS114 | Applied History 200 (EHIS) | 3 | Sophia
or SL |
U.S. History II or
Western Civilization II ** doesn't need to be 200 level, reported this works |
3 |
Integration | 3 | ** Must be done SNHU?? | |||
Totals | 42 | 39 |
Business Core Courses
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
ACC201 | Financial Accounting | 3 | Sophia | Financial Accounting | 3 |
ACC202 | Managerial Accounting | 3 | Study.com or SL | Applied Managerial Accounting or Introduction to Managerial Accounting or Managerial Accounting/Accounting II | 3 |
BUS206 | Business Law I | 3 | Sophia | Business Law | 3 |
BUS210 | Managing and Leading in Business | 3 | EdX | SNHUx - Critical Business Skills | 3 |
BUS225 | Critical Business Skills for Success | 3 | |||
BUS400 | Driving Business Opportunities | 3 | |||
FIN320 | Principles of Finance | 3 | Sophia | Principles of Finance | 3 |
INT220 | Global Dimensions in Business | 3 | Study.com | Business 120: International Business | 3 |
MKT205 | Applied Marketing Strategies | 3 | CLEP | Principles of Marketing | 3 |
FIN325 | Financial Statements and Reporting Analysis | 3 | Note: The business core for finance adds Financial Statements and Reporting Analysis and removes People, Planet, and Profit | ||
Totals | 30 | 21 |
Major Courses
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
FIN330 | Corporate Finance | 3 | Study.com | Finance 301: Corporate Finance | 3 |
FIN335 | Financial Markets | 3 | Study.com | Finance 303: Financial Institutions & Markets | 3 |
FIN336 | Multinational Corporate Finance | 3 | Study.com | Finance 302: International Finance | 3 |
FIN400 | Fundamentals of Investments | 3 | |||
FIN401 | Financial Regulations and Ethics | 3 | |||
FIN450 | Investment Portfolio Analysis | 3 | CFP Board | Certified Financial Planner Exam | |
FIN470 | Undergraduate Finance Capstone | 3 | |||
Total | 21 | 9 |
Major Electives (or choose concentration)
ID | Courses from:
ACC DAD, DAT, ECO, or FIN within the range of course numbers 200 - 499. |
Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
3 | Study.com | Computer Science 107: Database Fundamentals | 3 | ||
3 | Study.com | Finance 304: Security Analysis & Portfolio Management | 3 | ||
3 | Study.com | Finance 306: Small Business Finance
Note: Finance 305: Risk Management is only 2 credits which is why it is not recommended. |
3 | ||
Total | 9 | 9 |
Free Electives
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU Credit |
---|---|---|---|---|---|
Pick whatever you want | 18 | Whatever | 18 | ||
Totals | 18 | 18 |
Total Transfer Credit
ID | Course | Competency
Units Value |
Course
Provider |
Course Name | SNHU
Credit (90 max) |
---|---|---|---|---|---|
General Education Requirements | 42 | 39 | |||
Business Core Courses | 30 | 21 | |||
Major Courses | 21 | 9 | |||
Major Electives | 9 | 9 | |||
Free Electives | 18 | 18 | |||
Total | 120 | 96 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.