UMPI !General Education Requirements Roadmap: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
*[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | *[[Compiled List of Courses and Corresponding Tests]] (For CLEP, AP and Straighterline course options) | ||
*[[Sophia]], [[Study.com]] are the course providers recommended in this degree plan | *[[Sophia]], [[Study.com]] are the course providers recommended in this degree plan | ||
General Education Curriculum Requirements | |||
== 1. Effective Written & Oral Communication == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
(Learning objective each course meets in parentheses) | |||
!Course No | |||
|- | |||
|1A | |||
|1A, 1D | |||
|Sophia | |||
|English Comp I | |||
| | |||
|- | |||
|1A | |||
| | |||
|CLEP | |||
|English Comp I | |||
| | |||
|- | |||
|1A | |||
| | |||
|Study.com | |||
|English 104: College Composition I | |||
| | |||
|- | |||
|1B | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Comp II | |||
| | |||
|- | |||
|1B | |||
|1B, 2C, 4B | |||
|Study.com | |||
|English 105: College Composition II | |||
| | |||
|- | |||
|1C | |||
| | |||
|Sophia | |||
|Business Communication | |||
|PCJ 215 | |||
|- | |||
|1C | |||
| | |||
|Sophia | |||
|Pubic Speaking | |||
| | |||
|- | |||
|1C | |||
| | |||
|Study.com | |||
|Communications 120: Presentation Skills in the Workplace | |||
<small>Note: Presentation Skills is a super fast course that can be done in one day with no assignments,</small> <small>so if money doesn't matter, for sure, take this course.</small> | |||
|PCJ 215 | |||
|- | |||
|1D | |||
|1A, 1D | |||
|Sophia | |||
|English Comp I (duplicate) | |||
| | |||
|- | |||
|1D | |||
| | |||
|CLEP | |||
|English Comp I (duplicate) | |||
| | |||
|- | |||
!Totals | |||
!40 | |||
! | |||
! | |||
!40 | |||
|} | |||
== 2. Critical & Creative Thinking == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
(Learning objective each course meets in parentheses) | |||
!Course No | |||
|- | |||
|2A | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics | |||
| | |||
|- | |||
|2A | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers | |||
| | |||
|- | |||
|2A | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Approach to Studying Religions | |||
| | |||
|- | |||
|2B | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | |||
|- | |||
|2B | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | |||
|- | |||
|2B | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Approach to Studying Religions (duplicate) | |||
| | |||
|- | |||
|2C | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Composition II (dupicate) | |||
| | |||
|- | |||
|2D | |||
| | |||
|Study.com | |||
|Communication 102: Interpersonal Communication | |||
| | |||
|- | |||
|2D | |||
| | |||
|Study.com | |||
|Humanities 201: Critical Thinking & Analysis | |||
| | |||
|- | |||
|2D | |||
| | |||
|UMPI | |||
|HUM 103 - Creative Decision Making | |||
<small>Note: Somewhat easy course to take at UMPI</small> | |||
| | |||
|- | |||
|2E | |||
|2E | |||
|Sophia | |||
|Art History I | |||
| | |||
|- | |||
|2E | |||
|2E | |||
|Sophia | |||
|Art History II | |||
| | |||
|- | |||
!Totals | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
== 3. Quantitative & Scientific Reasoning == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
(Learning objective each course meets in parentheses) | |||
!Course No | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|College Algebra | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Into to Stats | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Precalculus | |||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Sophia | |||
|Calculus I | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|College Algebra (duplicate) | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Into to Stats (duplicate) | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Precalculus (duplicate) | |||
| | |||
|- | |||
|3B | |||
|3A, 3B | |||
|Sophia | |||
|Calculus I (duplicate) | |||
| | |||
|- | |||
|3C | |||
|3C | |||
|Sophia | |||
|Human Biology | |||
| | |||
|- | |||
|3D | |||
|3D | |||
|Sophia | |||
|Environmental Science | |||
| | |||
|- | |||
|3E | |||
|3E | |||
|Sophia | |||
|Human Biology Lab (Must be taken with Human Biology to count) | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
!Totals | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
== 4. Information Literacy == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
(Learning objective each course meets in parentheses) | |||
!Course No | |||
|- | |||
|4A | |||
|4A | |||
|UMPI | |||
|(Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |||
| | |||
|- | |||
|4B | |||
|1B, 2C, 4B | |||
|Sophia | |||
|English Comp II (duplicate) | |||
| | |||
|- | |||
|4B | |||
|1B, 2C, 4B | |||
|Study.com | |||
|English 105: College Composition II (duplicate) | |||
| | |||
|- | |||
|4C | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | |||
|- | |||
|4C | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | |||
|- | |||
|4C | |||
|2A, 2B, 4C, 5D | |||
|Sophia | |||
|Approach to Studying Religions (duplicate) | |||
| | |||
|- | |||
!Totals | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
4. Information Literacy | |||
{| class="wikitable sortable" style="width: 100%;" | |||
!Learning | |||
Objective | |||
Required | |||
!Learning | |||
Objective | |||
Filled | |||
!Course | |||
Provider | |||
!Course Name | |||
(Learning objective each course meets in parentheses) | |||
!Course No | |||
|- | |||
|5A | |||
|2B, 5A | |||
|Sophia | |||
|Introduction to Sociology | |||
| | |||
|- | |||
|5B | |||
|5B | |||
|Sophia | |||
|US History I | |||
| | |||
|- | |||
|5B | |||
|5B | |||
|Sophia | |||
|US History II | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|Sophia | |||
|Spanish I | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|Sophia | |||
|Spanish II | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|ACTFL | |||
|If you are already fluent in a foreign language, you could also take an [https://degreeforum.miraheze.org/wiki/ACTFL_(American_Council_on_the_Teaching_of_Foreign_Languages) ACTFL exam] | |||
| | |||
|- | |||
|5C | |||
|5C | |||
|CLEP | |||
|Spanish CLEP exam is not recommended for beginners unless you already have at least a year of school experience in Spanish because it requires you to be able to hear and understand Spanish. Do Sophia if you are a beginner. | |||
| | |||
|- | |||
|5E | |||
|1C, 5E | |||
|Sophia | |||
|US Government | |||
| | |||
|- | |||
!Totals | |||
! | |||
! | |||
! | |||
! | |||
|} | |||
==General Education Curriculum Requirements== | ==General Education Curriculum Requirements== |
Revision as of 18:30, 29 May 2023
General Education Requirements (Beta)
Here is a General Education Requirements that will work for all Degree plans for the University of Maine at Presque Isle (UMPI) as of approximately July of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Study.com
How the General Education Curriculum Works
The GEC of UMPI is one of the most complex and hardest to understand of any college.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
Source of Credit
This degree plan was made using these sources to map out all the alternative credits.
- UMPI GEC requirements
- UMPI Database (Click Transfer Equiv, then transfer course, select Presque Isle, then click on letter of institution)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the course providers recommended in this degree plan
General Education Curriculum Requirements
1. Effective Written & Oral Communication
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
1A | 1A, 1D | Sophia | English Comp I | |
1A | CLEP | English Comp I | ||
1A | Study.com | English 104: College Composition I | ||
1B | 1B, 2C, 4B | Sophia | English Comp II | |
1B | 1B, 2C, 4B | Study.com | English 105: College Composition II | |
1C | Sophia | Business Communication | PCJ 215 | |
1C | Sophia | Pubic Speaking | ||
1C | Study.com | Communications 120: Presentation Skills in the Workplace
Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course. |
PCJ 215 | |
1D | 1A, 1D | Sophia | English Comp I (duplicate) | |
1D | CLEP | English Comp I (duplicate) | ||
Totals | 40 | 40 |
2. Critical & Creative Thinking
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
2A | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics | |
2A | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers | |
2A | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions | |
2B | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
2B | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
2B | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions (duplicate) | |
2C | 1B, 2C, 4B | Sophia | English Composition II (dupicate) | |
2D | Study.com | Communication 102: Interpersonal Communication | ||
2D | Study.com | Humanities 201: Critical Thinking & Analysis | ||
2D | UMPI | HUM 103 - Creative Decision Making
Note: Somewhat easy course to take at UMPI |
||
2E | 2E | Sophia | Art History I | |
2E | 2E | Sophia | Art History II | |
Totals |
3. Quantitative & Scientific Reasoning
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
3A | 3A, 3B | Sophia | College Algebra | |
3A | 3A, 3B | Sophia | Into to Stats | |
3A | 3A, 3B | Sophia | Precalculus | |
3A | 3A, 3B | Sophia | Calculus I | |
3B | 3A, 3B | Sophia | College Algebra (duplicate) | |
3B | 3A, 3B | Sophia | Into to Stats (duplicate) | |
3B | 3A, 3B | Sophia | Precalculus (duplicate) | |
3B | 3A, 3B | Sophia | Calculus I (duplicate) | |
3C | 3C | Sophia | Human Biology | |
3D | 3D | Sophia | Environmental Science | |
3E | 3E | Sophia | Human Biology Lab (Must be taken with Human Biology to count) | |
Totals |
4. Information Literacy
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
4A | 4A | UMPI | (Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |
4B | 1B, 2C, 4B | Sophia | English Comp II (duplicate) | |
4B | 1B, 2C, 4B | Study.com | English 105: College Composition II (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions (duplicate) | |
Totals |
4. Information Literacy
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
5A | 2B, 5A | Sophia | Introduction to Sociology | |
5B | 5B | Sophia | US History I | |
5B | 5B | Sophia | US History II | |
5C | 5C | Sophia | Spanish I | |
5C | 5C | Sophia | Spanish II | |
5C | 5C | ACTFL | If you are already fluent in a foreign language, you could also take an ACTFL exam | |
5C | 5C | CLEP | Spanish CLEP exam is not recommended for beginners unless you already have at least a year of school experience in Spanish because it requires you to be able to hear and understand Spanish. Do Sophia if you are a beginner. | |
5E | 1C, 5E | Sophia | US Government | |
Totals |
General Education Curriculum Requirements
Learning
Objective |
Competency
Units Value |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Transfer Credit |
---|---|---|---|---|
1A | 3 | Sophia or CLEP or
Study.com or UMPI |
English Comp I (1A, 1D) or English Comp (1A, 1D) or English 104: College Composition I (1A, 1D) (UMPI recommended) | 3 |
1B | 3 | UMPI or
Study.com or Sophia |
English 105: College Composition II (1B, 2C, 4B) or English Comp II (1B, 2C, 4B)(UMPI recommended)
(Grading for English Comp II in Sophia takes 2 months which is why it is not recommended) |
3 |
1C | 3 | Sophia or Study.com | Communication at Work (1C) (recommended) or
Pubic Speaking (1C) or Communications 120: Presentation Skills in the Workplace (1C) (recommended) Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course. Note: BABA and other degrees require PCJ 215: Business Communication which Communication at Work or Communications 120: Presentation Skills in the Workplace fits this requirement. |
3 |
1D | English Composition I (1A, 1D) (Duplicate) | |||
2A | 3 | Sophia | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) | 3 |
2B | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate)
Note: Introduction to Sociology works for 2B, 5A |
|||
2C | English Composition II (1B, 2C, 4B) (Duplicate) | |||
2D | 3 | Study.com or
UMPI |
Communication 102: Interpersonal Communication (2A, 2B, 2D)
Humanities 201: Critical Thinking & Analysis (2D) UMPI HUM 103 - Creative Decision Making (2D) |
3 |
2E | 3 | Sophia | Art History I (2E) or
Art History II (2E) |
3 |
3A | 3 | Sophia | College Algebra (3A, 3B) or Into to Stats (3A, 3B)
Note: Business Math (3A, 3B) is required for all BABA plans though then you won't have to take College Algebra or Intro to Stats Note: According to UMPI's database, Intro College Mathematics works for 3A, 3B, but we don't have student feedback for which degrees this could work, which is why it's not recommended. |
3 |
3B | Math Requirement (3A, 3B) (Duplicate) | |||
3C | 3 | Sophia | Human Biology (3C)
(Highly recommended you take at Sophia vs UMPI) Note: If you do Chemistry with lab, that works for 3D, 3E, then you need to do Sophia biology for 3C. |
4 |
3D | 3 | Sophia | Environmental Science (3D)
Note: Introduction to Chemistry also works for 3D |
3 |
3E | 1 | Sophia | Human Biology Lab (3E) (Must be taken with Human Biology to count)
Introduction to Chemistry Lab works for 3E as well; must be taken with Sophia's Introduction to Chemistry to count |
|
4A | (Orientation course on YourPace's learning platform is taken for no credit) | |||
4B | English Composition II (1B, 2C, 4B) (Duplicate) | |||
4C | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate) | |||
5A | 3 | Sophia | Introduction to Sociology (2B, 5A) | 3 |
5B | 3 | Sophia | US History II (5B) (recommended) or
US History I (5B) Note: The reason why U.S. history II is recommended is because U.S. history I has lots of questions that require multiple answers to get correct which makes the course harder. |
3 |
5C | 3 | Sophia or
Study.com |
Spanish I (5C) or Spanish 101 (5C), 102 (5C), 105 (5C)
Note: If you are already fluent in a foreign language, you could also take an ACTFL exam. CLEPS are not recommended for beginners unless you already have at least a year of school experience in a foreign language. Note: Instantcert Spanish comes in as vocational credit, so this likely won't work anymore. |
3 |
5D | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate) | |||
5E | 3 | Study.com or UMPI | Political Science 102: American Government (1C, 5E) or
Political Science 101: Intro to Political Science (5D, 5E) Note: UMPI's American Government is easy and can be done in 3 days. |
3 |
Totals | 40 | 40 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.