SNHU !General Education Requirements Roadmap New: Difference between revisions
Created page with "== General Education Requirement== Here is a General Education Requirements that will work for all degree plans for the Southern New Hampshire University (SNHU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. === Alt Courses=== The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. ===Tips on..." |
No edit summary |
||
Line 1: | Line 1: | ||
== General Education Requirement== | == General Education Requirement== | ||
Here is a General Education Requirements that will work for all degree plans for the [[Southern New Hampshire University]] (SNHU) as of approximately | Here is a General Education Requirements that will work for all degree plans for the [[Southern New Hampshire University]] (SNHU) as of approximately August of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
=== Alt Courses=== | === Alt Courses=== | ||
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. | ||
Line 15: | Line 15: | ||
[https://www.snhu.edu/admission/transferring-credits/work-life-experience/testing-out CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents] | [https://www.snhu.edu/admission/transferring-credits/work-life-experience/testing-out CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents] | ||
[https://www.snhu.edu/admission/academic-catalogs#/programs/view/638f927c1159f62570455ad2 SNHU General Ed Requirements] | |||
==General Education Requirements (42cr total)== | ==General Education Requirements (42cr total)== | ||
Line 20: | Line 22: | ||
Go through and find a course that will meet each [https://www.snhu.edu/admission/academic-catalogs#/programs/view/61eecad9203c57bb3510fbf8 learning requirement]. | Go through and find a course that will meet each [https://www.snhu.edu/admission/academic-catalogs#/programs/view/61eecad9203c57bb3510fbf8 learning requirement]. | ||
== | |||
== Foundation Courses 18 Credits == | |||
== Cornerstone Social Justice (CSOJ) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|SST, ENV, 100-400 level - this must be a direct equate, not an elective (example: ENV-101 can satisfy this but not ENV-ELE) | |||
|Sophia | |||
|ENV101 | |||
|Environmental Science or take whatever you want. | |||
|} | |||
== Cornerstone Humanities (CHUM) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | |||
|Sophia | |||
|FAS201, FAS202, PHL230, PHL111 | |||
|Art History I/II, Approaches to Studying Religions, Critical Thinking | |||
|} | |||
== Cornerstone English (CENG) 6cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | |||
|Sophia | |||
|ENG130 | |||
|English Composition I | |||
|- | |||
|ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | |||
|Sophia | |||
|ENG190 | |||
|English Composition II | |||
|} | |||
== Cornerstone Math (CMAT) 3cr == | |||
Take any course from the required prefixes. | |||
It makes the degree plans easier to figure out if statistics was placed here. Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|any 100-200 level MAT course. | |||
|Sophia | |||
|MAT240 | |||
or MAT243 | |||
|Introduction to Statistics | |||
<small>** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming)</small> | |||
|} | |||
== Cornerstone Sustainability (CSST) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | |||
|Sophia | |||
| | |||
|United States History I | |||
|} | |||
== Exploration Courses 21 Credits == | |||
== Ethical Though and Equity and Their Importance in Decision Making (EETH) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|Any ETH/PHL course | |||
|Sophia | |||
|PHL212 | |||
|Introduction to Ethics | |||
|} | |||
== Creative and Critical Expression Across Diverse Social, Cultural, and Historical Contexts (ECCE) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|ENG, COM, FAS, HUM, LIT, MUS, LAR, LAS, LFR, LSP, LAN | |||
|Sophia | |||
|FAS201 | |||
|Art History I | |||
|} | |||
== Historical Perspectives as Expressed and Lived by Various Past and/or Present Societies (EHPS) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|CIV, HIS | |||
|Sophia | |||
|HIS113/HIS114 | |||
|United States History II | |||
|} | |||
== Scientific and Mathematical Fluencies and Their Importance in Evaluating Problems and Creating Solutions (ESMF) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
'''Applied Statistics for Science MAT243''' requirement means you must take Introduction to Python Programming (IT140) | |||
'''Computer Science''' major requires Calculus (MAT225) and Precalculus with limits (MAT142). | |||
'''Data Analytics (BS)''' major requires College Algebra (MAT136) and Precalculus (MAT140) | |||
'''Information Technologies (BA)''' major requires Intro to Quantitative Analysis (MAT136) and Applied Statistics for Science MAT243. | |||
'''Mathematics''' major requires Calculus (MAT225) and Discrete Mathematics (MAT230). | |||
Note: If you take extra courses here due to degree requirements, then you would end up taking less electives since those courses would fill electives. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | |||
|Sophia | |||
|IT200 | |||
|Introduction to Information Technology | |||
|- | |||
| | |||
|Sophia | |||
|BIO210 | |||
|Human Biology | |||
|- | |||
| | |||
|Sophia | |||
|IT140 | |||
|Introduction to Python Programming | |||
|- | |||
| | |||
|Sophia | |||
|MAT136 | |||
|College Algebra | |||
|- | |||
| | |||
|Sophia | |||
|MAT142 | |||
|Precalculus | |||
|- | |||
| | |||
|Sophia | |||
|MAT225 | |||
|Calculus I | |||
|- | |||
| | |||
|Study.com | |||
|MAT230 | |||
|Discrete Mathematics | |||
|} | |||
== Roles of Social, Political, Psychological, and Economic Contexts in Shaping the Self in Society (ESPE) 3cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
Business Administration or any degree with a business core requires '''Macroeconomics and Microeconomics'''. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|ATH, CJ, ECO, HSE, JUS, POL, PSY, SCS, SOC | |||
|Sophia | |||
|ECO201, ECO202, PSY108, SOC112 | |||
|Microeconomics, Macroeconomic, Introduction to Psychology, Introduction to Sociology | |||
|} | |||
== Electives 6cr == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
If you had to take extra courses due to degree requirements for other sections, then you need less total electives since technically those courses can go here. | |||
For example business degrees require both microeconomics and macroeconomics econ. So 3cr of microeconomics goes in ESPE section and 3cr of microeconomics can go in electives. Leaving you with one course to take for electives. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | |||
| | |||
| | |||
|Pick whatever you want | |||
|- | |||
|Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | |||
| | |||
| | |||
|Pick whatever you want | |||
|} | |||
== Culmination 3 Credits == | |||
== Culmination Experience (CLME) == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|Any 300-400 course in HIS, LIT, IDS, PHL, POL, PSY, SCS, SOC, ENG | |||
|Study.com | |||
| | |||
|Pick course | |||
|} | |||
== Cornerstone Social Justice (CSOJ) == | |||
Take any course from the required prefixes. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | |||
|Sophia | |||
|ENV101 | |||
|Environmental Science or take whatever you want. | |||
|} | |||
==English (6cr== | |||
==irst Year Seminar & Humanities Foundation (6cr)== | |||
This section is free electives so you can take whatever you want. The suggested courses are quick and easy. | This section is free electives so you can take whatever you want. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 44: | Line 342: | ||
|} | |} | ||
==English (6cr)== | ==English (6cr)F== | ||
Select both courses. | Select both courses. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" |
Revision as of 15:50, 29 July 2023
General Education Requirement
Here is a General Education Requirements that will work for all degree plans for the Southern New Hampshire University (SNHU) as of approximately August of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Alt Courses
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU and max of 3 courses per term once you done a couple of terms. At that rate, it would take 8 to 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements (42cr total)
How the General Education Curriculum Works
Go through and find a course that will meet each learning requirement.
Foundation Courses 18 Credits
Cornerstone Social Justice (CSOJ) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, 100-400 level - this must be a direct equate, not an elective (example: ENV-101 can satisfy this but not ENV-ELE) | Sophia | ENV101 | Environmental Science or take whatever you want. |
Cornerstone Humanities (CHUM) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | Sophia | FAS201, FAS202, PHL230, PHL111 | Art History I/II, Approaches to Studying Religions, Critical Thinking |
Cornerstone English (CENG) 6cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | Sophia | ENG130 | English Composition I |
ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | Sophia | ENG190 | English Composition II |
Cornerstone Math (CMAT) 3cr
Take any course from the required prefixes. It makes the degree plans easier to figure out if statistics was placed here. Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
any 100-200 level MAT course. | Sophia | MAT240
or MAT243 |
Introduction to Statistics
** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming) |
Cornerstone Sustainability (CSST) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | Sophia | United States History I |
Exploration Courses 21 Credits
Ethical Though and Equity and Their Importance in Decision Making (EETH) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Any ETH/PHL course | Sophia | PHL212 | Introduction to Ethics |
Creative and Critical Expression Across Diverse Social, Cultural, and Historical Contexts (ECCE) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENG, COM, FAS, HUM, LIT, MUS, LAR, LAS, LFR, LSP, LAN | Sophia | FAS201 | Art History I |
Historical Perspectives as Expressed and Lived by Various Past and/or Present Societies (EHPS) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
CIV, HIS | Sophia | HIS113/HIS114 | United States History II |
Scientific and Mathematical Fluencies and Their Importance in Evaluating Problems and Creating Solutions (ESMF) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy. Applied Statistics for Science MAT243 requirement means you must take Introduction to Python Programming (IT140)
Computer Science major requires Calculus (MAT225) and Precalculus with limits (MAT142).
Data Analytics (BS) major requires College Algebra (MAT136) and Precalculus (MAT140)
Information Technologies (BA) major requires Intro to Quantitative Analysis (MAT136) and Applied Statistics for Science MAT243.
Mathematics major requires Calculus (MAT225) and Discrete Mathematics (MAT230).
Note: If you take extra courses here due to degree requirements, then you would end up taking less electives since those courses would fill electives.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | IT200 | Introduction to Information Technology |
Sophia | BIO210 | Human Biology | |
Sophia | IT140 | Introduction to Python Programming | |
Sophia | MAT136 | College Algebra | |
Sophia | MAT142 | Precalculus | |
Sophia | MAT225 | Calculus I | |
Study.com | MAT230 | Discrete Mathematics |
Roles of Social, Political, Psychological, and Economic Contexts in Shaping the Self in Society (ESPE) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy. Business Administration or any degree with a business core requires Macroeconomics and Microeconomics.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ATH, CJ, ECO, HSE, JUS, POL, PSY, SCS, SOC | Sophia | ECO201, ECO202, PSY108, SOC112 | Microeconomics, Macroeconomic, Introduction to Psychology, Introduction to Sociology |
Electives 6cr
Take any course from the required prefixes. The suggested courses are quick and easy. If you had to take extra courses due to degree requirements for other sections, then you need less total electives since technically those courses can go here.
For example business degrees require both microeconomics and macroeconomics econ. So 3cr of microeconomics goes in ESPE section and 3cr of microeconomics can go in electives. Leaving you with one course to take for electives.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | Pick whatever you want | ||
Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | Pick whatever you want |
Culmination 3 Credits
Culmination Experience (CLME)
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Any 300-400 course in HIS, LIT, IDS, PHL, POL, PSY, SCS, SOC, ENG | Study.com | Pick course |
Cornerstone Social Justice (CSOJ)
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | Sophia | ENV101 | Environmental Science or take whatever you want. |
English (6cr
irst Year Seminar & Humanities Foundation (6cr)
This section is free electives so you can take whatever you want. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
Sophia | ENV101 | Environmental Science or take whatever you want. |
IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
Sophia | GRA101 | Visual Communications or take whatever you want. |
English (6cr)F
Select both courses.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
English | Sophia | ENG122 | English Composition I
** You can submit all the touchstones at once except for touchstone #4 to speed things up |
English | Sophia | ENG123 | English Composition II |
Mathematics (3cr)
Select 1 of the following. While it's possible other math courses may fit here, it makes the degree plans easier to figure out if statistics was placed here. Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Mathematics | Sophia | MAT240
or MAT243 |
Introduction to Statistics
** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming) |
Fine Arts and Humanities (EFAH) (6cr)
Select 2 of the following
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Fine Arts and Humanities (EFAH) | Sophia | PHL111 | Critical Thinking |
Fine Arts and Humanities (EFAH) | Sophia | PHL212 | Introduction to Ethics |
Fine Arts and Humanities (EFAH) | Sophia | PHL230 | Approaches to Studying Religions |
Fine Arts and Humanities (EFAH) | Sophia | PHLELE | Ancient Greek Philosophers |
Social and Behavioral Sciences (ESBS) (6cr)
Select 2 of the following
Business Administration or any degree with a business core requires Macroeconomics and Microeconomics.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Social and Behavioral Sciences (ESBS) | Sophia | ECO201 | Macroeconomics |
Social and Behavioral Sciences (ESBS) | Sophia | ECO202 | Microeconomics |
Social and Behavioral Sciences (ESBS) | Sophia | SOC112 | Introduction to Sociology |
Social and Behavioral Sciences (ESBS) | Sophia | PSY108 | Introduction to Psychology |
Science, Technology, and Mathematics (ESTM) (6cr)
Select 2 of the following
Computer Science major requires Calculus (MAT225) and Precalculus with limits (MAT142).
Data Analytics (BS) major requires College Algebra (MAT136) and Precalculus (MAT140)
Information Technologies (BA) major requires Intro to Quantitative Analysis (MAT136) and Applied Statistics for Science MAT243.
Mathematics major requires Calculus (MAT225) and Discrete Mathematics (MAT230).
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Science, Technology, and Mathematics (ESTM) | Sophia | MAT136 | College Algebra |
Science, Technology, and Mathematics (ESTM) | CMS | MAT125 | CMS Learn |
Science, Technology, and Mathematics (ESTM) | Sophia | MAT140 | Precalculus |
Science, Technology, and Mathematics (ESTM) | Sophia | BIO210 | Human Biology |
Science, Technology, and Mathematics (ESTM) | Sophia | MAT225 | Calculus |
Science, Technology, and Mathematics (ESTM) | Study.com | MAT230 | Discrete Mathematics |
History (EHIS) (3cr)
Select 1 of the following
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
History (EHIS) | Sophia | HIS113 | U.S. History I |
History (EHIS) | Sophia | HIS114 | U.S. History II |
General Education Electives (EGED) or History (EHIS) (3cr)
Select 1 of the following
Be sure if you select a history course that it doesn't overlap the with the previous section
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
General Education Electives (EGED) or History (EHIS) | Sophia | HIS113 | U.S. History I |
General Education Electives (EGED) or History (EHIS) | Sophia | HIS114 | U.S. History II |
General Education Electives (EGED) or History (EHIS) | Sophia | FIN250 | Personal Finance |
General Education Electives (EGED) or History (EHIS) | Sophia | ENG220 | Business Communication |
General Education Electives (EGED) or History (EHIS) | Sophia | COM212 | Public Speaking |
General Education Electives (EGED) or History (EHIS) | Sophia | LSP111 | Spanish I |
General Education Electives (EGED) or History (EHIS) | Sophia | LSP112 | Spanish II |
Culmination/Integration (3cr)
Select 1 of the following
As far as I know, no alt credit course can transfer in here so you must take at SNHU.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Culmination/Integration (3cr) | Must take SNHU |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.