UOP Business Administration Degree Plan: Difference between revisions
Created page with "== Computer Science Degree Plan == Here is a Computer Science Degree plan for University of the People (UOP) as of approximately September of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the..." |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Business Administration Degree Plan == | ||
Here is a | Here is a Business Administration Degree plan for University of the People (UOP) as of approximately September of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 236: | Line 236: | ||
!Course Name | !Course Name | ||
|- | |- | ||
| | |BUS 1101 Principles of Business Management | ||
| | |Sophia | ||
| | |BUS 1101 | ||
| | |Principles of Management | ||
|- | |- | ||
| | |BUS 1102 Basic Accounting | ||
|Sophia | |Sophia | ||
| | |BUS 1102 | ||
| | |Financial Accounting | ||
|- | |- | ||
| | |BUS 1103 Microeconomics | ||
|Sophia | |Sophia | ||
| | |BUS 1103 | ||
| | |Microeconomics | ||
|- | |- | ||
| | |BUS 1104 Macroeconomics | ||
| | |Sophia | ||
| | |BUS 1104 | ||
| | |Macroeconomics | ||
|- | |- | ||
| | |BUS 1105 Business Communications | ||
|Sophia | |Sophia | ||
| | |BUS 1105 | ||
| | |Workplace Communication or Business Communication | ||
|- | |- | ||
| | |BUS 2201 Principles of Marketing | ||
| | |Study.com | ||
| | |BUS 2201 | ||
| | |BUS 2201 Principles of Marketing | ||
|- | |- | ||
| | |BUS 2202 E-Commerce | ||
|Study.com | |Study.com | ||
| | |BUS 2202 | ||
| | |Business 202: Introduction to E-Commerce | ||
|- | |- | ||
| | |BUS 2203 Principles of Finance 1 | ||
| | |Sophia | ||
| | |BUS 2203 | ||
| | |Principles of Finance | ||
|- | |- | ||
| | |BUS 2204 Personal Finance | ||
| | |Sophia | ||
| | |BUS 2204 | ||
| | |Personal Finance | ||
|- | |- | ||
| | |BUS 2207 Multinational Management | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |BUS 3303 Entrepreneurship 1 | ||
|Study.com | |Study.com | ||
| | |BUS 3303 | ||
| | |Business 121: Introduction to Entrepreneurship | ||
|- | |- | ||
| | |BUS 3305 Business Law and Ethics | ||
| | |Sophia | ||
| | |BUS 3305 | ||
| | |Business Law | ||
|- | |- | ||
| | |BUS 3306 Business and Society | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |BUS 4402 Organizational Behavior | ||
|Study.com | |||
|BUS 4402 | |||
|Business 107: Organizational Behavior | |||
|- | |||
|BUS 4403 Business Policy and Strategy | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |BUS 4405 Leadership | ||
|Study.com | |Study.com | ||
| | |BUS 4405 | ||
| | |Business 302: Foundations of Leadership | ||
|- | |- | ||
| | |BUS 4406 Quality Management | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 00:01, 18 September 2023
Business Administration Degree Plan
Here is a Business Administration Degree plan for University of the People (UOP) as of approximately September of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Limitations of nationally accredited college
- Transferability of Credits: Credits earned at nationally accredited colleges may not always transfer smoothly to regionally accredited institutions.
- Limited Recognition: Some employers and graduate programs may prefer or require degrees from regionally accredited institutions.
- Licensing and Certification: Some professions, such as nursing, teaching, and engineering, may require specific accreditation from specialized agencies that often align with regional accreditation.
Tips on Order in Which to Complete Courses
Start with Sophia.org, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2-4 courses per 9 week term at UOP. At that rate, it would take 7 to 11 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements
There are a total of 36 credits worth of General Education Requirements.
INFORMATION LITERACY
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
UNIV 1001 – Online Education Strategies | Must take at UOP |
QUANTITATIVE REASONING
6 credits required. Both College Algebra and Introduction to Statistics are required
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
MATH 1201 - College Algebra | Sophia | MATH 1201 | College Algebra |
MATH 1280 - Introduction to Statistics | Sophia | MATH 1280 | Introduction to Statistics |
COMMUNICATION
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENGL 1102 – Composition 2 | Sophia | ENGL 1102 | English Composition I |
ENGL 1102 – Composition 2 | Sophia | ENGL 1102 | English Composition II |
VALUES AND ETHICAL REASONING
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
PHIL 1404 – Ethics and Social Responsibility | Sophia | PHIL 1404 | Values and Ethical Reasoning |
CIVILIZATION STUDIES, CULTURES, AND BELIEFS
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
HIST 1421 – Greek and Roman Civilization | Sophia | Approaches to Studying Religions
Note: This should work. |
HUMANITIES
6 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Humanities course | Sophia | Humanities Elective | Visual Communications |
Humanities course | Sophia | AHIST 1401 | Art History I |
Humanities course | Sophia | AHIST 1401 | Art History II |
Humanities course | Sophia | Humanities Elective | U.S. History I |
Humanities course | Sophia | Humanities Elective | U.S. History I |
Humanities course | Sophia | Humanities Elective | Topics in U.S. History |
Humanities course | Sophia | Humanities Elective | Spanish I |
Humanities course | Sophia | Humanities Elective | Spanish II |
Humanities course | Sophia | Humanities Elective | French I |
Humanities course | Sophia | Humanities Elective | Critical Thinking |
SOCIAL AND BEHAVIORAL SCIENCES
6 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Social and Behavioral Science course | Sophia | PSYC 1504 | Introduction to Psychology |
Social and Behavioral Science course | Sophia | SOC 1502 | Introduction to Sociology |
NATURAL SCIENCE
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Natural Science course | Sophia | ENVS 1301 | Environmental Science |
Natural Science course | Sophia | BIOL 1301 | Human Biology |
Major Courses
There are a total of 51 credits worth of Major Requirements.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
BUS 1101 Principles of Business Management | Sophia | BUS 1101 | Principles of Management |
BUS 1102 Basic Accounting | Sophia | BUS 1102 | Financial Accounting |
BUS 1103 Microeconomics | Sophia | BUS 1103 | Microeconomics |
BUS 1104 Macroeconomics | Sophia | BUS 1104 | Macroeconomics |
BUS 1105 Business Communications | Sophia | BUS 1105 | Workplace Communication or Business Communication |
BUS 2201 Principles of Marketing | Study.com | BUS 2201 | BUS 2201 Principles of Marketing |
BUS 2202 E-Commerce | Study.com | BUS 2202 | Business 202: Introduction to E-Commerce |
BUS 2203 Principles of Finance 1 | Sophia | BUS 2203 | Principles of Finance |
BUS 2204 Personal Finance | Sophia | BUS 2204 | Personal Finance |
BUS 2207 Multinational Management | |||
BUS 3303 Entrepreneurship 1 | Study.com | BUS 3303 | Business 121: Introduction to Entrepreneurship |
BUS 3305 Business Law and Ethics | Sophia | BUS 3305 | Business Law |
BUS 3306 Business and Society | |||
BUS 4402 Organizational Behavior | Study.com | BUS 4402 | Business 107: Organizational Behavior |
BUS 4403 Business Policy and Strategy | |||
BUS 4405 Leadership | Study.com | BUS 4405 | Business 302: Foundations of Leadership |
BUS 4406 Quality Management |
Electives
There are a total of 33 credits worth of Elective Requirements. You should be able to max transfer 90 credits into UOP using electives.
Talk to an advisor for elective Requirements.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Choose electives | Sophia | - | Take Sophia courses that have no touchstones or 1 touchstone to save time. |
Total Transfer Credit
Course
Required |
Credits
Required |
UOP
Credit (90 max) |
---|---|---|
General Education Requirements | 36 | 33 |
Major | 51 | 36 |
Free Electives | 33 | 0 |
Total | 120 | 79 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.