WGU IT Cybersecurity Degree Plan: Difference between revisions
Created page with "== Software Development Degree Plan == Here is a Software Development Degree plan for Western Governors University (WGU) as of approximately November of 2021. Please make sure that the suggestions are still valid before beginning to follow this plan. The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is ass..." |
No edit summary |
||
Line 1: | Line 1: | ||
== | == Cybersecurity Degree Plan == | ||
Here is a | Here is a Cybersecurity Degree plan for [[Western Governors University]] (WGU) as of approximately December of 2021. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | ||
Line 16: | Line 16: | ||
=== Advantages of a Software Development Degree === | === Advantages of a Software Development Degree === | ||
* | * Lots of certs, is sort of an upgraded IT degree | ||
* Flexible degree that can be used for a large variety of careers such as coding or IT | * Flexible degree that can be used for a large variety of careers such as coding or IT | ||
=== Tips on Order in Which to Complete Courses === | === Tips on Order in Which to Complete Courses === | ||
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses | Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses. | ||
=== How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | === How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits? === | ||
Line 50: | Line 49: | ||
|Foundations of English Composition, English Composition I | |Foundations of English Composition, English Composition I | ||
|SOPH-0019, SOPH-0015 | |SOPH-0019, SOPH-0015 | ||
|3 | |||
|- | |||
|English Composition II | |||
|3 | |||
|Study.com or | |||
Sophia | |||
|English 105: College Composition II or | |||
English Composition II | |||
<small>(It takes a long time to grade papers at Sophia which is why Study.com is recommended)</small> | |||
|SDCM-0089 | |||
SOPH-0030 | |||
|3 | |3 | ||
|- | |- | ||
|Critical Thinking and Logic | |Critical Thinking and Logic | ||
| | | | ||
|Study.com | |Study.com | ||
|Humanities 201 | |Humanities 201 | ||
|SDCM-0243 | |SDCM-0243 | ||
| | | | ||
|- | |- | ||
|Technical Communication | |Technical Communication | ||
|3 | |3 | ||
|Study.com | |Study.com | ||
|English 305: Advanced Technical Writing | |English 305: Advanced Technical Writing or | ||
|SDCM-0058 | Business 113 | ||
|SDCM-0058, | |||
SDCM-0052 | |||
|3 | |3 | ||
|- | |- | ||
Line 71: | Line 84: | ||
|Communication at Work, Pubic Speaking | |Communication at Work, Pubic Speaking | ||
|SOPH-0034, SOPH-0024 | |SOPH-0034, SOPH-0024 | ||
|3 | |3 | ||
|- | |- | ||
Line 217: | Line 222: | ||
|4 | |4 | ||
|- | |- | ||
| | |Fundamentals of Information Security | ||
|3 | |3 | ||
|Study.com | |Study.com | ||
|Computer Science | |Computer | ||
|SDCM- | Science 110 or | ||
Computer Science 202 | |||
|SDCM-0215, | |||
SDCM-0200 | |||
|3 | |3 | ||
|- | |- | ||
| | |Business of IT - Project Management | ||
| | |4 | ||
|Sophia | |||
|Project Management | |||
|SOPH-0013 | |||
|4 | |||
|- | |||
|Cyber Defense and Countermeasures | |||
|4 | |||
|Study.com | |||
|Computer Science 331: Cybersecurity Risk Analysis Management | |||
|SDCM-0222 | |||
|4 | |||
|- | |||
|Digital Forensics in Cybersecurity | |||
|4 | |||
|Study.com | |||
|Computer Science 320: Digital Forensics or | |||
Computer Science 336: Network Forensics or | |||
Computer Science 335: Mobile Forensics | |||
|SDCM-0231, | |||
SDCM-0234, | |||
SDCM-0233 | |||
|4 | |||
|- | |||
|Introduction to Cryptography | |||
|4 | |||
| | | | ||
| | | | ||
Line 231: | Line 268: | ||
| | | | ||
|- | |- | ||
| | |Managing Cloud Security | ||
|4 | |4 | ||
| | | | ||
Line 238: | Line 275: | ||
| | | | ||
|- | |- | ||
| | |Legal Issues in Information Security | ||
|4 | |4 | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Information Systems Security | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Line 260: | Line 289: | ||
| | | | ||
|- | |- | ||
| | |Emerging Technologies in Cybersecurity | ||
|4 | |4 | ||
| | | | ||
| | | | ||
Line 281: | Line 296: | ||
| | | | ||
|- | |- | ||
| | |Managing Information Security | ||
| | |6 | ||
| | | | ||
| | | | ||
Line 288: | Line 303: | ||
| | | | ||
|- | |- | ||
| | |Penetration Testing and Vulnerability Analysis | ||
|4 | |4 | ||
| | | | ||
Line 295: | Line 310: | ||
| | | | ||
|- | |- | ||
| | |Networks | ||
| | |4 | ||
| | | | ||
| | | | ||
Line 302: | Line 317: | ||
| | | | ||
|- | |- | ||
| | |Network and Security - Applications | ||
| | |4 | ||
| | | | ||
| | | | ||
Line 328: | Line 343: | ||
! | ! | ||
! | ! | ||
! | !19 | ||
|} | |} | ||
Line 344: | Line 359: | ||
!WGU Credit | !WGU Credit | ||
|- | |- | ||
| | |IT Capstone | ||
|4 | |4 | ||
| | | | ||
Line 392: | Line 407: | ||
| | | | ||
| | | | ||
| | |19 | ||
|- | |- | ||
|Non-Transferable Courses | |Non-Transferable Courses | ||
Line 406: | Line 421: | ||
! | ! | ||
! | ! | ||
! | !65 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]][[Category:WGU]] | [[Category:Degree Plans]][[Category:WGU]] |
Revision as of 20:47, 20 December 2021
Cybersecurity Degree Plan
Here is a Cybersecurity Degree plan for Western Governors University (WGU) as of approximately December of 2021. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Doing Certifications at WGU vs Transferring Them In
Certifications are free at WGU, so it's optional if you want to pay the fees to transfer in certifications.
You would want to do certifications outside WGU if:
- You wanted to maximize the 90 credits of transfer credits
- You were trying to do a WGU degree in 1 term or few terms as possible
Use this It Certification Exams Equivalent Guide to find certifications that will transfer to this degree program. (For example, adding CompTIA A+ & ITIL Foundation certs will add 12 transfer credits to this degree)
Advantages of a Software Development Degree
- Lots of certs, is sort of an upgraded IT degree
- Flexible degree that can be used for a large variety of careers such as coding or IT
Tips on Order in Which to Complete Courses
Start with Sophia, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing Study.com courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree should take 1-2 terms.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
English Composition I | 3 | Sophia | Foundations of English Composition, English Composition I | SOPH-0019, SOPH-0015 | 3 |
English Composition II | 3 | Study.com or
Sophia |
English 105: College Composition II or
English Composition II (It takes a long time to grade papers at Sophia which is why Study.com is recommended) |
SDCM-0089
SOPH-0030 |
3 |
Critical Thinking and Logic | Study.com | Humanities 201 | SDCM-0243 | ||
Technical Communication | 3 | Study.com | English 305: Advanced Technical Writing or
Business 113 |
SDCM-0058,
SDCM-0052 |
3 |
Introduction to Communication | 3 | Sophia | Communication at Work, Pubic Speaking | SOPH-0034, SOPH-0024 | 3 |
Ethics in Technology | 3 | ||||
American Politics and the US Constitution | 3 | Study.com | Political Science 102: American Government | SDCM-0042 | 3 |
Introduction to Geography | 3 | Sophia | US History II
(Lots of other options from Sophia) |
SOPH-0025 | 3 |
Applied Algebra | 3 | Sophia | Foundations of College Algebra, College Algebra | SOPH-0018, SOPH-0001 | 3 |
Applied Probability and Statistics | 3 | Sophia | Foundations of Statistics, Introduction to Statistics | SOPH-0017, SOPH-0005 | 3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | SOPH-0016 | 3 |
Totals | 33 | 30 |
Core Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
Introduction to IT | 4 | Sophia | Introduction to Information Technology | SOPH-0023 | 4 |
Data Management - Foundations | 3 | Study.com or Sophia | Computer Science 107: Database Fundamentals,
Introduction to Relational Databases |
SDCM-0212, SOPH-0047 | 3 |
Network and Security - Foundations | 3 | Study.com | Computer Science 108: Introduction to Networking | SDCM-0213 | 3 |
Scripting and Programming - Foundations | 3 | Study.com | Computer Science 115: Programming in Java,
Computer Science 109: Introduction to Programming |
SDCM-0199, SDCM-0214 | 3 |
Web Development Foundations | 3 | Sophia | Introduction to Web Development | SOPH-0043 | 3 |
Business of IT - Applications | 4 | - | |||
Totals | 20 | 16 |
Additional Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
Data Management - Applications | 4 | Study.com | Computer Science 204: Database Programming | SDCM-0218 | 4 |
Fundamentals of Information Security | 3 | Study.com | Computer
Science 110 or Computer Science 202 |
SDCM-0215,
SDCM-0200 |
3 |
Business of IT - Project Management | 4 | Sophia | Project Management | SOPH-0013 | 4 |
Cyber Defense and Countermeasures | 4 | Study.com | Computer Science 331: Cybersecurity Risk Analysis Management | SDCM-0222 | 4 |
Digital Forensics in Cybersecurity | 4 | Study.com | Computer Science 320: Digital Forensics or
Computer Science 336: Network Forensics or Computer Science 335: Mobile Forensics |
SDCM-0231,
SDCM-0234, SDCM-0233 |
4 |
Introduction to Cryptography | 4 | ||||
Managing Cloud Security | 4 | ||||
Legal Issues in Information Security | 4 | ||||
Information Systems Security | 4 | ||||
Emerging Technologies in Cybersecurity | 4 | ||||
Managing Information Security | 6 | ||||
Penetration Testing and Vulnerability Analysis | 4 | ||||
Networks | 4 | ||||
Network and Security - Applications | 4 | ||||
IT Foundations | 4 | - | |||
IT Applications | 4 | - | |||
Total | 65 | 19 |
Non-Transferable Courses
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU Credit |
---|---|---|---|---|---|
IT Capstone | 4 | ||||
Totals | 4 | 0 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | Course
Id |
WGU
Transfer Credit |
---|---|---|---|---|---|
General Education Requirements | 33 | 30 | |||
Core Courses | 20 | 16 | |||
Additional Courses | 65 | 19 | |||
Non-Transferable Courses | 4 | 0 | |||
Total | 122 | 65 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.