UMPI !General Education Requirements Roadmap: Difference between revisions
Created page with "dfd" |
No edit summary |
||
Line 1: | Line 1: | ||
== BA Criminal Justice Degree Plan== | |||
Here is a Degree plan for the [[University of Maine at Presque Isle]] (UMPI) as of approximately July of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan. | |||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | |||
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take. | |||
===Requirements for UMPI=== | |||
*30 credits worth of courses must be completed with UMPI | |||
*Students must take most of the UL concentration courses at UMPI. | |||
===Tips on Order in Which to Complete Courses=== | |||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com | |||
===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | |||
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 1-2 sessions @ a cost of $1400 tuition per session. | |||
===How the General Education Curriculum Works=== | |||
The GEC of UMPI is one of the most complex and hardest to understand of any college. | |||
Some key things to keep in mind | |||
*You need at least one course to meet each objective | |||
*One course can meet multiple objectives | |||
*You need 40 unique credit hours worth of courses | |||
===Source of Credit=== | |||
This degree plan was made using these sources to map out all the alternative credits. | |||
* [http://catalog.umpi.edu/content.php?catoid=3&navoid=118 UMPI GEC requirements] | |||
*[[UMPI Sophia Transfer Equivalents|Sophia.org Equivalency List]] | |||
*[https://study.com/college/school/umpi.html Study.com Official Transfer Guide] | |||
*[[Sophia]], [[Study.com]], and [[InstantCert.com|Instantcert]] are the course providers recommended in this degree plan | |||
==General Education Curriculum Requirements== | |||
{| class="wikitable sortable" style="width: 100%;" | |||
|+ | |||
!Learning | |||
Objective | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!Transfer Credit | |||
|- | |||
|1A | |||
|3 | |||
|Sophia or CLEP or | |||
[https://abczz.site/wiki/index.php/Study.com Study.com] or UMPI | |||
|English 104: College Composition I (UMPI recommended) | |||
|3 | |||
|- | |||
|1B | |||
|3 | |||
|UMPI or | |||
Study.com | |||
|English 105: College Composition II (UMPI recommended) | |||
<small>(Grading for English Comp II in Sophia takes 2 months which is why it is not recommended)</small> | |||
|3 | |||
|- | |||
|1C | |||
|3 | |||
|Sophia | |||
|Communication at Work (recommended) | |||
or Conflict Resolution | |||
|3 | |||
|- | |||
|1D | |||
| | |||
| | |||
|English Composition I (Duplicate) | |||
| | |||
|- | |||
|2A | |||
|3 | |||
|Sophia | |||
|Intro to Ethics | |||
|3 | |||
|- | |||
|2B | |||
| | |||
| | |||
|Intro to Ethics (Duplicate) | |||
| | |||
|- | |||
|2C | |||
| | |||
| | |||
|English Composition II (Duplicate) | |||
| | |||
|- | |||
|2D | |||
|3 | |||
|Study.com or | |||
UMPI | |||
|Humanities 201: Critical Thinking & Analysis or | |||
HUM 103 - Creative Decision Making | |||
|3 | |||
|- | |||
|2E | |||
|3 | |||
|Sophia | |||
|Art History I or | |||
Art History II | |||
|3 | |||
|- | |||
|3A | |||
|3 | |||
|Sophia | |||
|College Algebra | |||
|3 | |||
|- | |||
|3B | |||
| | |||
| | |||
|College Algebra (Duplicate) | |||
| | |||
|- | |||
|3C | |||
| 4 | |||
|Study.com | |||
|Biology 101L | |||
<small>(Highly recommended you take at Study.com vs UMPI)</small> | |||
|4 | |||
|- | |||
|3D | |||
|3 | |||
|Sophia | |||
| Environmental Science | |||
|3 | |||
|- | |||
|3E | |||
| | |||
| | |||
| Biology 101L (Duplicate) | |||
| | |||
|- | |||
|4A | |||
| | |||
| | |||
|(Orientation course on YourPace's learning platform is taken for no credit) | |||
| | |||
|- | |||
|4B | |||
| | |||
| | |||
|English Composition II (Duplicate) | |||
| | |||
|- | |||
|4C | |||
| | |||
| | |||
|Intro to Ethics (Duplicate) | |||
| | |||
|- | |||
|5A | |||
|3 | |||
|Sophia | |||
|Introduction to Sociology | |||
|3 | |||
|- | |||
|5B | |||
|3 | |||
|Sophia | |||
|US History II (recommended) or | |||
US History I | |||
|3 | |||
|- | |||
|5C | |||
|3 | |||
|Sophia or | |||
Study.com | |||
|Spanish I | |||
<small>Note: If you are already fluent in a foreign language, you could also take an [https://degreeforum.miraheze.org/wiki/ACTFL_(American_Council_on_the_Teaching_of_Foreign_Languages) ACTFL exam]. CLEPS are not recommended for beginners unless you already have at least a year of school experience in a foreign language.</small> | |||
|3 | |||
|- | |||
|5D | |||
| | |||
| | |||
|Intro to Ethics (Duplicate) or Ancient Greek Philosophers | |||
| | |||
|- | |||
|5E | |||
|3 | |||
|Study.com | |||
|Political Science 102: American Government or | |||
Political Science 101: Intro to Political Science | |||
|3 | |||
|- | |||
!Totals | |||
!40 | |||
! | |||
! | |||
!40 | |||
|} | |||
==English Requirements (Most UL must be taken at UMPI)== | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!UMPI Credit | |||
|- | |||
|ENG 211: Introduction to Creative Writing | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|ENG 151: Introduction to Literature | |||
|3 | |||
|Study.com or CLEP | |||
|English 103: Analyzing and Interpreting Literature | |||
|3 | |||
|- | |||
|ENG 259: Contemporary World Literature | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|PCJ 180: Introduction to Professional Communication & Journalism | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|ENG 241: Enlightenment and the Rise of Anglo-American Literatures & Cultures | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|ENG 242: Modern & Contemporary Anglo-American Literatures & Cultures | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|ENG 391: Studies in the English Language | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
!Totals | |||
!21 | |||
! | |||
! | |||
!3 | |||
|} | |||
== Professional Requirements 25cr Required (Most UL must be taken at UMPI) == | |||
{| class="wikitable" style="width: 100%;" | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!UMPI Credit | |||
|- | |||
|ART 108: Graphic Design | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|PCJ 214: Magazine and Feature Writing | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|PCJ 215: Business Communications | |||
|3 | |||
|Study.com | |||
|Communications 120: Presentation Skills in the Workplace | |||
|3 | |||
|- | |||
|PCJ 315: Professional Communication | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|PCJ 316: Advanced Professional Communication | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|PCJ 396: Field Experience Practicum | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|EPCJ 493: Teaching & Learning in a Proficiency-Based System | |||
|3 | |||
| | |||
| | |||
| | |||
|- | |||
|BUS 240: Change Management | |||
|3 | |||
|Study.com | |||
|Business 304: Leading Organizational Change | |||
|3 | |||
|- | |||
|BUS 260: Leadership | |||
|3 | |||
|Study.com | |||
|Business 209: Mentoring & Leadership Development in the Workplace | |||
|3 | |||
|- | |||
!Totals | |||
!27 | |||
! | |||
! | |||
!9 | |||
|} | |||
==General Electives== | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!UMPI Credit | |||
|- | |||
|Whaterver you want | |||
|32 | |||
|Sophia | |||
|Whatever you want | |||
<small>Note: You can take some Sophia 1cr courses to hit the required credits exactly</small> | |||
|38 | |||
|- | |||
!Total | |||
!32 | |||
! | |||
! | |||
!38 | |||
|} | |||
==Total Transfer Credit== | |||
{| class="wikitable" style="width: 100%;" | |||
|+ | |||
!Course | |||
!Competency | |||
Units Value | |||
!Course | |||
Provider | |||
!Course Name | |||
!UMPI | |||
Credit | |||
|- | |||
|General Education Requirements | |||
|40 | |||
| | |||
| | |||
|40 | |||
|- | |||
|English Requirements | |||
|21 | |||
| | |||
| | |||
|3 | |||
|- | |||
|Professional Requirements | |||
|27 | |||
| | |||
| | |||
|9 | |||
|- | |||
|General Electives | |||
|32 | |||
| | |||
| | |||
|38 | |||
|- | |||
!Total | |||
!120 | |||
! | |||
! | |||
!90 | |||
|} | |||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | |||
[[Category:Degree Plans]] | |||
[[Category:UMPI]] |
Revision as of 23:28, 17 July 2022
BA Criminal Justice Degree Plan
Here is a Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately July of 2022. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Requirements for UMPI
- 30 credits worth of courses must be completed with UMPI
- Students must take most of the UL concentration courses at UMPI.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Instantcert. Finally do Study.com
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree could take 1-2 sessions @ a cost of $1400 tuition per session.
How the General Education Curriculum Works
The GEC of UMPI is one of the most complex and hardest to understand of any college.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
Source of Credit
This degree plan was made using these sources to map out all the alternative credits.
- UMPI GEC requirements
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Sophia, Study.com, and Instantcert are the course providers recommended in this degree plan
General Education Curriculum Requirements
Learning
Objective |
Competency
Units Value |
Course
Provider |
Course Name | Transfer Credit |
---|---|---|---|---|
1A | 3 | Sophia or CLEP or
Study.com or UMPI |
English 104: College Composition I (UMPI recommended) | 3 |
1B | 3 | UMPI or
Study.com |
English 105: College Composition II (UMPI recommended)
(Grading for English Comp II in Sophia takes 2 months which is why it is not recommended) |
3 |
1C | 3 | Sophia | Communication at Work (recommended)
or Conflict Resolution |
3 |
1D | English Composition I (Duplicate) | |||
2A | 3 | Sophia | Intro to Ethics | 3 |
2B | Intro to Ethics (Duplicate) | |||
2C | English Composition II (Duplicate) | |||
2D | 3 | Study.com or
UMPI |
Humanities 201: Critical Thinking & Analysis or
HUM 103 - Creative Decision Making |
3 |
2E | 3 | Sophia | Art History I or
Art History II |
3 |
3A | 3 | Sophia | College Algebra | 3 |
3B | College Algebra (Duplicate) | |||
3C | 4 | Study.com | Biology 101L
(Highly recommended you take at Study.com vs UMPI) |
4 |
3D | 3 | Sophia | Environmental Science | 3 |
3E | Biology 101L (Duplicate) | |||
4A | (Orientation course on YourPace's learning platform is taken for no credit) | |||
4B | English Composition II (Duplicate) | |||
4C | Intro to Ethics (Duplicate) | |||
5A | 3 | Sophia | Introduction to Sociology | 3 |
5B | 3 | Sophia | US History II (recommended) or
US History I |
3 |
5C | 3 | Sophia or
Study.com |
Spanish I
Note: If you are already fluent in a foreign language, you could also take an ACTFL exam. CLEPS are not recommended for beginners unless you already have at least a year of school experience in a foreign language. |
3 |
5D | Intro to Ethics (Duplicate) or Ancient Greek Philosophers | |||
5E | 3 | Study.com | Political Science 102: American Government or
Political Science 101: Intro to Political Science |
3 |
Totals | 40 | 40 |
English Requirements (Most UL must be taken at UMPI)
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
ENG 211: Introduction to Creative Writing | 3 | |||
ENG 151: Introduction to Literature | 3 | Study.com or CLEP | English 103: Analyzing and Interpreting Literature | 3 |
ENG 259: Contemporary World Literature | 3 | |||
PCJ 180: Introduction to Professional Communication & Journalism | 3 | |||
ENG 241: Enlightenment and the Rise of Anglo-American Literatures & Cultures | 3 | |||
ENG 242: Modern & Contemporary Anglo-American Literatures & Cultures | 3 | |||
ENG 391: Studies in the English Language | 3 | |||
Totals | 21 | 3 |
Professional Requirements 25cr Required (Most UL must be taken at UMPI)
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
ART 108: Graphic Design | 3 | |||
PCJ 214: Magazine and Feature Writing | 3 | |||
PCJ 215: Business Communications | 3 | Study.com | Communications 120: Presentation Skills in the Workplace | 3 |
PCJ 315: Professional Communication | 3 | |||
PCJ 316: Advanced Professional Communication | 3 | |||
PCJ 396: Field Experience Practicum | 3 | |||
EPCJ 493: Teaching & Learning in a Proficiency-Based System | 3 | |||
BUS 240: Change Management | 3 | Study.com | Business 304: Leading Organizational Change | 3 |
BUS 260: Leadership | 3 | Study.com | Business 209: Mentoring & Leadership Development in the Workplace | 3 |
Totals | 27 | 9 |
General Electives
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whaterver you want | 32 | Sophia | Whatever you want
Note: You can take some Sophia 1cr courses to hit the required credits exactly |
38 |
Total | 32 | 38 |
Total Transfer Credit
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
English Requirements | 21 | 3 | ||
Professional Requirements | 27 | 9 | ||
General Electives | 32 | 38 | ||
Total | 120 | 90 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.