UMPI !General Education Requirements Roadmap: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== General Education Requirements (Beta)== | == General Education Requirements (Beta)== | ||
Here is a General Education Requirements that will work for all Degree plans for the [[University of Maine at Presque Isle]] (UMPI) as of approximately | Here is a General Education Requirements that will work for all Degree plans for the [[University of Maine at Presque Isle]] (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | Credit to [https://degreeforum.net/mybb/ DegreeForum] members '''ss20ts''', '''ashkir''', and others for making it possible to plan alt credits for degrees at UMPI. | ||
Line 8: | Line 8: | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with [[Sophia.org]]. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Study.com | Start with [[Sophia.org]]. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Study.com | ||
===Source of Credit=== | ===Source of Credit=== | ||
Line 29: | Line 20: | ||
*[[Sophia]], [[Study.com]] are the course providers recommended in this degree plan | *[[Sophia]], [[Study.com]] are the course providers recommended in this degree plan | ||
== General Education Curriculum Requirements == | |||
'''How the General Education Curriculum Works''' | |||
Go through and find a course that will meet each '''learning objective required'''. | |||
'''Some key things to keep in mind''' | |||
*You need at least one course to meet each objective | |||
*One course can meet multiple objectives | |||
*You need 40 unique credit hours worth of courses | |||
*Duplicate means the course is listed multiple times. (Is done because one course can meet many learning objective requirements) | |||
== 1. Effective Written & Oral Communication == | == 1. Effective Written & Oral Communication == | ||
The English Comp courses are reported to be somewhat easy at UMPI | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Line 55: | Line 55: | ||
|- | |- | ||
|1A | |1A | ||
| | |1A, 1D | ||
|CLEP | |CLEP | ||
|English Comp I | |English Comp I | ||
Line 61: | Line 61: | ||
|- | |- | ||
|1A | |1A | ||
| | |1A, 1D | ||
|Study.com | |Study.com | ||
|English 104: College Composition I | |English 104: College Composition I | ||
Line 79: | Line 79: | ||
|- | |- | ||
|1C | |1C | ||
|1C | |||
|Sophia | |||
|Business Communication (Also fills PCJ 215 requirement for BA Business Admin Major) | |||
| | | | ||
|- | |- | ||
|1C | |1C | ||
| | |1C | ||
|Sophia | |Sophia | ||
|Pubic Speaking | |Pubic Speaking | ||
Line 91: | Line 91: | ||
|- | |- | ||
|1C | |1C | ||
| | |1C | ||
|Study.com | |Study.com | ||
|Communications 120: Presentation Skills in the Workplace | |Communications 120: Presentation Skills in the Workplace | ||
(Also fills PCJ 215 requirement for BA Business Admin Major) | |||
<small>Note: Presentation Skills is a super fast course that can be done in one day with no assignments,</small> <small>so if money doesn't matter, for sure, take this course.</small> | <small>Note: Presentation Skills is a super fast course that can be done in one day with no assignments,</small> <small>so if money doesn't matter, for sure, take this course.</small> | ||
| | | | ||
|- | |- | ||
|1D | |1D | ||
Line 104: | Line 105: | ||
|- | |- | ||
|1D | |1D | ||
| | |1A, 1D | ||
|CLEP | |CLEP | ||
|English Comp I (duplicate) | |English Comp I (duplicate) | ||
Line 110: | Line 111: | ||
|- | |- | ||
!Totals | !Totals | ||
! | ! | ||
! | ! | ||
! | ! | ||
Line 117: | Line 118: | ||
== 2. Critical & Creative Thinking == | == 2. Critical & Creative Thinking == | ||
HUM 103 - Creative Decision Making (2D) is somewhat of an easy course at UMPI if you don't want to take this at Study.com | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Line 147: | Line 149: | ||
|Sophia | |Sophia | ||
|Approach to Studying Religions | |Approach to Studying Religions | ||
| | |||
|- | |||
|2A | |||
|2A, 2B | |||
|Sophia | |||
|Intro Psych: Smarter Decisions (not recommended since it screws up 4C and 5D requirements) | |||
| | | | ||
|- | |- | ||
Line 174: | Line 182: | ||
|- | |- | ||
|2D | |2D | ||
| | |2A, 2B, 2D | ||
|Study.com | |Study.com | ||
|Communication 102: Interpersonal Communication | |Communication 102: Interpersonal Communication | ||
(This course has no writing assignments so should be quicker than Critical Thinking & Analysis) | |||
| | | | ||
|- | |- | ||
|2D | |2D | ||
| | |2D | ||
|Study.com | |Study.com | ||
|Humanities 201: Critical Thinking & Analysis | |Humanities 201: Critical Thinking & Analysis | ||
| | | | ||
|- | |- | ||
Line 212: | Line 214: | ||
== 3. Quantitative & Scientific Reasoning == | == 3. Quantitative & Scientific Reasoning == | ||
For BA Business Admin majors you would take Business Math instead of other math options. For all other majors Business Math won't work for 3A. | |||
If you do Biology + Lab, then you need 3D (Take Environmental Science or Intro to Chemistry). If you do Chemistry + Lab, then you need 3C (Take Human Biology or Intro to Nutrition). | |||
'''DO NOT UNDER ANY CIRCUMSTANCES TAKE BIOLOGY AT UMPI AS THAT COURSE IS EXTREMELY HARD AND CAN TAKE THE ENTIRE 8-WEEK TERM TO DO.''' | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Line 248: | Line 255: | ||
|Sophia | |Sophia | ||
|Calculus I | |Calculus I | ||
| | |||
|- | |||
|3A | |||
|3A, 3B | |||
|Study.com | |||
|Business Math | |||
(This is only for BA Business Admin majors otherwise this won't count for 3A for all other BA or BLS majors) | |||
| | | | ||
|- | |- | ||
Line 278: | Line 292: | ||
|Sophia | |Sophia | ||
|Human Biology | |Human Biology | ||
| | |||
|- | |||
|3C | |||
|3C | |||
|Sophia | |||
|Introduction to Nutrition | |||
| | | | ||
|- | |- | ||
Line 284: | Line 304: | ||
|Sophia | |Sophia | ||
|Environmental Science | |Environmental Science | ||
| | |||
|- | |||
|3D | |||
|3D | |||
|Sophia | |||
|Introduction to Chemistry | |||
| | | | ||
|- | |- | ||
Line 292: | Line 318: | ||
| | | | ||
|- | |- | ||
| | |3E | ||
| | |3E | ||
| | |Sophia | ||
| | |Intro to Chemistry Lab (Must be taken with Intro to Chemistry to count) | ||
| | | | ||
|- | |- | ||
Line 312: | Line 332: | ||
== 4. Information Literacy == | == 4. Information Literacy == | ||
This section contains mostly duplicates from previous sections so there is no courses to take in this section. The UMPI Orientation course is reported to take a few hours to go through. | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Line 330: | Line 351: | ||
|UMPI | |UMPI | ||
|(Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |(Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | ||
| | |||
|- | |||
|4A | |||
|4A | |||
|Sophia | |||
|Student Success (1 credit short course. Says this works for 4A) | |||
| | | | ||
|- | |- | ||
Line 369: | Line 396: | ||
|} | |} | ||
== 5. Global Consciousness & Intercultural Awareness == | |||
If you are fluent in a foreign language, then testing out becomes an options. If you are a beginner, then BY FAR quicker to do a Sophia course. | |||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
!Learning | !Learning | ||
Line 425: | Line 452: | ||
|CLEP | |CLEP | ||
|Spanish CLEP exam is not recommended for beginners unless you already have at least a year of school experience in Spanish because it requires you to be able to hear and understand Spanish. Do Sophia if you are a beginner. | |Spanish CLEP exam is not recommended for beginners unless you already have at least a year of school experience in Spanish because it requires you to be able to hear and understand Spanish. Do Sophia if you are a beginner. | ||
| | |||
|- | |||
|5D | |||
|5D | |||
|Sophia | |||
|Intro to Ethics (duplicate) | |||
| | |||
|- | |||
|5D | |||
|5D | |||
|Sophia | |||
|Ancient Greek Philosophers (duplicate) | |||
| | |||
|- | |||
|5D | |||
|5D | |||
|Sophia | |||
|Approach to Studying Religions (duplicate) | |||
| | | | ||
|- | |- | ||
Line 440: | Line 485: | ||
|} | |} | ||
xxx | |||
==General Education Curriculum Requirements== | ==General Education Curriculum Requirements== | ||
Line 627: | Line 672: | ||
!40 | !40 | ||
|} | |} | ||
xxx | |||
<small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]] | [[Category:Degree Plans]] | ||
[[Category:UMPI]] | [[Category:UMPI]] |
Revision as of 20:22, 29 May 2023
General Education Requirements (Beta)
Here is a General Education Requirements that will work for all Degree plans for the University of Maine at Presque Isle (UMPI) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum members ss20ts, ashkir, and others for making it possible to plan alt credits for degrees at UMPI.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at a time that has touchstones (written assignments). Once done with Sophia, do Study.com
Source of Credit
This degree plan was made using these sources to map out all the alternative credits.
- UMPI GEC requirements
- UMPI Database (Click Transfer Equiv, then transfer course, select Presque Isle, then click on letter of institution)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Study.com are the course providers recommended in this degree plan
General Education Curriculum Requirements
How the General Education Curriculum Works
Go through and find a course that will meet each learning objective required.
Some key things to keep in mind
- You need at least one course to meet each objective
- One course can meet multiple objectives
- You need 40 unique credit hours worth of courses
- Duplicate means the course is listed multiple times. (Is done because one course can meet many learning objective requirements)
1. Effective Written & Oral Communication
The English Comp courses are reported to be somewhat easy at UMPI
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
1A | 1A, 1D | Sophia | English Comp I | |
1A | 1A, 1D | CLEP | English Comp I | |
1A | 1A, 1D | Study.com | English 104: College Composition I | |
1B | 1B, 2C, 4B | Sophia | English Comp II | |
1B | 1B, 2C, 4B | Study.com | English 105: College Composition II | |
1C | 1C | Sophia | Business Communication (Also fills PCJ 215 requirement for BA Business Admin Major) | |
1C | 1C | Sophia | Pubic Speaking | |
1C | 1C | Study.com | Communications 120: Presentation Skills in the Workplace
(Also fills PCJ 215 requirement for BA Business Admin Major) Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course. |
|
1D | 1A, 1D | Sophia | English Comp I (duplicate) | |
1D | 1A, 1D | CLEP | English Comp I (duplicate) | |
Totals | 40 |
2. Critical & Creative Thinking
HUM 103 - Creative Decision Making (2D) is somewhat of an easy course at UMPI if you don't want to take this at Study.com
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
2A | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics | |
2A | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers | |
2A | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions | |
2A | 2A, 2B | Sophia | Intro Psych: Smarter Decisions (not recommended since it screws up 4C and 5D requirements) | |
2B | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
2B | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
2B | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions (duplicate) | |
2C | 1B, 2C, 4B | Sophia | English Composition II (dupicate) | |
2D | 2A, 2B, 2D | Study.com | Communication 102: Interpersonal Communication
(This course has no writing assignments so should be quicker than Critical Thinking & Analysis) |
|
2D | 2D | Study.com | Humanities 201: Critical Thinking & Analysis | |
2E | 2E | Sophia | Art History I | |
2E | 2E | Sophia | Art History II | |
Totals |
3. Quantitative & Scientific Reasoning
For BA Business Admin majors you would take Business Math instead of other math options. For all other majors Business Math won't work for 3A.
If you do Biology + Lab, then you need 3D (Take Environmental Science or Intro to Chemistry). If you do Chemistry + Lab, then you need 3C (Take Human Biology or Intro to Nutrition).
DO NOT UNDER ANY CIRCUMSTANCES TAKE BIOLOGY AT UMPI AS THAT COURSE IS EXTREMELY HARD AND CAN TAKE THE ENTIRE 8-WEEK TERM TO DO.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
3A | 3A, 3B | Sophia | College Algebra | |
3A | 3A, 3B | Sophia | Into to Stats | |
3A | 3A, 3B | Sophia | Precalculus | |
3A | 3A, 3B | Sophia | Calculus I | |
3A | 3A, 3B | Study.com | Business Math
(This is only for BA Business Admin majors otherwise this won't count for 3A for all other BA or BLS majors) |
|
3B | 3A, 3B | Sophia | College Algebra (duplicate) | |
3B | 3A, 3B | Sophia | Into to Stats (duplicate) | |
3B | 3A, 3B | Sophia | Precalculus (duplicate) | |
3B | 3A, 3B | Sophia | Calculus I (duplicate) | |
3C | 3C | Sophia | Human Biology | |
3C | 3C | Sophia | Introduction to Nutrition | |
3D | 3D | Sophia | Environmental Science | |
3D | 3D | Sophia | Introduction to Chemistry | |
3E | 3E | Sophia | Human Biology Lab (Must be taken with Human Biology to count) | |
3E | 3E | Sophia | Intro to Chemistry Lab (Must be taken with Intro to Chemistry to count) | |
Totals |
4. Information Literacy
This section contains mostly duplicates from previous sections so there is no courses to take in this section. The UMPI Orientation course is reported to take a few hours to go through.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
4A | 4A | UMPI | (Short 1 day Orientation course on YourPace's learning platform is taken for no credit) | |
4A | 4A | Sophia | Student Success (1 credit short course. Says this works for 4A) | |
4B | 1B, 2C, 4B | Sophia | English Comp II (duplicate) | |
4B | 1B, 2C, 4B | Study.com | English 105: College Composition II (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Intro to Ethics (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
4C | 2A, 2B, 4C, 5D | Sophia | Approach to Studying Religions (duplicate) | |
Totals |
5. Global Consciousness & Intercultural Awareness
If you are fluent in a foreign language, then testing out becomes an options. If you are a beginner, then BY FAR quicker to do a Sophia course.
Learning
Objective Required |
Learning
Objective Filled |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Course No |
---|---|---|---|---|
5A | 2B, 5A | Sophia | Introduction to Sociology | |
5B | 5B | Sophia | US History I | |
5B | 5B | Sophia | US History II | |
5C | 5C | Sophia | Spanish I | |
5C | 5C | Sophia | Spanish II | |
5C | 5C | ACTFL | If you are already fluent in a foreign language, you could also take an ACTFL exam | |
5C | 5C | CLEP | Spanish CLEP exam is not recommended for beginners unless you already have at least a year of school experience in Spanish because it requires you to be able to hear and understand Spanish. Do Sophia if you are a beginner. | |
5D | 5D | Sophia | Intro to Ethics (duplicate) | |
5D | 5D | Sophia | Ancient Greek Philosophers (duplicate) | |
5D | 5D | Sophia | Approach to Studying Religions (duplicate) | |
5E | 1C, 5E | Sophia | US Government | |
Totals |
xxx
General Education Curriculum Requirements
Learning
Objective |
Competency
Units Value |
Course
Provider |
Course Name
(Learning objective each course meets in parentheses) |
Transfer Credit |
---|---|---|---|---|
1A | 3 | Sophia or CLEP or
Study.com or UMPI |
English Comp I (1A, 1D) or English Comp (1A, 1D) or English 104: College Composition I (1A, 1D) (UMPI recommended) | 3 |
1B | 3 | UMPI or
Study.com or Sophia |
English 105: College Composition II (1B, 2C, 4B) or English Comp II (1B, 2C, 4B)(UMPI recommended)
(Grading for English Comp II in Sophia takes 2 months which is why it is not recommended) |
3 |
1C | 3 | Sophia or Study.com | Communication at Work (1C) (recommended) or
Pubic Speaking (1C) or Communications 120: Presentation Skills in the Workplace (1C) (recommended) Note: Presentation Skills is a super fast course that can be done in one day with no assignments, so if money doesn't matter, for sure, take this course. Note: BABA and other degrees require PCJ 215: Business Communication which Communication at Work or Communications 120: Presentation Skills in the Workplace fits this requirement. |
3 |
1D | English Composition I (1A, 1D) (Duplicate) | |||
2A | 3 | Sophia | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) | 3 |
2B | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate)
Note: Introduction to Sociology works for 2B, 5A |
|||
2C | English Composition II (1B, 2C, 4B) (Duplicate) | |||
2D | 3 | Study.com or
UMPI |
Communication 102: Interpersonal Communication (2A, 2B, 2D)
Humanities 201: Critical Thinking & Analysis (2D) UMPI HUM 103 - Creative Decision Making (2D) |
3 |
2E | 3 | Sophia | Art History I (2E) or
Art History II (2E) |
3 |
3A | 3 | Sophia | College Algebra (3A, 3B) or Into to Stats (3A, 3B)
Note: Business Math (3A, 3B) is required for all BABA plans though then you won't have to take College Algebra or Intro to Stats Note: According to UMPI's database, Intro College Mathematics works for 3A, 3B, but we don't have student feedback for which degrees this could work, which is why it's not recommended. |
3 |
3B | Math Requirement (3A, 3B) (Duplicate) | |||
3C | 3 | Sophia | Human Biology (3C)
(Highly recommended you take at Sophia vs UMPI) Note: If you do Chemistry with lab, that works for 3D, 3E, then you need to do Sophia biology for 3C. |
4 |
3D | 3 | Sophia | Environmental Science (3D)
Note: Introduction to Chemistry also works for 3D |
3 |
3E | 1 | Sophia | Human Biology Lab (3E) (Must be taken with Human Biology to count)
Introduction to Chemistry Lab works for 3E as well; must be taken with Sophia's Introduction to Chemistry to count |
|
4A | (Orientation course on YourPace's learning platform is taken for no credit) | |||
4B | English Composition II (1B, 2C, 4B) (Duplicate) | |||
4C | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate) | |||
5A | 3 | Sophia | Introduction to Sociology (2B, 5A) | 3 |
5B | 3 | Sophia | US History II (5B) (recommended) or
US History I (5B) Note: The reason why U.S. history II is recommended is because U.S. history I has lots of questions that require multiple answers to get correct which makes the course harder. |
3 |
5C | 3 | Sophia or
Study.com |
Spanish I (5C) or Spanish 101 (5C), 102 (5C), 105 (5C)
Note: If you are already fluent in a foreign language, you could also take an ACTFL exam. CLEPS are not recommended for beginners unless you already have at least a year of school experience in a foreign language. Note: Instantcert Spanish comes in as vocational credit, so this likely won't work anymore. |
3 |
5D | Intro to Ethics (2A, 2B, 4C, 5D) or Ancient Greek Philosophers (2A, 2B, 4C, 5D) or Approach to Studying Religions (2A, 2B, 4C, 5D) (Duplicate) | |||
5E | 3 | Study.com or UMPI | Political Science 102: American Government (1C, 5E) or
Political Science 101: Intro to Political Science (5D, 5E) Note: UMPI's American Government is easy and can be done in 3 days. |
3 |
Totals | 40 | 40 |
xxx
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.