SNHU !General Education Requirements Roadmap: Difference between revisions
Created page with "== General Studies Degree Plan (beta)== Here is a General Studies Degree plan for Southern New Hampshire University (SNHU) as of approximately May of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assume..." |
No edit summary |
||
Line 1: | Line 1: | ||
== General | == General Education Requirement== | ||
Here is a General | Here is a General Education Requirements that will work for all degree plans for the [[Southern New Hampshire University]] (SNHU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan. | ||
=== Alt Courses=== | |||
The alternative credit courses were handpicked using experience from previous students | The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take. | ||
===Tips on Order in Which to Complete Courses=== | ===Tips on Order in Which to Complete Courses=== | ||
Start with [[Sophia.org]] | Start with [[Sophia.org]]. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com. | ||
===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | ===How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?=== | ||
Full time is 2 courses per 2 month term at SNHU. At that rate, it would take 10 months to do 30 credits worth of courses. | Full time is 2 courses per 2 month term at SNHU and max of 3 courses per term once you done a couple of terms. At that rate, it would take 8 to 10 months to do 30 credits worth of courses. | ||
===Source of Credit=== | ===Source of Credit=== | ||
Line 21: | Line 18: | ||
[https://www.snhu.edu/admission/transferring-credits/work-life-experience/testing-out CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents] | [https://www.snhu.edu/admission/transferring-credits/work-life-experience/testing-out CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents] | ||
==General Education Requirements== | ==General Education Requirements (42cr total)== | ||
'''How the General Education Curriculum Works''' | |||
Go through and find a course that will meet each '''required learning requirement'''. | |||
==First Year Seminar & Humanities Foundation (6cr)== | |||
This section is free electives so you can take whatever you want. The suggested courses are quick and easy. | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Required | |||
!Course | !Course | ||
Provider | Provider | ||
!Course | |||
ID | |||
!Course Name | !Course Name | ||
|- | |- | ||
|SNHU 107 | |SNHU 107 | ||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | <small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | ||
| | |Sophia | ||
| | |ENV101 | ||
|Environmental Science or take whatever you want. | |Environmental Science or take whatever you want. | ||
|- | |- | ||
|IDS 100 | |IDS 100 | ||
<small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | <small>(NOTE: students with 12 or more transfer credits may substitute a free elective)</small> | ||
| | |Sophia | ||
| | |GRA101 | ||
| Visual Communications or take whatever you want. | | Visual Communications or take whatever you want. | ||
| | |} | ||
==English (6cr)== | |||
Select both courses. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |- | ||
|English | |||
|English | |Sophia | ||
| | |ENG122 | ||
| | |||
|English Composition I | |English Composition I | ||
<small>** You can submit all the touchstones at once except for touchstone #4 to speed things up</small> | <small>** You can submit all the touchstones at once except for touchstone #4 to speed things up</small> | ||
|- | |- | ||
|English | |||
|Sophia | |||
|ENG123 | |ENG123 | ||
|English Composition II | | English Composition II | ||
| | |} | ||
| | |||
==Mathematics (3cr)== | |||
Select 1 of the following. While it's possible other math courses may fit here, it makes the degree plans easier to figure out if statistics was placed here. Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |- | ||
|Mathematics | |||
|Sophia | |||
|MAT240 | |MAT240 | ||
or MAT243 | |||
|Introduction to Statistics | |Introduction to Statistics | ||
| | <small>** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming)</small> | ||
|} | |||
==Fine Arts and Humanities (EFAH) (6cr)== | |||
Select 2 of the following | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|Fine Arts and Humanities (EFAH) | |||
|Sophia | |||
|PHL111 | |||
|Critical Thinking | |||
|- | |- | ||
|Fine Arts and Humanities (EFAH) | |Fine Arts and Humanities (EFAH) | ||
| | |Sophia | ||
| | |PHL212 | ||
| | | Introduction to Ethics | ||
|- | |- | ||
|Fine Arts and Humanities (EFAH) | |Fine Arts and Humanities (EFAH) | ||
| | |Sophia | ||
| | |PHL230 | ||
| | |Approaches to Studying Religions | ||
|- | |- | ||
|Fine Arts and Humanities (EFAH) | |||
|Sophia | |||
|PHLELE | |||
|Ancient Greek Philosophers | |||
|} | |||
==Social and Behavioral Sciences (ESBS) (6cr)== | |||
Select 2 of the following | |||
Business Administration or any degree with a business core requires '''Macroeconomics and Microeconomics'''. | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|Social and Behavioral Sciences (ESBS) | |||
|Sophia | |||
|ECO201 | |ECO201 | ||
|Macroeconomics | |||
|- | |||
|Social and Behavioral Sciences (ESBS) | |Social and Behavioral Sciences (ESBS) | ||
| | |Sophia | ||
| | |ECO202 | ||
| | | Microeconomics | ||
|- | |- | ||
|Social and Behavioral Sciences (ESBS) | |Social and Behavioral Sciences (ESBS) | ||
| | |Sophia | ||
| | |SOC112 | ||
| | |Introduction to Sociology | ||
|- | |||
| | |Social and Behavioral Sciences (ESBS) | ||
|Sophia | |||
|PSY108 | |||
|Introduction to Psychology | |||
|} | |||
==Science, Technology, and Mathematics (ESTM) (6cr)== | |||
Select 2 of the following | |||
'''Computer Science''' major requires Calculus (MAT225) and Precalculus with limits (MAT142). | |||
'''BA Information Technologies''' major requires Intro to Quantitative Analysis (MAT136) and Applied Statistics for Science MAT243. | |||
'''Mathematics''' major requires Calculus (MAT225) and Discrete Mathematics (MAT230). | |||
{| class="wikitable" style="width: 100%;" | |||
! Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |- | ||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
| | |Sophia | ||
| | |MAT136 | ||
|College Algebra | |College Algebra | ||
|- | |- | ||
|Science, Technology, and Mathematics (ESTM) | |||
|CMS | |||
|MAT125 | |MAT125 | ||
| CMS Learn | |||
|- | |||
|Science, Technology, and Mathematics (ESTM) | |Science, Technology, and Mathematics (ESTM) | ||
| | |Sophia | ||
| | |MAT140 | ||
|Precalculus | |||
| | |||
|- | |- | ||
| | |Science, Technology, and Mathematics (ESTM) | ||
|Sophia | |||
| | |MAT225 | ||
|Calculus | |||
| | |||
|- | |- | ||
| | |Science, Technology, and Mathematics (ESTM) | ||
|Study.com | |||
| | |MAT230 | ||
|Discrete Mathematics | |||
| | |||
| | |||
|} | |} | ||
== | ==History (EHIS) (3cr)== | ||
Select 1 of the following | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | |||
Required | |||
! | |||
!Course | !Course | ||
Provider | Provider | ||
!Course | |||
ID | |||
!Course Name | !Course Name | ||
|- | |- | ||
| | |History (EHIS) | ||
|Sophia | |||
( | |HIS113 | ||
| | |U.S. History I | ||
| | |||
| | |||
|- | |- | ||
| | |History (EHIS) | ||
|Sophia | |||
|HIS114 | |||
| U.S. History II | |||
| | |||
| | |||
|} | |} | ||
== | ==General Education Electives (EGED) or History (EHIS) (3cr)== | ||
Select 1 of the following | |||
Be sure if you select a history course that it doesn't overlap the with the previous section | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | |||
Required | |||
!Course | !Course | ||
Provider | |||
!Course | !Course | ||
ID | |||
!Course Name | !Course Name | ||
|- | |||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|HIS113 | |||
|U.S. History I | |||
|- | |||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|HIS114 | |||
| U.S. History II | |||
|- | |||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|FIN250 | |||
|Personal Finance | |||
|- | |||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|ENG220 | |||
|Business Communication | |||
|- | |||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|COM212 | |||
|Public Speaking | |||
|- | |- | ||
| | |General Education Electives (EGED) or History (EHIS) | ||
| | |Sophia | ||
| | |LSP111 | ||
| | |Spanish I | ||
|- | |- | ||
|General Education Electives (EGED) or History (EHIS) | |||
|Sophia | |||
|LSP112 | |||
|Spanish II | |||
|} | |} | ||
== | ==Culmination/Integration (3cr)== | ||
Select 1 of the following | |||
As far as I know, no alt credit course can transfer in here so you must take at SNHU. | |||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | |||
Required | |||
!Course | !Course | ||
Provider | |||
!Course | !Course | ||
ID | |||
! Course Name | !Course Name | ||
|- | |- | ||
|Culmination/Integration (3cr) | |||
|Must take SNHU | |||
| | | | ||
| | | | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]][[Category:SNHU]] | [[Category:Degree Plans]][[Category:SNHU]] |
Revision as of 07:47, 7 June 2023
General Education Requirement
Here is a General Education Requirements that will work for all degree plans for the Southern New Hampshire University (SNHU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Alt Courses
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU and max of 3 courses per term once you done a couple of terms. At that rate, it would take 8 to 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements (42cr total)
How the General Education Curriculum Works
Go through and find a course that will meet each required learning requirement.
First Year Seminar & Humanities Foundation (6cr)
This section is free electives so you can take whatever you want. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SNHU 107
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
Sophia | ENV101 | Environmental Science or take whatever you want. |
IDS 100
(NOTE: students with 12 or more transfer credits may substitute a free elective) |
Sophia | GRA101 | Visual Communications or take whatever you want. |
English (6cr)
Select both courses.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
English | Sophia | ENG122 | English Composition I
** You can submit all the touchstones at once except for touchstone #4 to speed things up |
English | Sophia | ENG123 | English Composition II |
Mathematics (3cr)
Select 1 of the following. While it's possible other math courses may fit here, it makes the degree plans easier to figure out if statistics was placed here. Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Mathematics | Sophia | MAT240
or MAT243 |
Introduction to Statistics
** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming) |
Fine Arts and Humanities (EFAH) (6cr)
Select 2 of the following
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Fine Arts and Humanities (EFAH) | Sophia | PHL111 | Critical Thinking |
Fine Arts and Humanities (EFAH) | Sophia | PHL212 | Introduction to Ethics |
Fine Arts and Humanities (EFAH) | Sophia | PHL230 | Approaches to Studying Religions |
Fine Arts and Humanities (EFAH) | Sophia | PHLELE | Ancient Greek Philosophers |
Social and Behavioral Sciences (ESBS) (6cr)
Select 2 of the following
Business Administration or any degree with a business core requires Macroeconomics and Microeconomics.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Social and Behavioral Sciences (ESBS) | Sophia | ECO201 | Macroeconomics |
Social and Behavioral Sciences (ESBS) | Sophia | ECO202 | Microeconomics |
Social and Behavioral Sciences (ESBS) | Sophia | SOC112 | Introduction to Sociology |
Social and Behavioral Sciences (ESBS) | Sophia | PSY108 | Introduction to Psychology |
Science, Technology, and Mathematics (ESTM) (6cr)
Select 2 of the following
Computer Science major requires Calculus (MAT225) and Precalculus with limits (MAT142).
BA Information Technologies major requires Intro to Quantitative Analysis (MAT136) and Applied Statistics for Science MAT243.
Mathematics major requires Calculus (MAT225) and Discrete Mathematics (MAT230).
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Science, Technology, and Mathematics (ESTM) | Sophia | MAT136 | College Algebra |
Science, Technology, and Mathematics (ESTM) | CMS | MAT125 | CMS Learn |
Science, Technology, and Mathematics (ESTM) | Sophia | MAT140 | Precalculus |
Science, Technology, and Mathematics (ESTM) | Sophia | MAT225 | Calculus |
Science, Technology, and Mathematics (ESTM) | Study.com | MAT230 | Discrete Mathematics |
History (EHIS) (3cr)
Select 1 of the following
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
History (EHIS) | Sophia | HIS113 | U.S. History I |
History (EHIS) | Sophia | HIS114 | U.S. History II |
General Education Electives (EGED) or History (EHIS) (3cr)
Select 1 of the following
Be sure if you select a history course that it doesn't overlap the with the previous section
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
General Education Electives (EGED) or History (EHIS) | Sophia | HIS113 | U.S. History I |
General Education Electives (EGED) or History (EHIS) | Sophia | HIS114 | U.S. History II |
General Education Electives (EGED) or History (EHIS) | Sophia | FIN250 | Personal Finance |
General Education Electives (EGED) or History (EHIS) | Sophia | ENG220 | Business Communication |
General Education Electives (EGED) or History (EHIS) | Sophia | COM212 | Public Speaking |
General Education Electives (EGED) or History (EHIS) | Sophia | LSP111 | Spanish I |
General Education Electives (EGED) or History (EHIS) | Sophia | LSP112 | Spanish II |
Culmination/Integration (3cr)
Select 1 of the following
As far as I know, no alt credit course can transfer in here so you must take at SNHU.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Culmination/Integration (3cr) | Must take SNHU |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.