SNHU !General Education Requirements Roadmap New: Difference between revisions
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
Go through and find a course that will meet each [https://www.snhu.edu/admission/academic-catalogs#/programs/view/61eecad9203c57bb3510fbf8 learning requirement]. | Go through and find a course that will meet each [https://www.snhu.edu/admission/academic-catalogs#/programs/view/61eecad9203c57bb3510fbf8 learning requirement]. | ||
== Foundation Courses | == Foundation Courses == | ||
18 credits are in the Foundation Courses section. | |||
== Cornerstone Social Justice (CSOJ) | === Cornerstone Social Justice (CSOJ) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 42: | Line 43: | ||
|} | |} | ||
== Cornerstone Humanities (CHUM) | === Cornerstone Humanities (CHUM) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 59: | Line 60: | ||
|} | |} | ||
== Cornerstone English (CENG) | === Cornerstone English (CENG) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 6 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 81: | Line 82: | ||
|} | |} | ||
== Cornerstone Math (CMAT) | === Cornerstone Math (CMAT) === | ||
Take any course from the required prefixes. | 3 credits required. Take any course from the required prefixes. | ||
It makes the degree plans easier to figure out if statistics was placed here since a lot of degrees require stats. | It makes the degree plans easier to figure out if statistics was placed here since a lot of degrees require stats. | ||
Line 104: | Line 105: | ||
|} | |} | ||
== Cornerstone Sustainability (CSST) | === Cornerstone Sustainability (CSST) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 122: | Line 123: | ||
== Exploration Courses 21 Credits == | == Exploration Courses 21 Credits == | ||
21 credits are in the Exploration Courses section. | |||
== Ethical Though and Equity and Their Importance in Decision Making (EETH) 3cr == | === Ethical Though and Equity and Their Importance in Decision Making (EETH) 3cr === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 140: | Line 142: | ||
|} | |} | ||
== Creative and Critical Expression Across Diverse Social, Cultural, and Historical Contexts (ECCE) | === Creative and Critical Expression Across Diverse Social, Cultural, and Historical Contexts (ECCE) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 157: | Line 159: | ||
|} | |} | ||
== Historical Perspectives as Expressed and Lived by Various Past and/or Present Societies (EHPS) | === Historical Perspectives as Expressed and Lived by Various Past and/or Present Societies (EHPS) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course | ||
Line 174: | Line 176: | ||
|} | |} | ||
== Scientific and Mathematical Fluencies and Their Importance in Evaluating Problems and Creating Solutions (ESMF) | === Scientific and Mathematical Fluencies and Their Importance in Evaluating Problems and Creating Solutions (ESMF) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
'''Applied Statistics for Science MAT243''' requirement means you must take Introduction to Python Programming (IT140) | '''Applied Statistics for Science MAT243''' requirement means you must take Introduction to Python Programming (IT140) | ||
Line 244: | Line 246: | ||
|} | |} | ||
== Roles of Social, Political, Psychological, and Economic Contexts in Shaping the Self in Society (ESPE) | === Roles of Social, Political, Psychological, and Economic Contexts in Shaping the Self in Society (ESPE) === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
Business Administration or any degree with a business core requires '''Macroeconomics and Microeconomics'''. | Business Administration or any degree with a business core requires '''Macroeconomics and Microeconomics'''. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
Line 262: | Line 265: | ||
|} | |} | ||
== Electives | === Electives === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 6 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
If you had to take extra courses due to degree requirements for other sections, then you need less total electives since technically those courses can go here. | If you had to take extra courses due to degree requirements for other sections, then you need less total electives since technically those courses can go here. | ||
Line 290: | Line 293: | ||
|} | |} | ||
== Culmination | == Culmination == | ||
3 credits are in the Culmination section. | |||
== Culmination Experience (CLME) 3cr == | === Culmination Experience (CLME) 3cr === | ||
Take any course from the required prefixes. The suggested courses are quick and easy. | 3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy. | ||
{| class="wikitable" style="width: 100%;" | {| class="wikitable" style="width: 100%;" | ||
! Course | ! Course |
Revision as of 16:53, 29 July 2023
General Education Requirement
Here is a General Education Requirements that will work for all degree plans for the Southern New Hampshire University (SNHU) as of approximately August of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Alt Courses
The alternative credit courses were handpicked using experience from previous students regarding which courses will be the easiest and quickest to take.
Tips on Order in Which to Complete Courses
Start with Sophia.org. Unfortunately, Sophia only allows two courses to be open at one time, so only complete one course at a time that has touchstones (written assignments). Once done with Sophia, move on to Study.com.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2 courses per 2 month term at SNHU and max of 3 courses per term once you done a couple of terms. At that rate, it would take 8 to 10 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
CLEP, DSST, AP Exams Equivalents and other Alt credit equivalents
General Education Requirements (42cr total)
How the General Education Curriculum Works
Go through and find a course that will meet each learning requirement.
Foundation Courses
18 credits are in the Foundation Courses section.
Cornerstone Social Justice (CSOJ)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, 100-400 level - this must be a direct equate, not an elective (example: ENV-101 can satisfy this but not ENV-ELE) | Sophia | ENV101 | Environmental Science |
Cornerstone Humanities (CHUM)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | Sophia | FAS201 | Art History I |
Cornerstone English (CENG)
6 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | Sophia | ENG130 | English Composition I |
ENG 130 & ENG 190; most English comp 1 & 2’s will fill this, including on Sophia | Sophia | ENG190 | English Composition II |
Cornerstone Math (CMAT)
3 credits required. Take any course from the required prefixes.
It makes the degree plans easier to figure out if statistics was placed here since a lot of degrees require stats.
Some degrees requires MAT243 which means you need both MAT240 & IT140 to satisfy the MAT243 requirement.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
any 100-200 level MAT course. | Sophia | MAT240
or MAT243 |
Introduction to Statistics
** This will work for MAT243 if you also bring in IT140. (Sophia: Intro to Python Programming) |
Cornerstone Sustainability (CSST)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
SST, ENV, ENG, FAS, HIS, HUM, LIT, MUS, PHL | Sophia | HIS113, PHL111, PHL230 | United States History I, Critical Thinking, Approaches to Studying Religions |
Exploration Courses 21 Credits
21 credits are in the Exploration Courses section.
Ethical Though and Equity and Their Importance in Decision Making (EETH) 3cr
Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Any ETH/PHL course | Sophia | PHL212 | Introduction to Ethics |
Creative and Critical Expression Across Diverse Social, Cultural, and Historical Contexts (ECCE)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENG, COM, FAS, HUM, LIT, MUS, LAR, LAS, LFR, LSP, LAN | Sophia | FAS202 | Art History II |
Historical Perspectives as Expressed and Lived by Various Past and/or Present Societies (EHPS)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
CIV, HIS | Sophia | HIS114 | United States History II |
Scientific and Mathematical Fluencies and Their Importance in Evaluating Problems and Creating Solutions (ESMF)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Applied Statistics for Science MAT243 requirement means you must take Introduction to Python Programming (IT140)
Computer Science major requires Precalculus with limits (MAT142) and Calculus (MAT225).
Data Analytics (BS) major requires College Algebra (MAT136) and Precalculus (MAT140).
Information Technologies (BA) major requires any 2 courses from ESMF.
Mathematics major requires Calculus (MAT225), Discrete Mathematics (MAT230), and Applied Statistics for Science MAT243.
Note: If you take extra courses here due to degree requirements, then you would end up taking less electives since those courses would fill electives.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | GRA205 | Visual Communications |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | IT200 | Introduction to Information Technology |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | IT270 | Introduction to Web Development |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | BIO210 | Human Biology |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | IT140 | Introduction to Python Programming
Note: Take if MAT243 required |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | MAT136 | College Algebra |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | MAT142 | Precalculus |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Sophia | MAT225 | Calculus I |
BIO, CHM, CIS, CS, EG, ENV, GAM, GEO, GRA, IT, MAT, PHY, SCI | Study.com | MAT230 | Discrete Mathematics |
Roles of Social, Political, Psychological, and Economic Contexts in Shaping the Self in Society (ESPE)
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Business Administration or any degree with a business core requires Macroeconomics and Microeconomics.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ATH, CJ, ECO, HSE, JUS, POL, PSY, SCS, SOC | Sophia | ECO201, ECO202, PSY108, SOC112 | Microeconomics, Macroeconomics, Introduction to Psychology, Introduction to Sociology |
Electives
6 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
If you had to take extra courses due to degree requirements for other sections, then you need less total electives since technically those courses can go here.
For example business degrees require both microeconomics and macroeconomics. So 3cr of microeconomics goes in ESPE section and 3cr of microeconomics can go in electives. Leaving you with one course to take for electives.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | Art History I/II, Ethics, Intro IT, Intro Web, Visual Communications, Environmental Science, Human Biology
Note: These courses are the easiest with no touchstones. Pick these if you didn't already use them for another section. Or pick whatever you want. | ||
Pick from any of the five Exploration categories EETH, ECCE, EHPS, ESMF, ESPE | Art History I/II, Ethics, Intro IT, Intro Web, Visual Communications, Environmental Science, Human Biology
Note: These courses are the easiest with no touchstones. Pick these if you didn't already use them for another section. Or pick whatever you want. |
Culmination
3 credits are in the Culmination section.
Culmination Experience (CLME) 3cr
3 credits required. Take any course from the required prefixes. The suggested courses are quick and easy.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Any 300-400 course in HIS, LIT, IDS, PHL, POL, PSY, SCS, SOC, ENG | Study.com | Pick course |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.