UOP Computer Science Degree Plan: Difference between revisions
No edit summary |
No edit summary |
||
Line 320: | Line 320: | ||
|MATH 1211 | |MATH 1211 | ||
|Calculus I | |Calculus I | ||
|} | |||
== Major Electives == | |||
There are a total of 21 credits worth of Major Elective Requirements. | |||
Talk to an advisor for major elective Requirements. | |||
{| class="wikitable" style="width: 100%;" | |||
!Course | |||
Required | |||
!Course | |||
Provider | |||
!Course | |||
ID | |||
!Course Name | |||
|- | |||
|CS 3304 Analysis of Algorithms | |||
| | |||
| | |||
| | |||
|- | |||
|CS 3308 Information Retrieval | |||
| | |||
| | |||
| | |||
|- | |||
|CS 4403 Software Engineering 2 | |||
| | |||
| | |||
| | |||
|- | |||
|CS 4404 Advanced Networking and Data Security | |||
| | |||
| | |||
| | |||
|- | |||
|CS 4405 Mobile Applications | |||
| | |||
| | |||
| | |||
|- | |||
|CS 4406 Computer Graphics | |||
| | |||
| | |||
| | |||
|- | |||
|CS 4408 Artificial Intelligence | |||
|Study.com | |||
|CS 4408 | |||
|Computer Science 311: Artificial Intelligence | |||
|} | |} | ||
== Electives == | == Electives == | ||
There are a total of | There are a total of 12 credits worth of Elective Requirements. | ||
Talk to an advisor for elective Requirements. | Talk to an advisor for elective Requirements. | ||
Line 360: | Line 409: | ||
|51 | |51 | ||
|36 | |36 | ||
|- | |||
|Major Electives | |||
|21 | |||
|3 | |||
|- | |- | ||
|Free Electives | |Free Electives | ||
| | |12 | ||
| | |12 | ||
|- | |- | ||
!Total | !Total | ||
!120 | !120 | ||
! | !84 | ||
|} | |} | ||
<small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | <small>*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.</small> | ||
[[Category:Degree Plans]][[Category:SNHU]] | [[Category:Degree Plans]][[Category:SNHU]] |
Revision as of 00:19, 18 September 2023
Computer Science Degree Plan
Here is a Computer Science Degree plan for University of the People (UOP) as of approximately September of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Limitations of nationally accredited college
- Transferability of Credits: Credits earned at nationally accredited colleges may not always transfer smoothly to regionally accredited institutions.
- Limited Recognition: Some employers and graduate programs may prefer or require degrees from regionally accredited institutions.
- Licensing and Certification: Some professions, such as nursing, teaching, and engineering, may require specific accreditation from specialized agencies that often align with regional accreditation.
Tips on Order in Which to Complete Courses
Start with Sophia.org, do English Composition first. Unfortunately, Sophia only allows 2 courses open at one time, so after you start English Comp, do a course that doesn't have any touchstones (written assignments). Once done with Sophia, start doing other alternative credit courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?
Full time is 2-4 courses per 9 week term at UOP. At that rate, it would take 7 to 11 months to do 30 credits worth of courses.
Source of Credit
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements
There are a total of 36 credits worth of General Education Requirements.
INFORMATION LITERACY
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
UNIV 1001 – Online Education Strategies | Must take at UOP |
QUANTITATIVE REASONING
6 credits required. Both College Algebra and Introduction to Statistics are required
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
MATH 1201 - College Algebra | Sophia | MATH 1201 | College Algebra |
MATH 1280 - Introduction to Statistics | Sophia | MATH 1280 | Introduction to Statistics |
COMMUNICATION
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
ENGL 1102 – Composition 2 | Sophia | ENGL 1102 | English Composition I |
ENGL 1102 – Composition 2 | Sophia | ENGL 1102 | English Composition II |
VALUES AND ETHICAL REASONING
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
PHIL 1404 – Ethics and Social Responsibility | Sophia | PHIL 1404 | Values and Ethical Reasoning |
CIVILIZATION STUDIES, CULTURES, AND BELIEFS
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
HIST 1421 – Greek and Roman Civilization | Sophia | Approaches to Studying Religions
Note: This should work. |
HUMANITIES
6 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Humanities course | Sophia | Humanities Elective | Visual Communications |
Humanities course | Sophia | AHIST 1401 | Art History I |
Humanities course | Sophia | AHIST 1401 | Art History II |
Humanities course | Sophia | Humanities Elective | U.S. History I |
Humanities course | Sophia | Humanities Elective | U.S. History I |
Humanities course | Sophia | Humanities Elective | Topics in U.S. History |
Humanities course | Sophia | Humanities Elective | Spanish I |
Humanities course | Sophia | Humanities Elective | Spanish II |
Humanities course | Sophia | Humanities Elective | French I |
Humanities course | Sophia | Humanities Elective | Critical Thinking |
SOCIAL AND BEHAVIORAL SCIENCES
6 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Social and Behavioral Science course | Sophia | PSYC 1504 | Introduction to Psychology |
Social and Behavioral Science course | Sophia | SOC 1502 | Introduction to Sociology |
NATURAL SCIENCE
3 credits required.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Natural Science course | Sophia | ENVS 1301 | Environmental Science |
Natural Science course | Sophia | BIOL 1301 | Human Biology |
Major Courses
There are a total of 51 credits worth of Major Requirements.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
CS 1101 Programming Fundamentals | |||
CS 1102 Programming 1 | Sophia | CS 1101 | Introduction to Python Programming |
CS 1103 Programming 2 | Sophia | CS 1103 | Introduction to Java Programming |
CS 1104 Computer Systems | |||
CS 2203 Databases 1 | Sophia | CS 2203 | Introduction to Relational Databases |
CS 2204 Communications and Networking | Saylor | CS 2204 | CS402: Computer Communications and Networks |
CS 2205 Web Programming 1 | Sophia | CS 2205 | Introduction to Web Development |
CS 2301 Operating Systems 1 | Study.com | CS 2301 | Computer Science 105: Introduction to Operating Systems |
CS 2401 Software Engineering 1 | Saylor | CS 2401 | CS302: Software Engineering |
CS 3303 Data Structures | Study.com | CS 3303 | Computer Science 201: Data Structures & Algorithms |
CS 3305 Web Programming 2 | |||
CS 3306 Databases 2 | Study.com | CS 3306 | Computer Science 204: Database Programming |
CS 3307 Operating Systems 2 | Study.com | CS 3307 | Computer Science 305: Operating Systems |
CS 4402 Comparative Programming Languages | |||
CS 4407 Data Mining and Machine Learning | |||
MATH 1302 Discrete Mathematics | Study.com | MATH 1302 | Math 108: Discrete Mathematics |
MATH 1211 Calculus | Sophia | MATH 1211 | Calculus I |
Major Electives
There are a total of 21 credits worth of Major Elective Requirements.
Talk to an advisor for major elective Requirements.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
CS 3304 Analysis of Algorithms | |||
CS 3308 Information Retrieval | |||
CS 4403 Software Engineering 2 | |||
CS 4404 Advanced Networking and Data Security | |||
CS 4405 Mobile Applications | |||
CS 4406 Computer Graphics | |||
CS 4408 Artificial Intelligence | Study.com | CS 4408 | Computer Science 311: Artificial Intelligence |
Electives
There are a total of 12 credits worth of Elective Requirements.
Talk to an advisor for elective Requirements.
Course
Required |
Course
Provider |
Course
ID |
Course Name |
---|---|---|---|
Choose electives | Sophia | - | Take Sophia courses that have no touchstones or 1 touchstone to save time. |
Total Transfer Credit
Course
Required |
Credits
Required |
UOP
Credit (90 max) |
---|---|---|
General Education Requirements | 36 | 33 |
Major | 51 | 36 |
Major Electives | 21 | 3 |
Free Electives | 12 | 12 |
Total | 120 | 84 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.