Penn State Business Degree Plan: Difference between revisions
Jump to navigation
Jump to search
Created page with "f" |
No edit summary |
||
Line 1: | Line 1: | ||
=== General Education Requirements === | |||
Some General Education requirements may be satisfied by courses required for the major. Students should work with an adviser to select courses. | |||
* '''Arts (GA):''' 6 credits '''Sophia:''' Visual Communications, | |||
* '''Humanities (GH):''' 6 credits '''Sophia:''' Ancient Greek Philosophers | |||
* '''Health and Wellness (GHW):''' 3 credits | |||
* '''Natural Sciences (GN):''' 9 credits '''Sophia:''' Into to Chemistry, Environmental Science, | |||
* '''Social and Behavioral Sciences (GS):''' 6 credits '''Sophia:''' Microeconomics, | |||
* '''Writing and Speaking (GWS):''' 9 credits A student must receive a grade of C or better in GWS courses. | |||
* '''Quantification (GQ):''' 6 credits A student must receive a grade of C or better in GQ courses. | |||
* '''Integrative Studies:''' 6 credits |
Revision as of 13:43, 13 November 2023
General Education Requirements
Some General Education requirements may be satisfied by courses required for the major. Students should work with an adviser to select courses.
- Arts (GA): 6 credits Sophia: Visual Communications,
- Humanities (GH): 6 credits Sophia: Ancient Greek Philosophers
- Health and Wellness (GHW): 3 credits
- Natural Sciences (GN): 9 credits Sophia: Into to Chemistry, Environmental Science,
- Social and Behavioral Sciences (GS): 6 credits Sophia: Microeconomics,
- Writing and Speaking (GWS): 9 credits A student must receive a grade of C or better in GWS courses.
- Quantification (GQ): 6 credits A student must receive a grade of C or better in GQ courses.
- Integrative Studies: 6 credits