WGU Business Administration IT Management Degree Plan
Business Administration IT Management Degree Plan[edit | edit source]
Here is a Business Administration IT Management plan for Western Governors University (WGU) as of approximately June of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
All the Business Administration degree plans are similar so this degree plan will work for all Business Administration degrees regardless of concentrations.
The alternative credit courses were handpicked using experience from previous students as to what courses will be the easiest and quickest courses to take. In places with multiple courses listed, the first course is assumed to be the fastest/easiest course to take.
Doing Certifications at WGU vs Transferring Them In[edit | edit source]
Certifications are free at WGU, so it's optional if you want to pay the fees to transfer in certifications.
You would want to do certifications outside WGU if:
- You wanted to maximize the 90 credits of transfer credits
- You were trying to do a WGU degree in 1 term or few terms as possible
Advantages of a IT Management Degree[edit | edit source]
- Good for jobs in computer technology
- Flexible degree that can be used for a large variety of careers
Tips on Order in Which to Complete Courses[edit | edit source]
Start with Sophia. Unfortunately, Sophia only allows 2 courses open at one time, so do only one course at time that has touchstones (written assignments). Once done with Sophia, do English Composition CLEP, then start doing Study.com courses.
How Long Will It Take To Complete This Degree Once I Finish All the Alterative Credits?[edit | edit source]
How long to complete depends on various factors such as experience, time commitment, the efficiency of studying, etc. However, considering you spend at least 20 hours a week on your studies, completing this degree should take 1-2 terms.
Source of Credit[edit | edit source]
This degree plan was made using this source to map out all the alternative credits.
General Education Requirements[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
English Composition I | 3 | Sophia or CLEP | English Composition I | 3 |
English Composition II | 3 | Sophia or CLEP | English Composition II | 3 |
Introduction to Communication | 3 | Sophia | Pubic Speaking, Workplace Communication, Business Communication | 3 |
Applied Algebra | 3 | Sophia | College Algebra | 3 |
Applied Probability and Statistics | 3 | Sophia | Introduction to Statistics | 3 |
Introduction to Humanities | 3 | Sophia | Visual Communications
(Lots of other options from Sophia) |
3 |
Integrated Physical Sciences | 3 | Sophia | Environmental Science | 3 |
Introduction to Sociology | 3 | Sophia | Introduction to Sociology | 3 |
Survey of United States History | 3 | Sophia | US History II or
US History I |
3 |
Critical Thinking and Logic | 3 | Sophia | Critical Thinking | 3 |
Totals | 30 | 30 |
Core Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Principles of Economics | 3 | Sophia | Macroeconomics or Microeconomics | 3 |
Fundamentals for Success in Business | 3 | Sophia | Introduction to Business | 3 |
Principles of Management | 4 | Sophia | Principles of Management | 4 |
Business Environment Applications I: Business Structures and Legal Environment | 2 | Sophia | Business Law | 2 |
Business Environment Applications 2: Process, Logistics, and Operations | 2 | Study.com | Business 312: Advanced Operations Management or | 2 |
Concepts in Marketing, Sales, and Customer Contact | 3 | Study.com | Business 102: Principles of Marketing | 3 |
Introduction to Spreadsheets | 1 | |||
Organizational Behavior | 3 | Study.com | Business 107: Organizational Behavior or Business 307 or Psychology 301 | 3 |
Quantitative Analysis for Business | 3 | Study.com | Business 212: Business Statistics | 3 |
Principles of Financial and Managerial Accounting | 3 | Study.com | Accounting 101: Financial Accounting
AND Accounting 102: Intro to Managerial Accounting Note: You must take both courses |
3 |
Information Technology Management Essentials | 3 | Study.com | Business 303: Management Information Systems | 3 |
Finance Skills for Managers | 3 | Sophia | Principles of Finance | 3 |
Managing in a Global Business Environment | 3 | Study.com | Business 120: International Business | 3 |
Innovative and Strategic Thinking | 3 | |||
Emotional and Cultural Intelligence | 3 | Study.com | Communications 301: Diversity and Intercultural Communication | 3 |
Totals | 42 | 39 |
Additional Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Introduction to Human Resource Management | 3 | Study.com | Business 106: Human Resource Management | 3 |
Employment Law | 3 | Study.com | Business 314: Employment Law | 3 |
Workforce Planning: Recruitment and Selection | 3 | |||
Project Management | 3 | Sophia | Project Management | 3 |
Data Management - Foundations | 3 | Sophia or Study.com | Introduction to Relational Databases or Computer Science 107: Database Fundamentals or Computer Science 303: Database Management | 3 |
Network and Security - Foundations | 3 | Study.com | Computer Science 108: Introduction to Networking | 3 |
Total | 18 | 15 |
Non-Transferable Courses[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU Credit |
---|---|---|---|---|
Compensation and Benefits | 3 | |||
Change Management | 3 | |||
Operations and Supply Chain Management | 3 | |||
Business of IT - Applications | 4 | |||
Information Systems Management | 3 | |||
Business - IT Management Capstone Project | 4 | |||
Business - IT Management Portfolio Requirement | 3 | |||
Values-Based Leadership | 3 | |||
Business Simulation | 4 | |||
Totals | 30 | 0 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | WGU
Transfer Credit |
---|---|---|---|---|
General Education Requirements | 30 | 30 | ||
Core Courses | 42 | 39 | ||
Additional Courses | 18 | 15 | ||
Non-Transferable Courses | 30 | 0 | ||
Total | 120 | 84 |
*To copy this degree plan, hold down left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.