Sample page test
Generic BA Computer Science Degree Plan[edit | edit source]
This is a generic degree plan that applies to Thomas Edison State University for a Bachelor Arts in Computer Science as of approximately January of 2020. Please make sure that the suggestions are still valid before beginning to follow this plan.
General Education Requirements[edit | edit source]
As of 2021, students will be required to have a minimum of 30 RA credits to complete their degree. See the GE Requirements Roadmap for details and suggestions on courses that will fill this requirement.
For students who want to save money, there are many free/low cost university courses in Finland that can be used to meet the "RA credit requirement". Most of the available courses are in Business or Computer Science, though they might only count as electives.
Computer Science AOS[edit | edit source]
36 credits are in the AOS. 15 credits need to be UL.
Part A. Introduction to Programming[edit | edit source]
3 credits. Choose one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Intro Programming | Introduction to Programming in Python Preplan this class with an advisor to confirm that it is accepted as ITS-150 and not COS-205 |
Sophia.org |
Intro Programming | Introduction to Java Programming Should not overlap with Sophia's Python programming. This course should be accepted as COS-111. |
Sophia.org |
Intro Programming | Computer Science 109: Introduction to Programming | Study.com |
Intro Programming | Introduction to Programming | OnlineDegree.com - US Residents only |
Intro Programming | Programming for Everyone: Introduction to Programming - CSE 110 | ASU Earned Admissions (RA Credits) |
Part B. Data Structures[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Data Structures | Computer Science 201: Data Structures & Algorithms | Study.com |
Part C. Calculus[edit | edit source]
3 credits required. Pick one.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Calculus | Calculus I | Sophia.org |
Calculus | Math 104: Calculus | Study.com |
Calculus | MA005: Calculus I | Saylor |
Calculus | Calculus I Although not as cheap as other options, this one is highly recommended by students who have taken this course. |
StraighterLine |
Calculus | Calculus | CLEP |
Calculus | Calculus (MAT-302) | Coopersmith |
Calculus I | MAT-210 Brief Calculus: Calculus for Business and Economics or MAT-265 Calculus for Engineers I |
ASU Universal Learner (RA credits) |
Part D. Discrete Math[edit | edit source]
3 credits required
Although the RA classes listed below have prerequisites (Algebra at minimum), it's possible that the institution will either accept Sophia as proof of completing this requirement or they may be willing to waive the prerequisite requirements for "visiting" or "non-degree-seeking" students. If you are able or unable to take this course at one of these institutions, please post in the forum to let other students know of your results.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
MAT-270 Discrete Math | Math 108: Discrete Mathematics | Study.com |
MAT-270 Discrete Math | MAT144 - Discrete Mathematics | Oakton Community College (RA Credits) |
MAT-270 Discrete Math | MATH202 Discrete Math | Luna Community College (RA Credits) |
MAT-270 Discrete Math | MATH 2115 Discrete Math | College of DuPage (RA Credits) |
MAT-270 Discrete Math | MAT-311: Discrete Math | Strayer challenge exam (RA credits) |
MAT-270 Discrete Math | ITW 2140 - Discrete Mathematics for Information Technology | eCore (RA Credits) |
Part E. Operating Systems[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
COS-240 Operating Systems | Computer Science 105: Introduction to Operating Systems | Study.com |
COS-240 Operating Systems | Computer Science 305: Operating Systems Has assignments but comes in as exactly the same course as Computer Science 105 above. This course is not currently recommended. |
Study.com |
COS-240 Operating Systems | CIS 1600 Fundamental Principles Operating Systems | College of DuPage |
COS-240 Operating Systems | CS 344 – Operating Systems I (UL) | Oregon State University |
COS-240 Operating Systems | CIS255: Operating Systems | Strayer challenge exam (RA credits) |
Part F. Computer Architecture[edit | edit source]
3 credits required
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
COS-330 Computer Architecture | Computer Science 306: Computer Architecture (UL) | Study.com |
COS-330 Computer Architecture | CS 271 – Computer Architecture and Assembly Language | Oregon State University |
Part G. AOS Electives[edit | edit source]
18 credits required. Within the entire AOS, 15 credits + Capstone course needs to be UL.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
CIS-320 System Analysis & Design I (UL CS) | Computer Science 302: Systems Analysis & Design | Study.com |
CIS-311 Database Management (UL CS) | Computer Science 303: Database Management | Study.com |
CIS-301 Management Information Systems (UL CS) | Business 303: Management Information Systems | Study.com |
CIS-351 Software Engineering (UL CS) | CS 302: Software Engineering
Confirmed came in as CIS-351: Software Engineering. |
Saylor |
UL CS | Network Technology (CMP-354-TE) | TECEP (RA credits) |
CIS-351 Software Engineering (UL CS) | CIS-351 Software Engineering If you are doing a 15-credit term, this is a relatively easy way for you to get UL credit. |
TESU |
UL CS | CS 321 – Introduction to Theory of Computation | Oregon State University (RA Credits) |
UL CS | CS 325 – Analysis of Algorithms | Oregon State University (RA Credits) |
UL CS | CS 340 – Introduction to Databases | Oregon State University (RA Credits) |
UL CS | CS 344 – Operating Systems I | Oregon State University (RA Credits) |
UL CS | CS 352 – Introduction to Usability Engineering | Oregon State University (RA Credits) |
UL CS | CS 361 – Software Engineering I | Oregon State University (RA Credits) |
UL CS | CS 362 – Software Engineering II | Oregon State University (RA Credits) |
UL CS | CS 372 – Introduction to Computer Networks | Oregon State University (RA Credits) |
UL CS | CS 373 – Defense Against the Dark Arts | Oregon State University (RA Credits) |
UL CS | Any other UL CS course | Oregon State University (RA Credits) |
MAT-321 Linear Algebra I (UL CS) | Linear Algebra (MAT-305) | Coopersmith It has been reported that TESU no longer accepts Linear Algebra for their CS degrees. Transfer in this course at your own risk. |
UL CS | CIS375: Human Computer Interaction | Strayer challenge exam (RA credits)
It has been reported that students can register for this exam, however when taking it via proctor, it gives an error "This Challenge Exam has been archived and is no longer available." |
Many of Oregon State University's UL courses require prerequisites that may or may not be easy to deal with as a visiting/non-degree student.
Lower-Level options that do not overlap with previously-suggested courses. 6 credits required.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
CIS-107 Computer Concepts and Applications | Introduction to Information Technology If you plan to do a 16-credit term, take the ePack instead of the Sophia course |
Sophia.org |
COS-116 C Programming | Computer Science 111: Programming in C | Study.com |
COS-213 C++ Programming | Computer Science 112: Programming in C++ | Study.com |
COS-205 Python Programming | Computer Science 113: Programming in Python | Study.com |
COS-206 R Programming | Computer Science 114: Programming in R | Study.com |
COS-208 Java Programming | Computer Science 115: Programming in Java | Study.com |
CMP-299 Special Topics in Computer Science Technology | Computer Science 310: Current Trends in Computer Science & IT | Study.com |
COS-101 Introduction to Computers | Computer Science 103: Computer Concepts & Applications | Study.com |
CMP-202 Foundations of Information Technology | Computer Science 102: Fundamentals of Information Technology | Study.com |
CIS-103 Intro Bus Information Software | Business 104: Information Systems and Computer Applications | Study.com |
COS-101 Introduction to Computers | Business 109: Intro to Computing | Study.com |
COS-213 C++ Programming | Introduction to Programming in C++ - CS101 | StraighterLine |
CS | CS101: Introduction to Computer Science I | Saylor |
CS | CS210: Systems Analysis & Development | Strayer challenge exam (RA credits) |
The Sophia IT course does not overlap with any of the other options. Some of the Intro to Computers/Computing courses overlap with one another. It is advised to take the Sophia course plus one other course from this list.
Part H. Additional AOS Electives[edit | edit source]
6 credits required. If you haven't fully met UL requirements with parts A-G, UL courses in this area also count toward requirement.
Electives in this area must be: Natural Science, Mathematics, and/or Computer Science.
Course Expected | Recommended Course to Take | Recommended Provider |
---|---|---|
Add'l AOS Electives | SAS Advanced Programmer Certificate Special Topics in Statistics (STA-399) |
Coursera |
Add'l AOS Electives | Any UL Math | Various |
Add'l AOS Electives | CSM Learn LL BUS-210 counts as a math course for this requirement |
CSM Learn |
Liberal Arts Capstone[edit | edit source]
Must be taken at TESU. There is an alternative 6-credit capstone available that provides hands-on experience.
Electives[edit | edit source]
30 credits required.
See the GE Requirements Roadmap for suggestions.