UMPI Bachelor of Applied Science, BAS Degree Plan
Bachelor of Applied Science, BAS Degree Plan[edit | edit source]
Here is a Bachelor Applied Science Degree plan for the University of Maine at Presque Isle (UMPI) as of approximately July of 2023. Please make sure that the suggestions are still valid before beginning to follow this plan.
Credit to DegreeForum member nyjosh for making it possible to plan alt credits for the BAS degree at UMPI.
Requirements for BAS[edit | edit source]
- Students must transfer in an Associates of Applied Science (AAS) degree which the free Pierpont BOG IT concentration is recommended
- 40 credits must be technical credits
- A minor must be selected
- 30 credit hours must be taken at UMPI
- Of the 30 credits hours taken at UMPI, a minimum of 12 credits must be in the minor and 18 credits must be upper level
How to fill 40 technical credits and other alt course requirements[edit | edit source]
TADA offers free certifications for U.S. residents which were used in as examples for this degree plan. Sophia and free DHS TEEX credits can fill the remaining credits. Use the Coursera UMPI equivalency guide to see how Coursera certs transfer into UMPI.
Source of Credit[edit | edit source]
This degree plan was made using the following sources to map out all the alternative credits:
- UMPI GEC requirements
- UMPI Database (Click "Transfer Equiv," then "transfer course," select Presque Isle, then click on letter of institution. Warning: Can contain errors, contradictions, and anomalies)
- Sophia.org Equivalency List
- Study.com Official Transfer Guide
- Compiled List of Courses and Corresponding Tests (For CLEP, AP and Straighterline course options)
- Sophia, Coursera, TEEX are the recommended course providers in this degree plan.
General Education Curriculum Requirements[edit | edit source]
There are a total of 40 credits worth of General Education Requirements.
Please refer to the UMPI GE Requirements Roadmap for details and suggestions on courses that will fulfill this requirement.
Technical Courses (40 credits required)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Tech course | 1 | ASU | Online Business Technology Fundamentals
Note: This is the $25 RA credit course required for AAS Pierpont BOG degree |
1 |
Tech course | 1 | Sophia | IT Career Exploration | 1 |
Tech course | 3 | Sophia | Introduction to Information Technology | 3 |
Tech course | 3 | Sophia | Introduction to Web Development | 3 |
Tech course | 3 | Sophia | Introduction to Relational Databases | 3 |
Tech course | 3 | Sophia | Introduction to Programming with Java | 3 |
Tech course | 3 | Sophia | Introduction to Python Programming | 3 |
Tech course | 3 | Sophia | Introduction to Networking | 3 |
Tech course | 15 | Coursera | Google IT Support Professional Certificate | 15 |
Tech course | 12 | Coursera | Google Data Analytics Certificate | 12 including BUS-245 Programming for Managers |
Tech course | 10 | Coursera | Google UX Design Certificate | 7LL / 3UL Gen. EL. |
Tech course | 9 | Coursera | IBM Data Analysis Visualization Foundations v2 | 9: BUS 345: Database Management Systems, BUS-1XX Elective, BUS-3XX Elective |
Tech course | 6 | Coursera | AWIT Real World Cloud PM | 6UL |
Tech course | 25 | TEEX | These courses are completely free and work similar to Sophia courses. Credit issued via Credly. Cybersecurity for Everyone (Cyber 101) (5cr), Cybersecurity for IT Professionals (Cyber 201) (4cr), Cybersecurity for Business Professionals (Cyber 301) (4cr), Information Risk Management (1cr), Disaster Recovery/Info Systems (1cr), Cyber Incident Analysis/Response (1cr), Secure Software (1cr), Information Security Basics (1cr), Digital Forensics Basics (2cr), Network Assurance (2cr), Cyber Ethics (1cr), Cyber Law/White-Collar Crime (2cr), all came in as COS-2XX and should work for technical requirements. | 25 |
Totals | Pick 40cr total | Pick 40cr total |
Minor Requirement (12cr must be taken at UMPI) (MIS used but can be any minor)[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
BUS 141: Introduction to Project Management with Microsoft Projects | 3 | Sophia | Project Management | 3 |
BUS 200: Intermediate Business Computing | 3 | |||
BUS 244: Management Information Systems | 3 | |||
BUS 245: Programming for Managers | 3 | Coursera | Google Data Analytics Certificate
Note: Credit counted in technical course requirements. |
|
BUS 345: Database Management Systems | 3 | Coursera | IBM Data Analysis and Visualization Foundation Specialization Certificate | |
BUS 440: Business Analytics | 3 | |||
Total | 18 | 3 |
General Electives[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI Credit |
---|---|---|---|---|
Whatever you want | 22 | Sophia | Whatever you want
Note: You can take some Sophia 1cr courses to hit the required credits exactly. |
7 |
Total | 22 | 7 |
Total Transfer Credit[edit | edit source]
Course | Competency
Units Value |
Course
Provider |
Course Name | UMPI
Credit (Max 90cr) |
---|---|---|---|---|
General Education Requirements | 40 | 40 | ||
Technical Courses | 40 | 40 | ||
Minor Requirement | 18 | 3 | ||
General Electives | 22 | 7 | ||
Total | 120 | 90 |
*To copy this degree plan, hold down the left mouse button, drag to select tables, then copy/paste (CTR+C/CTR+P) to Sheets or Excel.
Actual Degree Plan (with MIS Minor - Any Minor can be chosen instead)[edit | edit source]
Below are the classes I transferred into the UMPI BAS program after completing the BOG AAS at Pierpont and preparing for UMPI and what classes I took at UMPI. I transferred more than the maximum 90 credits mostly from taking the Google and TEEX courses so I could ensure I had enough technical credits for the BAS program.
Course | Credits | Transferred As | Notes |
---|---|---|---|
CIS-194: Business Technology Fundamentals - ASU | 1 | Gen. Elect. | Required RA Credit at Pierpont |
Microeconomics - Sophia | 3 | Micro and Macro Econ ECO207 | Taking Micro and Macro at Sophia transfers in as Micro and Macro and an Econ. Elective |
Macroeconomics - Sophia | 3 | Econ. Elect. | Taking Micro and Macro at Sophia transfers in as Micro and Macro and an Econ. Elective |
Critical Thinking - Sophia | 3 | Bus. Elect. | |
Introduction to Nutrition - Sophia | 3 | Intro to Human Nutrition BIO104 | Quick and easy at Sophia. GLO3:LOC |
Intro to Programming w/Python - Sophia | 3 | Programming Fundamentals COS110 | |
Spanish I - Sophia | 3 | Elementary Spanish I SPA101 | Fairly easy at Sophia. GLO5:LOC |
Introduction to Sociology - Sophia | 3 | Introduction to Sociology SOC100 | GLO25:LO2B, LO5A |
Taking Charge of Your Economic Future - Sophia | 3 | Personal Finance BUS100 | Quick and easy at Sophia |
Intro to Web Development - Sophia | 3 | Comp/Sci. Elect | |
Communication at Work - Sophia | 3 | Organizational Communication BUS210 | Quick and easy at Sophia. GLO1:LOC |
College Readiness - Sophia | 3 | First Year Seminar FYS100 | Quick and easy at Sophia. GLO4:LOA |
Art History II - Sophia | 3 | Art History II ART212 | GLO2:LOE |
Ancient Greek Philosophers - Sophia | 3 | Phil. Elect | GLO245:LO2A,B,LO4C,LO5D |
Essntls of Managing Conflict - Sophia | 1 | Bus. Elect | Quick and easy |
US History II - Sophia | 3 | United States History II HTY162 | GLO5:LOB |
Intro to Info Technology - Sophia | 3 | Intro. to Information Tech. COS103 | |
US History I - Sophia | 3 | United States History I HTY161 | GLO5:LOB |
Developing Effective Teams - Sophia | 1 | Bus. Elect. | Quick and easy 1 credit |
Introduction to Ethics - Sophia | 3 | Introduction to Ethics PHY152 | GLO245:LO2A,B,LO4C,LO5D |
Environmental Science - Sophia | 3 | Intro to Environmental Science ENV110 | GLO3:LOD |
Introduction to Business - Sophia | 3 | Introduction to Business BUS101 | |
Project Management - Sophia | 3 | Intro Project Mgmt/MS Projects BUS141 | |
Visual Communications - Sophia | 3 | Gen. Elect. | |
Conflict Resolution - Sophia | 3 | Bus. Elect. | |
Art History I - Sophia | 3 | Art History I ART211 | GLO2:LOE |
Human Biology - Sophia | 3 | Human Biology | Take this with the Biology Lab class at Sophia GLO3:LOC |
College Algebra - Sophia | 3 | College Algebra MAT117 | GLO3:LOA,B |
Introduction to Biology w/Lab - Study.com | 4 | General Biology I BIO112 | Don't take this. Take Sophia Bio + Bio Lab instead |
Google Data Analytics Certificate - Coursera | 12 | Programming for Managers BUS245 | Self paced. You can complete as fast as you're comfortable with. |
Google UX Design Certificate - Coursera | 10 | Gen. Elect. 7LL / 3UL 300 Level | 3 of this course's credits are 300 level upper level. Self paced. You can complete as fast as you're comfortable with. |
Google IT Support Certificate - Coursera | 12 | Comp.Sci. Elect | This course now gives 15 credits! Self paced. You can complete as fast as you're comfortable with. |
Cyber Security for Everyone (Cyber 101) - TEEX | 5 | Comp.Sci. Elect | Completing all of the TEEX courses in the Cyber 101, 201, 301 earns 25 Comp. Sci. "Technical" credits. |
Cyber Security for IT Profsnls (Cyber 201) - TEEX | 4 | Comp.Sci. Elect | Completing all of the TEEX courses in the Cyber 101, 201, 301 earns 25 Comp. Sci. "Technical" credits |
Cyber Security/Business Prfsnl (Cyber 301) - TEEX | 4 | Comp.Sci. Elect | Completing all of the TEEX courses in the Cyber 101, 201, 301 earns 25 Comp. Sci. "Technical" credits |
Remaining Classes Taken At UMPI[edit | edit source]
After transferring in the above, the following are the classes I took to complete my BAS degree at UMPI.
Course | Credits | Notes |
---|---|---|
ENG101 English Comp 1 - UMPI | 3 | Faster and easier at UPMI than Sophia. 2,000 - 2,500 Word Essay and 750 Word Reflection Essay for Final |
ENG121 English Comp 2 - UMPI | 3 | Faster and easier at UPMI than Sophia. Annotated Bibliography as Final |
ART108 Intro to Graphic Design - UMPI | 3 | |
POS101 American Government - UMPI | 3 | Short and easy class at UMPI. 1,500 Word Essay Final. Sophia now offers U.S. Government. Might be transferrable as this course. |
BUS200 Intermediate Business Computing - UMPI | 3 | MS Office (Excel, PowerPoint, Word) Final |
BUS244 Managing Information Systems - UMPI | 3 | |
BUS345 Database Management Systems - UMPI | 3 | |
BUS440 Business Analytics - UMPI | 3 | |
300/400 Level Elective - UMPI | 3 | Elective - People like several of the history and pol.sci. courses |
300/400 Level Elective - UMPI | 3 | Elective - People like several of the history and pol.sci. courses |
300/400 Level Elective - UMPI | 3 | Elective - People like several of the history and pol.sci. courses |
300/400 Level Elective - UMPI | 3 | Elective - People like several of the history and pol.sci. courses |